Joueb.com
Envie de créer un weblog ?
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2103-04 (Résultats)

Championnat Espoirs Ultraball

Saison 2106, 4ème journée

Benden Dragons De Pern 6 - 5 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
I. Ebomo 4 0 0 0 0 0 0 0
M. Husseinian 4 2 0 2 0 0 0 1
E. Bureau 3 0 0 0 0 0 0 0
S. Chen 1 0 0 0 0 0 0 0
J. Lina 2 4 0 4 0 0 0 0
D. Nesgaard 3 0 0 0 0 0 0 0
A. Akinremi 2 0 0 0 0 0 0 0
J. Dechanet 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Nyembwe 4 5 1 0 0 0 0 1
F. Mitchell 4 0 0 0 0 0 0 0
O. Akinrinlola 4 0 0 0 0 0 0 1
S. Kanana 4 0 0 0 0 0 0 0
D. Modeste 0 0 0 0 0 0 0 0
S. Nze Ona 4 0 0 0 0 0 0 0
S. Mmadu 0 0 0 0 0 0 0 0
Q. Ahlfeldt 0 0 0 0 0 0 0 0

Belfast Renegades 5 - 5 Miami Golden Headz
  Qu Pts Go Bo Ki Pa As In
N. Wae Soe 4 5 1 0 0 0 0 1
T. Gotto 4 0 0 0 0 0 0 0
M. Nicolini 4 0 0 0 0 0 0 0
F. Cardoso 3 0 0 0 0 0 0 1
L. Allaire 2 0 0 0 0 0 0 0
J. Gnagi 0 0 0 0 0 0 0 0
M. Lohja 1 0 0 0 0 0 0 0
R. Hermann 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Sirmen 4 0 0 0 0 0 0 0
E. Tokainovo 4 0 0 0 0 0 0 1
J. Bechir 4 0 0 0 0 0 0 0
T. Aluia 2 0 0 0 0 0 0 0
O. Brandin 0 0 0 0 0 0 0 0
D. Maynard 3 5 1 0 0 0 0 0
S. Peredo 3 0 0 0 0 0 0 0
D. Marsh 0 0 0 0 0 0 0 0

Kilmarnock Sudden Death 4 - 3 Dijon Mustarders
  Qu Pts Go Bo Ki Pa As In
R. Grasmanis 4 0 0 0 0 0 0 0
E. Qurashy 4 0 0 0 0 0 0 0
T. Van Helvoirt 4 0 0 0 0 2 0 0
N. Nunez 4 3 0 3 0 0 0 0
G. Marini 4 1 0 1 0 0 0 1
Y. Crelot 0 0 0 0 0 0 0 0
W. Lulli 0 0 0 0 0 0 0 0
C. Poulat 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 1 0 1 0 0 0 0
U. Baggo 4 0 0 0 0 0 0 0
S. Bastesen 4 2 0 2 0 1 0 1
L. Lindstrom 4 0 0 0 0 0 0 0
Z. Monk 3 0 0 0 0 0 0 0
C. Linna 1 0 0 0 0 0 0 0

Anchorage Killa Clowns 5 - 2 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
I. Franco 4 0 0 0 0 1 0 0
S. Mangum 4 0 0 0 0 0 0 0
M. Dodson 4 0 0 0 0 0 0 0
S. Rosario 1 0 0 0 0 0 0 0
E. Gill 4 5 1 0 0 0 0 0
G. O'Brien 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Sjosten 4 0 0 0 0 0 0 0
P. Montoya 4 1 0 1 0 1 0 2
T. Oga 4 0 0 0 0 0 0 0
M. Santamaria 4 1 0 1 0 0 0 0
R. Mion 0 0 0 0 0 0 0 0
C. Saroj 0 0 0 0 0 0 0 0
T. Qutubuddin 4 0 0 0 0 0 0 1
A. Touti 0 0 0 0 0 0 0 0

Ost-Berlin Richter 4 - 3 Oslo Valhalla's Burning Eyes
  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 0 0 0 0 1 0 0
A. Bachmaier 4 3 0 3 0 0 0 0
F. Winder 2 0 0 0 0 0 0 0
M. Baihaqi 2 0 0 0 0 0 0 0
X. de Figueiredo e Faro 3 0 0 0 0 0 0 1
A. Wellenreuther 3 1 0 1 0 0 0 0
B. Ren 2 0 0 0 0 2 0 0
V. Breeman 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Timfjord 4 1 0 1 0 0 0 2
D. Pehrson 4 1 0 1 0 0 0 0
S. Widing 3 1 0 1 0 1 0 0
C. Aurelius 4 0 0 0 0 1 0 0
T. Hertzberg 2 0 0 0 0 0 0 0
M. Adolfsson 1 0 0 0 0 1 0 0
A. Bagger 0 0 0 0 0 0 0 0
K. Lehtinen 2 0 0 0 0 0 0 0

New York Rangers 8 - 7 Stockholm Oscillators
  Qu Pts Go Bo Ki Pa As In
D. Christie 1 0 0 0 0 0 0 0
A. Lugo de Gonzalez Cab 4 5 1 0 0 1 0 1
R. Meena 1 0 0 0 0 0 0 0
A. Akrour 3 2 0 2 0 1 0 0
J. Leonardo 4 0 0 0 0 2 1 1
K. Jorde 2 1 0 1 0 0 0 0
C. In 3 0 0 0 0 0 0 1
I. Parra Perez 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mamba 3 5 1 0 0 0 0 0
C. Wilkins 3 0 0 0 0 2 0 0
M. Sendic 3 1 0 1 0 0 0 0
A. Lobo 4 0 0 0 0 0 0 0
B. Bishop 3 0 0 0 0 0 0 0
A. Maya 4 1 0 1 0 0 0 0
M. Scharpff 0 0 0 0 0 0 0 0
A. Petersen 0 0 0 0 0 0 0 0

Poitiers Dragstarz 6 - 9 Rostov Marteaux
  Qu Pts Go Bo Ki Pa As In
M. Almasi 4 0 0 0 0 0 0 0
T. Paul 4 1 0 1 0 0 0 0
B. Enck 4 0 0 0 0 0 0 0
X. Mao 2 0 0 0 0 0 0 0
P. Santiago 2 0 0 0 0 0 0 0
J. Koljonen 3 5 1 0 0 1 0 0
Z. Hindmarch 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 2 0 2 0 1 1 0
P. Libanan 2 0 0 0 0 0 0 0
W. Dumas 4 0 0 0 0 1 0 0
T. Truong 2 0 0 0 0 1 0 0
O. Lilliehook 3 5 1 0 0 0 0 0
K. Nanami 1 0 0 0 0 0 0 0
N. Morera 4 2 0 2 0 0 0 0

Bamako Etoile Rouge 5 - 5 Helsinki Vikings
  Qu Pts Go Bo Ki Pa As In
A. Sameh 4 5 1 0 0 0 0 2
B. Lindhardt 4 0 0 0 0 1 0 0
T. Arnstad 4 0 0 0 0 0 0 1
S. Karam 4 0 0 0 0 0 0 0
A. Codjoe 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. De Wet 4 0 0 0 0 0 0 0
D. Fleming 2 0 0 0 0 0 0 0
N. Shaheen 4 2 0 2 0 1 0 1
P. Heller 4 3 0 0 1 1 0 0
N. Rebrov 1 0 0 0 0 0 0 0
H. Dahl 4 0 0 0 0 0 0 0
F. Chadwick 1 0 0 0 0 1 0 1
P. Aguero 0 0 0 0 0 0 0 0

Salleboeuf Moa-Soneuz-Bateuz 15 - 3 Eternam City Sons Jackals
  Qu Pts Go Bo Ki Pa As In
S. Fornahl 4 15 3 0 0 0 0 0
Y. Kourouma 3 0 0 0 0 0 0 0
J. Schonauer 1 0 0 0 0 2 1 0
M. Nabil 4 0 0 0 0 1 1 1
E. Karagoz 4 0 0 0 0 0 0 0
D. Miao 4 0 0 0 0 0 0 0
M. Doubbi 0 0 0 0 0 0 0 0
N. Tchourine 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
V. Febrer 4 0 0 0 0 1 0 0
J. Kruger-Leissner 4 2 0 2 0 0 0 0
I. Castrignano 3 0 0 0 0 0 0 0
D. Judin 4 1 0 1 0 0 0 3
W. Byung Ho 3 0 0 0 0 0 0 0
J. Ji 2 0 0 0 0 0 0 0

Liege Sentinel 15 - 2 Thorsund Thorthues
  Qu Pts Go Bo Ki Pa As In
C. Guarino 4 10 2 0 0 0 0 0
A. Berdiyev 4 0 0 0 0 1 1 0
T. Tsapanidis 2 0 0 0 0 0 0 0
C. Kissing 4 0 0 0 0 0 0 0
K. Corles 4 5 1 0 0 0 0 0
L. Herreros 2 0 0 0 0 0 0 0
M. Yahiaoui 0 0 0 0 0 0 0 0
L. Dusserre 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
O. Anundsson 4 1 0 1 0 0 0 0
C. Bengono 4 0 0 0 0 0 0 0
H. Giske 1 0 0 0 0 0 0 0
A. Al Dakhakhnee 2 0 0 0 0 0 0 0
P. Court 2 1 0 1 0 1 0 0
V. Bortchoukov 4 0 0 0 0 0 0 0
M. Bong-Suk 3 0 0 0 0 0 0 0

Johannesburg Phoenix 7 - 6 Rennes Teddy Bears
  Qu Pts Go Bo Ki Pa As In
H. Mrewa 4 1 0 1 0 0 0 0
R. Turunen 2 0 0 0 0 0 0 0
J. Thornton 3 0 0 0 0 1 0 0
V. Miklavzin 3 0 0 0 0 1 0 0
F. Holmberg 2 0 0 0 0 0 0 0
L. Schmidt 4 6 0 6 0 0 0 0
L. Miftal 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
Y. Mingcai 4 6 1 1 0 1 0 0
M. Amani 4 0 0 0 0 0 0 0
P. Stellatos 3 0 0 0 0 1 0 0
M. Vogel 4 0 0 0 0 0 0 0
J. Kyne 2 0 0 0 0 0 0 0
R. Schalen 3 0 0 0 0 0 0 1

Sofia Sabres 5 - 5 Syrius Planum Black Omega
  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 5 0 5 0 0 0 2
P. Malhotra 4 0 0 0 0 0 0 0
X. Xinyuan 3 0 0 0 0 0 0 0
N. Maphosa 2 0 0 0 0 0 0 0
G. Yelesin 3 0 0 0 0 0 0 0
S. Serafin 1 0 0 0 0 0 0 0
J. Gnusarev 2 0 0 0 0 0 0 0
V. Cao 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Marks 4 0 0 0 0 1 0 0
A. Aragun 4 0 0 0 0 1 0 0
W. Beckenham 4 5 0 5 0 0 0 0
S. Veratau 4 0 0 0 0 0 0 0
D. Nygaard 0 0 0 0 0 0 0 0
S. Al-Berri 1 0 0 0 0 0 0 0
M. Langshaw 2 0 0 0 0 0 0 0
S. Samarasiri 1 0 0 0 0 0 0 0

Skopje Brutal Deluxe 8 - 2 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 1 0 1 0 1 0 1
B. Wintzell 0 0 0 0 0 0 0 0
S. Hanafin 2 0 0 0 0 0 0 1
M. Eagle 4 7 0 7 0 0 0 0
H. Rabello 2 0 0 0 0 0 0 0
J. Ross 4 0 0 0 0 0 0 0
A. Lahsini 4 0 0 0 0 0 0 0
P. Grouzdev 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
Y. Ouyang 4 1 0 1 0 0 0 0
F. Ferrari 4 0 0 0 0 0 0 0
B. Tatulis 4 0 0 0 0 0 0 0
C. Shetcliffe 4 1 0 1 0 1 0 0
G. Danvers 0 0 0 0 0 0 0 0
P. Wohlberg 0 0 0 0 0 0 0 0
R. Bearden 3 0 0 0 0 1 0 0
A. Kututwa 1 0 0 0 0 0 0 0

Zhambal Scimitars 13 - 0 San Diego Rockets
  Qu Pts Go Bo Ki Pa As In
V. Glanzelius 4 2 0 2 0 0 0 0
S. Barnes 4 4 0 4 0 0 0 0
G. Lo 4 1 0 1 0 1 0 0
J. Albanese 3 1 0 1 0 0 0 0
C. Ridley 1 5 1 0 0 0 0 0
M. Rajoabelina 0 0 0 0 0 0 0 0
N. Nuriddinov 2 0 0 0 0 0 0 0
R. Msalat 2 0 0 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 0 0 0 0 0 0 0
O. St Jean 2 0 0 0 0 1 0 0
A. McEnroe 3 0 0 0 0 0 0 0
B. McLaughlin 4 0 0 0 0 0 0 0
R. Granger 1 0 0 0 0 0 0 0
M. Denkman 3 0 0 0 0 0 0 0
T. Mignon 1 0 0 0 0 0 0 0
E. Egorenko 2 0 0 0 0 0 0 0

Auckland All Darks 5 - 5 Roma Dei In Machina
  Qu Pts Go Bo Ki Pa As In
J. Villafranca 4 0 0 0 0 0 0 0
O. Metcalfe 4 0 0 0 0 0 0 0
T. Luka 4 0 0 0 0 0 0 0
L. Filoimea 2 0 0 0 0 0 0 1
S. Vunibobo 4 5 1 0 0 0 0 0
L. Stack 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Lamb 4 0 0 0 0 0 0 0
R. Craxi 0 0 0 0 0 0 0 0
M. Raizer 1 0 0 0 0 0 0 0
A. Bertoni 2 0 0 0 0 0 0 0
R. Salat 4 0 0 0 0 0 0 1
L. Guemaz 4 5 1 0 0 0 0 0
J. Cacciattolo 3 0 0 0 0 0 0 1
R. Renzi 2 0 0 0 0 0 0 0

Samarkand Panzers 3 - 23 Milwaukee Thunderbirds
  Qu Pts Go Bo Ki Pa As In
B. Whiley 3 3 0 3 0 1 0 0
H. Faillace 4 0 0 0 0 0 0 1
M. Chidhakwa 2 0 0 0 0 0 0 1
Y. Pruna Diaz 2 0 0 0 0 0 0 0
I. Peniche 4 0 0 0 0 0 0 0
H. Venkataswamy 1 0 0 0 0 0 0 0
Y. Shturbabin 1 0 0 0 0 0 0 0
A. Phillipson 3 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 5 0 5 0 0 0 1
J. Giustiniani 4 5 1 0 0 2 1 0
J. Mejia 3 0 0 0 0 0 0 0
V. Lemaire 1 0 0 0 0 0 0 1
D. Holbrook 1 0 0 0 0 0 0 0
H. Hua 2 5 1 0 0 0 0 0
F. Soeprapto 4 8 1 0 1 0 0 0
S. Fuller 1 0 0 0 0 0 0 0

Speedball City Fatal Justice 3 - 18 Palerme Guepards
  Qu Pts Go Bo Ki Pa As In
N. Bogelund 4 0 0 0 0 0 0 2
A. Khatchilaev 4 3 0 3 0 1 0 0
S. Olape 4 0 0 0 0 0 0 1
N. Nihirai 2 0 0 0 0 0 0 0
S. Scheuvens 2 0 0 0 0 0 0 0
P. Burgie 1 0 0 0 0 0 0 0
M. Bucher 2 0 0 0 0 0 0 0
A. Van Andel 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Khan 4 5 1 0 0 0 0 0
R. Inarritu 3 0 0 0 0 0 0 1
V. Anhorn 4 0 0 0 0 0 0 2
P. Lloyd 4 10 2 0 0 0 0 0
C. Leclerq 2 0 0 0 0 0 0 0
H. Tait 2 3 0 0 1 0 0 3
S. Dainton 1 0 0 0 0 0 0 0
R. Casarsa 0 0 0 0 0 0 0 0

Necropolis Undertakers 20 - 0 Pandemonium Suxors Of Heaven
  Qu Pts Go Bo Ki Pa As In
G. Morley 4 5 1 0 0 0 0 0
P. Fusillo 4 5 1 0 0 0 0 1
R. Cid 4 10 2 0 0 1 0 0
B. Labrosse 4 0 0 0 0 0 0 1
P. Ponomaryov 0 0 0 0 0 0 0 0
S. Kohle 4 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 3 0 0 0 0 0 0 0
K. Ammour 4 0 0 0 0 0 0 0
E. Barakat 2 0 0 0 0 0 0 0
A. Pimpisittaworn 2 0 0 0 0 0 0 0
J. Ibarra Jerez 1 0 0 0 0 0 0 0
P. Vindahl 2 0 0 0 0 0 0 0
J. Minty 2 0 0 0 0 0 0 0
H. Ball 4 0 0 0 0 0 0 1

Vienne Metro Hard Bulls 6 - 3 Vladivostock Robok Bulldoze
  Qu Pts Go Bo Ki Pa As In
I. Athala 4 5 1 0 0 0 0 2
A. Badcock 4 0 0 0 0 0 0 0
M. Nellemose 4 1 0 1 0 0 0 0
M. Chen 4 0 0 0 0 0 0 0
E. Hoogesin 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Gang 4 0 0 0 0 2 0 0
M. Boukabour 4 0 0 0 0 1 0 1
P. Pujari 3 0 0 0 0 0 0 0
C. Egerton 1 0 0 0 0 0 0 0
E. Infante 2 0 0 0 0 0 0 0
J. Lopez Arias 4 0 0 0 0 0 0 0
R. Wela 2 3 0 3 0 0 0 0
L. Vilkoneius 0 0 0 0 0 0 0 0

Loosers Town Loosers 10 - 4 Chicago Red Warriors
  Qu Pts Go Bo Ki Pa As In
A. Herrmann 4 0 0 0 0 0 0 0
D. De Azevedo 2 0 0 0 0 0 0 0
A. Basson 4 5 0 5 0 0 0 0
L. Ocampo 4 5 1 0 0 0 0 0
S. Gradwohl 2 0 0 0 0 0 0 0
D. Lewering 1 0 0 0 0 0 0 0
C. Perignon 2 0 0 0 0 0 0 1
V. Mashchenko 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Clemmensen 4 0 0 0 0 0 0 1
K. Mohamed-Mabrouk 4 0 0 0 0 0 0 0
H. Hofer 2 0 0 0 0 0 0 0
P. Krogh 3 4 0 4 0 0 0 0
S. Bushe 0 0 0 0 0 0 0 0
J. Bochicchio 1 0 0 0 0 0 0 0
T. Buding 4 0 0 0 0 1 0 0
L. LeDuc 2 0 0 0 0 0 0 0

Orzocity Raiders 3 - 13 Arles Xerces
  Qu Pts Go Bo Ki Pa As In
R. Olmos 2 0 0 0 0 0 0 0
L. Fabricius-Bjerre 2 0 0 0 0 0 0 0
R. Patterson 3 0 0 0 0 0 0 1
R. Faerber 2 2 0 2 0 0 0 1
A. Reder 2 1 0 1 0 0 0 0
G. Pingale 3 0 0 0 0 0 0 0
J. Pigem 3 0 0 0 0 0 0 0
D. Fehr 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Hoover 4 0 0 0 0 1 1 0
C. Darbellay 4 12 2 2 0 0 0 0
A. Pensulo 2 0 0 0 0 0 0 0
M. Nazir 4 1 0 1 0 1 1 0
B. McShea 0 0 0 0 0 0 0 0
T. Boyle 2 0 0 0 0 0 0 0
J. Quintela 4 0 0 0 0 0 0 0
N. Lutamanya 0 0 0 0 0 0 0 0

New Dheli Cyber Shaolin 7 - 4
  Qu Pts Go Bo Ki Pa As In
D. Gusmao 4 0 0 0 0 1 0 0
Z. Arefi 4 5 1 0 0 0 0 0
H. Meeuw 2 0 0 0 0 0 0 0
M. al Ghamdi 2 2 0 2 0 0 0 0
V. Thakur 4 0 0 0 0 0 0 0
H. Patil 2 0 0 0 0 0 0 0
A. Bhutia 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 36.25 1 0 3 18 44 -26
2. Miami Golden Headz 36.00 3 1 0 43 15 +28
3. Ost-Berlin Richter 34.63 4 0 0 34 13 +21
4. Benden Dragons De Pern 34.00 3 0 1 32 34 -2
5. Kilmarnock Sudden Death 33.25 4 0 0 52 23 +29
6. New York Rangers 33.00 3 0 1 27 25 +2
7. Dijon Mustarders 32.63 3 0 1 32 15 +17
8. Anchorage Killa Clowns 32.38 2 0 2 13 31 -18
9. Beyrouth Mendeleyev Stars 32.25 3 0 1 33 18 +15
10. Belfast Renegades 31.75 1 2 1 33 23 +10
11. Stockholm Oscillators 31.25 2 0 2 48 26 +22
12. Liege Sentinel 30.75 2 0 2 28 22 +6
13. Salleboeuf Moa-Soneuz-Bateuz 30.63 2 0 1 30 10 +20
14. Oslo Valhalla's Burning Eyes 30.50 2 0 2 35 27 +8
15. Poitiers Dragstarz 30.50 1 1 2 25 23 +2
16. Rostov Marteaux 30.50 1 0 2 22 21 +1
17. Bamako Etoile Rouge 30.25 1 1 2 24 24 0
18. Rennes Bloss 29.50 1 0 0 10 9 +1
19. Eternam City Sons Jackals 28.63 3 0 1 28 27 +1
20. Johannesburg Phoenix 27.50 1 0 3 17 37 -20
21. Skopje Brutal Deluxe 26.50 3 0 1 24 27 -3
22. Helsinki Vikings 25.88 0 1 3 27 38 -11
23. Syrius Planum Black Omega 25.13 0 1 3 20 33 -13
24. New-York Licornes Sauvages 24.63 1 0 1 10 24 -14
25. Thorsund Thorthues 24.25 1 0 3 19 31 -12
26. Palerme Guepards 24.00 4 0 0 57 12 +45
27. Darwin Uluru 23.63 1 0 3 22 36 -14
28. Zhambal Scimitars 23.38 1 0 2 22 28 -6
29. Roma Dei In Machina 22.75 0 1 3 17 37 -20
30. Rennes Teddy Bears 22.25 1 0 2 29 22 +7
31. San Diego Rockets 22.25 1 0 3 13 34 -21
32. Paris Tragedy For You 22.00 0 0 1 9 15 -6
33. Ushuaia Blue Lizards 22.00 1 0 2 25 34 -9
34. Milwaukee Thunderbirds 21.63 2 0 1 32 23 +9
35. Reykjavic Volcaniks 21.50 0 0 0 0 0 0
36. Samarkand Panzers 21.13 1 0 1 13 32 -19
37. Necropolis Undertakers 20.63 1 0 0 20 0 +20
38. Sofia Sabres 20.50 2 1 1 24 22 +2
39. Amsterdam Wild Wolfs 20.13 0 0 0 0 0 0
40. Quebec The Unspeakable 18.00 1 0 0 14 7 +7
41. Kiev Smirnov 18.00 0 0 2 7 17 -10
42. Loosers Town Loosers 16.00 4 0 0 35 12 +23
43. Arles Xerces 16.00 3 0 1 31 21 +10
44. Auckland All Darks 14.50 0 1 1 6 13 -7
45. Speedball City Fatal Justice 14.00 1 0 1 28 20 +8
46. Vladivostock Robok Bulldoze 13.50 2 0 2 29 16 +13
47. Caracas Brigada Flores Magon 12.25 0 0 1 5 16 -11
48. Vienne Metro Hard Bulls 10.75 1 0 0 6 3 +3
49. Chicago Red Warriors 8.50 1 0 3 26 34 -8
50. Orzocity Raiders 7.00 1 0 3 20 39 -19
51. Orana Dream Of Chaos 6.50 0 0 2 13 17 -4
52. Pandemonium Suxors Of Heaven 6.50 0 0 4 11 51 -40
53. New Dheli Cyber Shaolin 5.63 1 0 1 9 29 -20
54. Moscow Siberian Enclum 5.00 0 0 0 0 0 0


Meilleurs Marqueurs
1. P. Lloyd Palerme Guepards 27 pts
2. P. Montoya Beyrouth Mendeleyev Stars 24 pts
3. H. Mamba Stockholm Oscillators 22 pts
3. S. Fornahl Salleboeuf Moa-Soneuz-Bateuz 22 pts
5. F. Khan Palerme Guepards 20 pts
6. R. Grasmanis Kilmarnock Sudden Death 19 pts
7. S. Peredo Miami Golden Headz 17 pts
8. S. Bastesen Dijon Mustarders 16 pts
8. P. Krogh Chicago Red Warriors 16 pts
10. T. Sirmen Miami Golden Headz 15 pts
Meilleurs Tueurs
1. R. Grasmanis Kilmarnock Sudden Death 3 kills
1. A. Khatchilaev Speedball City Fatal Justice 3 kills
3. T. Gotto Belfast Renegades 2 kills
4. H. Tait Palerme Guepards 1 kills
4. H. Dahl Helsinki Vikings 1 kills
4. H. Mamba Stockholm Oscillators 1 kills
4. P. Heller Helsinki Vikings 1 kills
4. B. Bishop Stockholm Oscillators 1 kills
4. U. Baggo Dijon Mustarders 1 kills
4. A. Lobo Stockholm Oscillators 1 kills
Meilleurs Passeurs
1. C. Wilkins Stockholm Oscillators 5 pass
2. A. Aragun Syrius Planum Black Omega 4 pass
2. L. Straeuli Ost-Berlin Richter 4 pass
2. A. Lugo de Gonzalez Cab New York Rangers 4 pass
2. X. de Figueiredo e Faro Ost-Berlin Richter 4 pass
6. P. Stellatos Rennes Teddy Bears 3 pass
6. A. Akrour New York Rangers 3 pass
6. D. Pehrson Oslo Valhalla's Burning Eyes 3 pass
6. O. St Jean San Diego Rockets 3 pass
6. B. Enck Poitiers Dragstarz 3 pass
Meilleurs Intercepteurs
1. K. Timfjord Oslo Valhalla's Burning Eyes 5 int
1. E. Tokainovo Miami Golden Headz 5 int
3. R. Sayfiddinov Sofia Sabres 4 int
3. P. Montoya Beyrouth Mendeleyev Stars 4 int
5. H. Tait Palerme Guepards 3 int
5. M. Hoang Dijon Mustarders 3 int
5. T. Aluia Miami Golden Headz 3 int
5. H. Giske Thorsund Thorthues 3 int
5. T. Buding Chicago Red Warriors 3 int
5. N. Shaheen Helsinki Vikings 3 int
Ecrit par SHB, le Dimanche 12 Juin 2005, 21:43 dans la rubrique La gazette.

Commentaires :

KG
13-06-05 à 16:24

Mouahahahaha !

Mon équipe est peut être nulle, mais mes jeunes sont démoniaques !!! Ahahahahahhah !

(en fait ils sont nuls et injouables en pro aussi... Mais faut croire qu'il y a encore pire!!! ^_^ Vive la formation mouarf)


 


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.