Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2106-03 (Résultats)

Championnat Espoirs Ultraball

Saison 2106, 3ème journée

Miami Golden Headz 12 - 0 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
T. Sirmen 4 5 1 0 0 1 0 0
E. Tokainovo 4 0 0 0 0 1 0 2
J. Bechir 4 0 0 0 0 2 1 0
T. Aluia 2 0 0 0 0 0 0 1
O. Brandin 0 0 0 0 0 0 0 0
D. Maynard 2 0 0 0 0 0 0 0
S. Peredo 4 7 0 7 0 1 0 0
D. Marsh 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Nyembwe 4 0 0 0 0 0 0 0
F. Mitchell 4 0 0 0 0 0 0 0
O. Akinrinlola 4 0 0 0 0 1 0 0
S. Kanana 4 0 0 0 0 0 0 0
D. Modeste 0 0 0 0 0 0 0 0
S. Nze Ona 4 0 0 0 0 0 0 0
S. Mmadu 0 0 0 0 0 0 0 0
Q. Ahlfeldt 0 0 0 0 0 0 0 0

Ost-Berlin Richter 10 - 4 Stockholm Oscillators
  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 0 0 0 0 1 0 0
A. Bachmaier 4 5 1 0 0 0 0 0
F. Winder 2 0 0 0 0 0 0 0
M. Baihaqi 2 0 0 0 0 0 0 0
X. de Figueiredo e Faro 3 0 0 0 0 1 0 2
A. Wellenreuther 3 0 0 0 0 1 0 1
B. Ren 2 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mamba 3 4 0 4 0 0 0 0
C. Wilkins 3 0 0 0 0 1 0 0
M. Sendic 3 0 0 0 0 0 0 1
A. Lobo 4 0 0 0 0 0 0 0
B. Bishop 3 0 0 0 0 0 0 0
A. Maya 4 0 0 0 0 0 0 1
P. Voie 0 0 0 0 0 0 0 0
M. Scharpff 0 0 0 0 0 0 0 0

Beyrouth Mendeleyev Stars 17 - 5 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
K. Sjosten 4 5 1 0 0 0 0 0
P. Montoya 4 9 0 9 0 1 0 0
T. Oga 4 0 0 0 0 0 0 0
M. Santamaria 4 3 0 0 1 0 0 0
R. Broacha 0 0 0 0 0 0 0 0
C. Saroj 0 0 0 0 0 0 0 0
T. Qutubuddin 4 0 0 0 0 0 0 0
A. Touti 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ebomo 4 0 0 0 0 1 0 2
M. Husseinian 4 0 0 0 0 1 0 0
E. Bureau 2 0 0 0 0 0 0 0
S. Chen 1 0 0 0 0 0 0 0
J. Lina 3 0 0 0 0 0 0 0
D. Nesgaard 3 0 0 0 0 0 0 0
A. Akinremi 2 5 1 0 0 0 0 0
J. Dechanet 1 0 0 0 0 0 0 1

Dijon Mustarders 11 - 5 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 5 1 0 0 0 0 0
U. Baggo 3 3 0 0 1 1 0 0
S. Bastesen 4 3 0 3 0 1 1 0
L. Lindstrom 4 0 0 0 0 0 0 1
Z. Monk 2 0 0 0 0 1 0 0
Y. Kyung Su 1 0 0 0 0 0 0 0
K. Omminger 2 0 0 0 0 0 0 0
C. Linna 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Guarino 4 0 0 0 0 2 0 0
A. Berdiyev 3 5 1 0 0 0 0 0
T. Tsapanidis 2 0 0 0 0 0 0 0
C. Kissing 4 0 0 0 0 0 0 0
K. Corles 4 0 0 0 0 0 0 0
L. Herreros 2 0 0 0 0 0 0 1
M. Yahiaoui 1 0 0 0 0 0 0 0
L. Dusserre 0 0 0 0 0 0 0 0

Anchorage Killa Clowns 0 - 9 Poitiers Dragstarz
  Qu Pts Go Bo Ki Pa As In
I. Franco 4 0 0 0 0 0 0 1
O. Kwakwa 4 0 0 0 0 0 0 0
S. Mangum 4 0 0 0 0 0 0 0
M. Dodson 4 0 0 0 0 0 0 0
S. Rosario 2 0 0 0 0 0 0 0
E. Gill 1 0 0 0 0 0 0 0
G. O'Brien 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Almasi 4 0 0 0 0 0 0 1
T. Paul 4 1 0 1 0 0 0 0
B. Enck 4 3 0 3 0 1 0 1
X. Mao 4 0 0 0 0 1 0 0
P. Santiago 2 0 0 0 0 0 0 0
J. Koljonen 2 5 1 0 0 0 0 1

Eternam City Sons Jackals 7 - 3 Bamako Etoile Rouge
  Qu Pts Go Bo Ki Pa As In
V. Febrer 4 5 1 0 0 0 0 0
J. Kruger-Leissner 4 1 0 1 0 0 0 1
I. Castrignano 4 0 0 0 0 0 0 0
D. Judin 4 0 0 0 0 0 0 0
W. Byung Ho 2 1 0 1 0 0 0 1
J. Ji 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Sameh 4 3 0 3 0 0 0 1
B. Lindhardt 4 0 0 0 0 0 0 1
T. Arnstad 4 0 0 0 0 0 0 0
O. Boquist 4 0 0 0 0 0 0 0
S. Karam 4 0 0 0 0 0 0 0

Belfast Renegades 18 - 0 New-York Licornes Sauvages
  Qu Pts Go Bo Ki Pa As In
N. Wae Soe 4 6 0 6 0 0 0 0
T. Gotto 4 6 0 0 2 0 0 1
M. Nicolini 4 6 0 3 1 0 0 0
F. Cardoso 2 0 0 0 0 0 0 0
L. Allaire 2 0 0 0 0 0 0 0
J. Gnagi 0 0 0 0 0 0 0 0
M. Lohja 2 0 0 0 0 0 0 0
R. Hermann 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
D. Swoopes 4 0 0 0 0 0 0 0
D. Kolbovic 3 0 0 0 0 0 0 0
C. Baer 4 0 0 0 0 0 0 0
B. Ador 4 0 0 0 0 0 0 0
J. Garibay 2 0 0 0 0 0 0 0

Oslo Valhalla's Burning Eyes 11 - 4 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
K. Timfjord 4 0 0 0 0 1 0 1
D. Pehrson 4 3 0 3 0 2 1 0
S. Widing 4 0 0 0 0 1 0 0
T. Hertzberg 2 0 0 0 0 0 0 0
M. Adolfsson 0 0 0 0 0 0 0 0
A. Bagger 2 5 1 0 0 0 0 0
E. Pulliainen 1 0 0 0 0 0 0 0
K. Lehtinen 3 3 0 0 1 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mrewa 4 1 0 1 0 0 0 0
R. Turunen 3 2 0 2 0 0 0 2
J. Thornton 3 0 0 0 0 0 0 0
V. Miklavzin 3 0 0 0 0 0 0 0
F. Holmberg 2 0 0 0 0 1 0 0
L. Schmidt 4 1 0 1 0 0 0 0
L. Miftal 1 0 0 0 0 0 0 1

Ushuaia Blue Lizards 10 - 19 Kilmarnock Sudden Death
  Qu Pts Go Bo Ki Pa As In
F. Aide 4 10 2 0 0 0 0 0
J. Qiu 4 0 0 0 0 1 0 1
A. Ake 4 0 0 0 0 0 0 1
M. Campos 3 0 0 0 0 0 0 1
J. Gonzalez 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Grasmanis 4 8 0 5 1 0 0 2
E. Qurashy 4 3 0 0 1 0 0 2
T. Van Helvoirt 4 3 0 0 1 0 0 0
N. Nunez 4 4 0 4 0 0 0 3
G. Marini 4 1 0 1 0 0 0 0
Y. Crelot 0 0 0 0 0 0 0 0
B. Sexton 0 0 0 0 0 0 0 0
W. Lulli 0 0 0 0 0 0 0 0

Thorsund Thorthues 1 - 10 New York Rangers
  Qu Pts Go Bo Ki Pa As In
O. Anundsson 4 1 0 1 0 1 0 0
C. Bengono 4 0 0 0 0 0 0 0
H. Giske 1 0 0 0 0 0 0 1
A. Al Dakhakhnee 2 0 0 0 0 1 0 0
P. Court 1 0 0 0 0 0 0 0
V. Bortchoukov 4 0 0 0 0 0 0 0
M. Bong-Suk 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Christie 1 0 0 0 0 0 0 0
A. Lugo de Gonzalez Cab 4 0 0 0 0 2 0 0
R. Meena 0 0 0 0 0 0 0 0
A. Akrour 4 0 0 0 0 1 1 0
J. Leonardo 4 7 1 2 0 0 0 0
K. Jorde 2 1 0 1 0 0 0 0
C. In 3 2 0 2 0 0 0 0
I. Parra Perez 2 0 0 0 0 0 0 0

Helsinki Vikings 5 - 6 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
A. De Wet 4 0 0 0 0 0 0 0
D. Fleming 3 0 0 0 0 0 0 0
N. Shaheen 3 0 0 0 0 1 0 0
J. Robles 0 0 0 0 0 0 0 0
P. Heller 4 5 1 0 0 1 0 0
N. Rebrov 2 0 0 0 0 0 0 0
H. Dahl 4 0 0 0 0 0 0 0
F. Chadwick 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 1 1 0
B. Wintzell 0 0 0 0 0 0 0 0
S. Hanafin 2 0 0 0 0 0 0 0
M. Eagle 4 0 0 0 0 1 0 1
H. Rabello 2 0 0 0 0 1 0 0
J. Ross 4 0 0 0 0 1 0 0
A. Lahsini 4 6 1 1 0 1 0 0
P. Grouzdev 0 0 0 0 0 0 0 0

Syrius Planum Black Omega 5 - 10 San Diego Rockets
  Qu Pts Go Bo Ki Pa As In
R. Marks 4 0 0 0 0 0 0 0
A. Aragun 4 0 0 0 0 1 0 0
W. Beckenham 4 5 1 0 0 0 0 0
S. Veratau 4 0 0 0 0 0 0 1
D. Nygaard 0 0 0 0 0 0 0 0
S. Al-Berri 2 0 0 0 0 1 0 0
M. Langshaw 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 0 0 0 0 0 0 1
O. St Jean 2 10 2 0 0 0 0 0
A. McEnroe 4 0 0 0 0 0 0 0
B. McLaughlin 3 0 0 0 0 0 0 0
R. Granger 1 0 0 0 0 0 0 0
M. Denkman 2 0 0 0 0 0 0 0
T. Mignon 2 0 0 0 0 0 0 0
E. Egorenko 2 0 0 0 0 0 0 0

Samarkand Panzers 10 - 9 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
B. Whiley 4 5 1 0 0 0 0 0
H. Faillace 4 0 0 0 0 0 0 0
E. Arzumanov 1 0 0 0 0 0 0 0
M. Chidhakwa 2 0 0 0 0 0 0 0
Y. Pruna Diaz 3 0 0 0 0 0 0 0
I. Peniche 4 5 1 0 0 3 1 0
H. Venkataswamy 2 0 0 0 0 0 0 0
Y. Shturbabin 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
Y. Ouyang 4 0 0 0 0 0 0 1
F. Ferrari 4 5 0 5 0 1 0 0
B. Tatulis 4 0 0 0 0 0 0 0
C. Shetcliffe 4 4 0 4 0 0 0 0
G. Danvers 0 0 0 0 0 0 0 0
P. Wohlberg 0 0 0 0 0 0 0 0
R. Bearden 4 0 0 0 0 0 0 0

Roma Dei In Machina 5 - 8 Milwaukee Thunderbirds
  Qu Pts Go Bo Ki Pa As In
M. Rexrodt 4 0 0 0 0 0 0 0
S. Lamb 3 0 0 0 0 0 0 0
M. Raizer 1 0 0 0 0 0 0 0
A. Bertoni 0 0 0 0 0 0 0 0
R. Salat 4 0 0 0 0 0 0 0
L. Guemaz 4 5 1 0 0 0 0 0
J. Cacciattolo 3 0 0 0 0 0 0 0
R. Renzi 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 0 0 0
J. Giustiniani 4 5 1 0 0 0 0 0
J. Mejia 4 3 0 3 0 0 0 1
V. Lemaire 2 0 0 0 0 0 0 0
D. Holbrook 1 0 0 0 0 0 0 0
H. Hua 1 0 0 0 0 0 0 0
F. Soeprapto 4 0 0 0 0 0 0 0

Rennes Teddy Bears 18 - 5 Zhambal Scimitars
  Qu Pts Go Bo Ki Pa As In
Y. Mingcai 4 8 0 8 0 0 0 0
M. Amani 4 10 2 0 0 1 0 0
R. Pez 4 0 0 0 0 0 0 0
P. Stellatos 4 0 0 0 0 1 0 1
M. Vogel 4 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
V. Glanzelius 4 0 0 0 0 0 0 1
S. Barnes 4 3 0 3 0 0 0 0
G. Lo 4 2 0 2 0 0 0 0
J. Albanese 4 0 0 0 0 0 0 2
C. Ridley 4 0 0 0 0 0 0 0

Palerme Guepards 14 - 4 Sofia Sabres
  Qu Pts Go Bo Ki Pa As In
F. Khan 4 5 1 0 0 0 0 0
R. Inarritu 3 5 1 0 0 0 0 1
V. Anhorn 4 2 0 2 0 0 0 0
P. Lloyd 4 2 0 2 0 0 0 0
C. Leclerq 2 0 0 0 0 1 0 0
H. Tait 1 0 0 0 0 0 0 0
S. Dainton 2 0 0 0 0 0 0 1
R. Casarsa 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 2 0 2 0 0 0 0
P. Malhotra 4 0 0 0 0 0 0 0
X. Xinyuan 4 1 0 1 0 1 0 0
N. Maphosa 3 1 0 1 0 0 0 0
G. Yelesin 2 0 0 0 0 0 0 0
S. Serafin 2 0 0 0 0 0 0 0
J. Gnusarev 1 0 0 0 0 0 0 1

Arles Xerces 6 - 5 Vladivostock Robok Bulldoze
  Qu Pts Go Bo Ki Pa As In
A. Hoover 4 0 0 0 0 1 0 2
C. Darbellay 4 0 0 0 0 0 0 0
A. Pensulo 2 5 1 0 0 0 0 0
M. Nazir 4 1 0 1 0 0 0 0
B. McShea 0 0 0 0 0 0 0 0
T. Boyle 2 0 0 0 0 0 0 0
J. Quintela 4 0 0 0 0 1 1 0
N. Lutamanya 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Gang 4 0 0 0 0 0 0 0
M. Boukabour 4 0 0 0 0 1 0 0
P. Pujari 2 5 1 0 0 0 0 0
C. Egerton 3 0 0 0 0 1 0 0
E. Infante 3 0 0 0 0 0 0 0
J. Lopez Arias 3 0 0 0 0 0 0 0
R. Wela 1 0 0 0 0 0 0 0
L. Vilkoneius 0 0 0 0 0 0 0 0

Auckland All Darks 1 - 8 Loosers Town Loosers
  Qu Pts Go Bo Ki Pa As In
J. Villafranca 4 0 0 0 0 0 0 1
O. Metcalfe 4 1 0 1 0 0 0 0
T. Luka 4 0 0 0 0 0 0 0
L. Filoimea 3 0 0 0 0 0 0 0
S. Vunibobo 3 0 0 0 0 0 0 0
L. Stack 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
A. Herrmann 4 1 0 1 0 1 0 0
D. De Azevedo 3 0 0 0 0 0 0 0
A. Basson 4 2 0 2 0 0 0 0
L. Ocampo 4 0 0 0 0 1 0 0
S. Gradwohl 2 5 1 0 0 1 0 0
D. Lewering 1 0 0 0 0 0 0 0
C. Perignon 1 0 0 0 0 0 0 0
V. Mashchenko 1 0 0 0 0 0 0 1

New Dheli Cyber Shaolin 2 - 25 Speedball City Fatal Justice
  Qu Pts Go Bo Ki Pa As In
D. Gusmao 4 2 0 2 0 0 0 0
H. Meeuw 4 0 0 0 0 0 0 0
M. al Ghamdi 1 0 0 0 0 0 0 0
V. Thakur 2 0 0 0 0 0 0 1
H. Patil 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Bogelund 4 8 0 5 1 0 0 0
A. Khatchilaev 4 9 0 0 3 0 0 0
S. Olape 4 8 1 0 1 0 0 1
N. Nihirai 3 0 0 0 0 0 0 0
S. Scheuvens 2 0 0 0 0 0 0 2
P. Burgie 0 0 0 0 0 0 0 0
M. Bucher 2 0 0 0 0 0 0 0
A. Van Andel 1 0 0 0 0 0 0 0

Chicago Red Warriors 7 - 10 Orzocity Raiders
  Qu Pts Go Bo Ki Pa As In
K. Clemmensen 4 0 0 0 0 0 0 0
K. Mohamed-Mabrouk 4 0 0 0 0 0 0 0
H. Hofer 2 0 0 0 0 0 0 0
P. Krogh 3 2 0 2 0 0 0 0
S. Bushe 0 0 0 0 0 0 0 0
J. Bochicchio 2 5 1 0 0 0 0 0
T. Buding 4 0 0 0 0 0 0 0
L. LeDuc 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Olmos 2 0 0 0 0 0 0 0
L. Fabricius-Bjerre 2 0 0 0 0 0 0 0
R. Patterson 3 0 0 0 0 0 0 0
R. Faerber 2 0 0 0 0 0 0 0
A. Reder 2 0 0 0 0 0 0 0
G. Pingale 2 0 0 0 0 0 0 0
J. Pigem 3 5 1 0 0 0 0 0
D. Fehr 4 5 1 0 0 1 0 0

Pandemonium Suxors Of Heaven 0 - 6
  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 3 0 0 0 0 0 0 0
K. Ammour 4 0 0 0 0 0 0 0
E. Barakat 3 0 0 0 0 0 0 0
A. Pimpisittaworn 2 0 0 0 0 0 0 0
J. Ibarra Jerez 1 0 0 0 0 0 0 0
P. Vindahl 1 0 0 0 0 0 0 0
J. Minty 2 0 0 0 0 0 0 0
H. Ball 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 35.25 1 0 2 13 38 -25
2. Miami Golden Headz 34.00 3 0 0 38 10 +28
3. Dijon Mustarders 31.63 3 0 0 29 11 +18
4. Beyrouth Mendeleyev Stars 31.25 3 0 0 31 13 +18
5. Ost-Berlin Richter 30.63 3 0 0 30 10 +20
6. Stockholm Oscillators 30.25 2 0 1 41 18 +23
7. Benden Dragons De Pern 30.00 2 0 1 26 29 -3
8. Belfast Renegades 29.75 1 1 1 28 18 +10
9. Oslo Valhalla's Burning Eyes 29.50 2 0 1 32 23 +9
10. Poitiers Dragstarz 29.50 1 1 1 19 14 +5
11. Rennes Bloss 29.50 1 0 0 10 9 +1
12. Kilmarnock Sudden Death 29.25 3 0 0 48 20 +28
13. New York Rangers 29.00 2 0 1 19 18 +1
14. Anchorage Killa Clowns 28.38 1 0 2 8 29 -21
15. Bamako Etoile Rouge 28.25 1 0 2 19 19 0
16. Eternam City Sons Jackals 27.63 3 0 0 25 12 +13
17. Liege Sentinel 26.75 1 0 2 13 20 -7
18. Salleboeuf Moa-Soneuz-Bateuz 26.63 1 0 1 15 7 +8
19. Rostov Marteaux 26.50 0 0 2 13 15 -2
20. New-York Licornes Sauvages 24.63 1 0 1 10 24 -14
21. Helsinki Vikings 23.88 0 0 3 22 33 -11
22. Johannesburg Phoenix 23.50 0 0 3 10 31 -21
23. Thorsund Thorthues 23.25 1 0 2 17 16 +1
24. Syrius Planum Black Omega 23.13 0 0 3 15 28 -13
25. Darwin Uluru 22.63 1 0 2 20 28 -8
26. Skopje Brutal Deluxe 22.50 2 0 1 16 25 -9
27. Paris Tragedy For You 22.00 0 0 1 9 15 -6
28. Ushuaia Blue Lizards 22.00 1 0 2 25 34 -9
29. Reykjavic Volcaniks 21.50 0 0 0 0 0 0
30. Rennes Teddy Bears 21.25 1 0 1 23 15 +8
31. San Diego Rockets 21.25 1 0 2 13 21 -8
32. Roma Dei In Machina 20.75 0 0 3 12 32 -20
33. Londres Berzeker All Star 20.63 0 0 0 0 0 0
34. Samarkand Panzers 20.13 1 0 0 10 9 +1
35. Amsterdam Wild Wolfs 20.13 0 0 0 0 0 0
36. Palerme Guepards 20.00 3 0 0 39 9 +30
37. Zhambal Scimitars 19.38 0 0 2 9 28 -19
38. Sofia Sabres 18.50 2 0 1 19 17 +2
39. Quebec The Unspeakable 18.00 1 0 0 14 7 +7
40. Kiev Smirnov 18.00 0 0 2 7 17 -10
41. Milwaukee Thunderbirds 17.63 1 0 1 9 20 -11
42. Necropolis Undertakers 16.63 0 0 0 0 0 0
43. Speedball City Fatal Justice 13.00 1 0 0 25 2 +23
44. Goreville Parvenus 13.00 1 0 0 13 4 +9
45. Vladivostock Robok Bulldoze 12.50 2 0 1 26 10 +16
46. Auckland All Darks 12.50 0 0 1 1 8 -7
47. Caracas Brigada Flores Magon 12.25 0 0 1 5 16 -11
48. Loosers Town Loosers 12.00 3 0 0 25 8 +17
49. Arles Xerces 12.00 2 0 1 18 18 0
50. Chicago Red Warriors 7.50 1 0 2 22 24 -2
51. Vienne Metro Hard Bulls 6.75 0 0 0 0 0 0
52. Orana Dream Of Chaos 6.50 0 0 2 13 17 -4
53. Orzocity Raiders 6.00 1 0 2 17 26 -9
54. Pandemonium Suxors Of Heaven 5.50 0 0 3 11 31 -20
55. Moscow Siberian Enclum 5.00 0 0 0 0 0 0
56. New Dheli Cyber Shaolin 1.63 0 0 1 2 25 -23


Meilleurs Marqueurs
1. P. Montoya Beyrouth Mendeleyev Stars 23 pts
2. R. Grasmanis Kilmarnock Sudden Death 19 pts
3. S. Peredo Miami Golden Headz 17 pts
3. P. Lloyd Palerme Guepards 17 pts
3. H. Mamba Stockholm Oscillators 17 pts
6. T. Sirmen Miami Golden Headz 15 pts
6. F. Khan Palerme Guepards 15 pts
6. M. Amani Rennes Teddy Bears 15 pts
9. S. Bastesen Dijon Mustarders 14 pts
10. M. Husseinian Benden Dragons De Pern 13 pts
Meilleurs Tueurs
1. R. Grasmanis Kilmarnock Sudden Death 3 kills
1. A. Khatchilaev Speedball City Fatal Justice 3 kills
3. T. Gotto Belfast Renegades 2 kills
4. B. Bishop Stockholm Oscillators 1 kills
4. U. Baggo Dijon Mustarders 1 kills
4. A. Lobo Stockholm Oscillators 1 kills
4. A. Lahsini Skopje Brutal Deluxe 1 kills
4. M. Santamaria Beyrouth Mendeleyev Stars 1 kills
4. T. Van Helvoirt Kilmarnock Sudden Death 1 kills
4. K. Gang Vladivostock Robok Bulldoze 1 kills
Meilleurs Passeurs
1. X. de Figueiredo e Faro Ost-Berlin Richter 4 pass
2. L. Straeuli Ost-Berlin Richter 3 pass
2. C. Wilkins Stockholm Oscillators 3 pass
2. O. Akinrinlola Ziguinchor Hourloup'Revengers 3 pass
2. A. Lugo de Gonzalez Cab New York Rangers 3 pass
2. J. Bechir Miami Golden Headz 3 pass
2. S. Gradwohl Loosers Town Loosers 3 pass
2. D. Pehrson Oslo Valhalla's Burning Eyes 3 pass
2. B. Enck Poitiers Dragstarz 3 pass
2. I. Peniche Samarkand Panzers 3 pass
Meilleurs Intercepteurs
1. E. Tokainovo Miami Golden Headz 4 int
2. N. Nunez Kilmarnock Sudden Death 3 int
2. K. Timfjord Oslo Valhalla's Burning Eyes 3 int
2. M. Hoang Dijon Mustarders 3 int
2. T. Aluia Miami Golden Headz 3 int
2. H. Giske Thorsund Thorthues 3 int
2. T. Buding Chicago Red Warriors 3 int
8. S. Veratau Syrius Planum Black Omega 2 int
8. L. Lindstrom Dijon Mustarders 2 int
8. N. Shaheen Helsinki Vikings 2 int
Ecrit par SHB, le Lundi 6 Juin 2005, 16:32 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.