Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-04 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 4ème journée

Roma Dei In Machina 8 - 12 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
S. Madanchi 4 0 0 0 0 1 0 0
M. Rexrodt 4 0 0 0 0 0 0 1
A. Lobo 4 0 0 0 0 1 0 0
H. Hofer 4 0 0 0 0 1 0 0
C. In 4 8 1 3 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Barakat 4 1 0 1 0 0 0 0
H. Al-Aqqad 4 0 0 0 0 1 0 0
O. Kvakkestad 4 5 0 5 0 1 1 3
T. Nyembwe 3 1 0 1 0 1 0 1
O. Akinrinlola 3 0 0 0 0 1 0 0
A. Aragun 2 5 1 0 0 0 0 1
Y. Diabne 0 0 0 0 0 0 0 0
S. Kanana 0 0 0 0 0 0 0 0

Rostov Marteaux 6 - 4 Bamako Etoile Rouge
  Qu Pts Go Bo Ki Pa As In
J. Coakley 4 6 0 6 0 0 0 0
N. Bogelund 3 0 0 0 0 0 0 0
W. Dumas 4 0 0 0 0 1 0 0
V. Zahedi 2 0 0 0 0 0 0 0
S. Handoyo 3 0 0 0 0 0 0 0
T. Truong 2 0 0 0 0 2 0 0
H. Abadi 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 4 0 4 0 0 0 0
E. Goldman 4 0 0 0 0 1 0 0
B. Janati 4 0 0 0 0 0 0 1
A. Sameh 4 0 0 0 0 1 0 0
B. Lindhardt 2 0 0 0 0 0 0 0
J. Dahab 2 0 0 0 0 0 0 0
J. Robles 0 0 0 0 0 0 0 0
A. Ake 0 0 0 0 0 0 0 0

Anchorage Killa Clowns 31 - 0 Paris Tragedy For You
  Qu Pts Go Bo Ki Pa As In
J. Pina 4 6 0 0 2 0 0 0
I. Franco 4 10 2 0 0 0 0 0
A. Weber 4 8 1 0 1 1 0 0
L. Hume 4 4 0 1 1 0 0 1
O. Kwakwa 3 3 0 0 1 0 0 0
B. Bishop 1 0 0 0 0 0 0 0
F. Winder 0 0 0 0 0 0 0 0
S. Mangum 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Yagiong 4 0 0 0 0 0 0 0
A. Audu 2 0 0 0 0 0 0 0
B. Mwambu 4 0 0 0 0 0 0 0
P. Da Silva 3 0 0 0 0 0 0 0
O. Brandin 1 0 0 0 0 0 0 0

Reykjavic Volcaniks 6 - 15 Miami Golden Headz
  Qu Pts Go Bo Ki Pa As In
K. Juul 2 0 0 0 0 0 0 0
M. Ross 4 2 0 2 0 0 0 3
N. Al-Sehly 3 0 0 0 0 0 0 1
S. Nasiruddin 4 0 0 0 0 1 0 0
A. Siordia 3 4 0 4 0 2 0 0
M. Wakeford 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Zebin 4 0 0 0 0 0 0 2
B. Harjo 4 15 1 4 2 0 0 0
L. Regueira 4 0 0 0 0 0 0 0
T. Sirmen 4 0 0 0 0 0 0 0
E. Tokainovo 1 0 0 0 0 0 0 1
J. Bechir 1 0 0 0 0 0 0 0
D. Maynard 0 0 0 0 0 0 0 0
S. Peredo 2 0 0 0 0 0 0 0

Dijon Mustarders 5 - 8 Rennes Bloss
  Qu Pts Go Bo Ki Pa As In
J. Filatov 4 0 0 0 0 0 0 0
R. Meena 4 0 0 0 0 0 0 0
U. Baggo 2 0 0 0 0 1 0 0
S. Bastesen 4 0 0 0 0 0 0 0
L. Lindstrom 3 0 0 0 0 0 0 1
Z. Monk 1 5 1 0 0 0 0 0
T. Hertzberg 2 0 0 0 0 0 0 0
K. Omminger 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Athala 2 5 1 0 0 1 0 1
A. Gurtovoy 2 0 0 0 0 0 0 0
A. Yoshitake 2 0 0 0 0 0 0 0
S. Alexeev 3 1 0 1 0 0 0 0
M. Kausu 4 2 0 2 0 1 1 0
B. Vorobjov 4 0 0 0 0 0 0 1
O. Munoz 2 0 0 0 0 0 0 0
O. Lilliehook 1 0 0 0 0 0 0 0

Poitiers Dragstarz 10 - 12 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
H. Wendl 4 5 1 0 0 1 0 1
M. Almasi 2 0 0 0 0 0 0 1
T. Paul 4 0 0 0 0 1 0 0
B. Enck 4 5 1 0 0 0 0 0
N. Maphosa 1 0 0 0 0 0 0 0
O. Rakuita 2 0 0 0 0 0 0 0
S. Paulissen 1 0 0 0 0 0 0 0
A. Ghori 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Wammen 4 0 0 0 0 0 0 2
S. Du 4 6 1 1 0 0 0 0
R. O'Neil 2 0 0 0 0 0 0 0
Y. Min-ju 4 6 0 6 0 0 0 1
N. Monno 3 0 0 0 0 0 0 1
K. Tavola 3 0 0 0 0 0 0 0

Johannesburg Phoenix 14 - 3 Ushuaia Blue Lizards
  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 3 0 0 1 0 0 1
A. Gregan 4 0 0 0 0 0 0 0
J. Ross 4 5 1 0 0 0 0 0
S. Barnes 3 5 1 0 0 0 0 0
Y. Iguchi 4 1 0 1 0 1 1 0
H. Mrewa 0 0 0 0 0 0 0 0
C. Usta 0 0 0 0 0 0 0 0
R. Wela 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Hillel 4 3 0 3 0 0 0 0
A. Rasmeni 4 0 0 0 0 0 0 0
J. Thomas 3 0 0 0 0 0 0 0
H. Munoz Ledo 4 0 0 0 0 0 0 0
X. Mao 1 0 0 0 0 0 0 0
H. Faillace 1 0 0 0 0 0 0 0
B. Nikbvarkhbidgoli 3 0 0 0 0 0 0 0

Liege Sentinel 8 - 8 Amsterdam Wild Wolfs
  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 0 0 0 0 1 0 1
G. Guowei 4 1 0 1 0 1 0 0
K. Huq 4 0 0 0 0 0 0 0
B. Osborn 1 0 0 0 0 0 0 0
V. Macaitis 4 7 1 2 0 0 0 1
C. Guarino 3 0 0 0 0 0 0 0
A. Berdiyev 0 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Ko Ko Ohn 4 3 0 3 0 0 0 0
M. Duan 4 5 1 0 0 0 0 0
T. Awori 3 0 0 0 0 0 0 0
S. Kagwima 3 0 0 0 0 0 0 0
F. Ciemniak 3 0 0 0 0 0 0 1
A. Organero 3 0 0 0 0 0 0 0
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

Necropolis Undertakers 14 - 7 Belfast Renegades
  Qu Pts Go Bo Ki Pa As In
D. Dowie 4 5 1 0 0 0 0 0
M. Anmili 4 0 0 0 0 0 0 0
S. Faillard 4 1 0 1 0 0 0 0
G. Morley 2 0 0 0 0 1 0 0
C. Darbellay 1 0 0 0 0 0 0 0
Y. Chabert 1 0 0 0 0 0 0 0
P. Fusillo 3 8 0 8 0 0 0 1
R. Cid 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 1 0 1 0 0 0 1
N. Wae Soe 4 5 1 0 0 1 0 0
E. Helmke 4 1 0 1 0 0 0 0
H. Rzepka 4 0 0 0 0 1 0 0
N. Morera 4 0 0 0 0 1 0 1
F. Espina 0 0 0 0 0 0 0 0
F. Ferrari 0 0 0 0 0 0 0 0

Darwin Uluru 4 - 7 Salleboeuf Moa-Soneuz-Bateuz
  Qu Pts Go Bo Ki Pa As In
A. Abdelhalim 4 2 0 2 0 1 0 0
P. Malhotra 4 0 0 0 0 0 0 2
M. Nazir 2 1 0 1 0 0 0 0
M. Boukabour 3 1 0 1 0 0 0 0
Y. Ouyang 4 0 0 0 0 0 0 0
C. Wille 1 0 0 0 0 0 0 0
E. Sa 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 0 0 0 0 2 0 1
S. Fornahl 4 2 0 2 0 0 0 0
R. Groves 1 0 0 0 0 0 0 0
Y. Kourouma 2 0 0 0 0 0 0 0
J. Schonauer 2 5 1 0 0 0 0 0
A. Badcock 2 0 0 0 0 0 0 0
C. Leclerq 2 0 0 0 0 1 0 0
E. Karagoz 3 0 0 0 0 0 0 1

New-York Licornes Sauvages 10 - 0 Oslo Valhalla's Burning Eyes
  Qu Pts Go Bo Ki Pa As In
H. Entsch 4 5 1 0 0 1 0 0
E. Lagos 3 0 0 0 0 1 0 0
C. Wilkins 4 0 0 0 0 1 1 0
D. Haskey 3 0 0 0 0 0 0 0
D. Swoopes 4 0 0 0 0 1 0 0
M. Rios 2 5 1 0 0 0 0 1
D. Kolbovic 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ryg 1 0 0 0 0 0 0 0
I. Gisladottir 4 0 0 0 0 0 0 0
H. Sigfusson 4 0 0 0 0 1 0 0
D. Pehrson 3 0 0 0 0 0 0 0
S. Widing 3 0 0 0 0 0 0 0
C. Aurelius 4 0 0 0 0 0 0 0
S. Johnsen 0 0 0 0 0 0 0 0
S. Watt-Boolsen 1 0 0 0 0 0 0 1

Rennes Teddy Bears 5 - 15 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
E. Qurashy 4 2 0 2 0 0 0 0
O. Ferguson 4 0 0 0 0 0 0 0
Y. Mingcai 3 0 0 0 0 0 0 0
A. Herrmann 4 3 0 3 0 0 0 0
K. Nanami 4 0 0 0 0 0 0 1
M. Amani 1 0 0 0 0 0 0 0
Z. Arefi 0 0 0 0 0 0 0 0
R. Pez 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 4 0 4 0 0 0 2
U. Yuksektepe 2 0 0 0 0 0 0 0
Y. Ozbek 2 0 0 0 0 0 0 0
N. Al Gosaibi 4 5 1 0 0 0 0 0
H. Baji 4 5 1 0 0 0 0 0
K. Sjosten 0 0 0 0 0 0 0 0
P. Montoya 4 1 0 1 0 0 0 1
M. Santamaria 0 0 0 0 0 0 0 0

Eternam City Sons Jackals 3 - 10 Stockholm Oscillators
  Qu Pts Go Bo Ki Pa As In
G. Nazzaro 4 1 0 1 0 0 0 0
V. Febrer 3 0 0 0 0 0 0 0
J. Kruger-Leissner 4 2 0 2 0 0 0 0
J. Grave 2 0 0 0 0 0 0 1
I. Castrignano 3 0 0 0 0 0 0 1
H. Oukheyar 1 0 0 0 0 0 0 0
D. Judin 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mamba 4 5 1 0 0 0 0 0
S. Ki-il 4 0 0 0 0 0 0 0
X. Xinyuan 2 0 0 0 0 0 0 0
M. Sendic 2 0 0 0 0 0 0 0
K. Jorde 2 5 1 0 0 0 0 0
S. Dainton 2 0 0 0 0 0 0 0
A. Maya 4 0 0 0 0 0 0 0
M. Mantzius 0 0 0 0 0 0 0 0

Ost-Berlin Richter 5 - 6 Syrius Planum Black Omega
  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 0 0 0 0 1 0 0
A. Bachmaier 4 5 1 0 0 0 0 0
R. Inarritu 4 0 0 0 0 1 0 0
R. Haupt 2 0 0 0 0 0 0 0
X. de Figueiredo e Faro 2 0 0 0 0 0 0 1
A. Wellenreuther 1 0 0 0 0 0 0 0
S. Wade 2 0 0 0 0 0 0 0
B. Ren 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 0 0 0 0 0 0 0
J. Matheson 4 0 0 0 0 1 0 0
R. Marks 3 0 0 0 0 0 0 1
S. Townsend 4 6 1 1 0 0 0 0
C. Kissing 2 0 0 0 0 0 0 1
W. Beckenham 3 0 0 0 0 0 0 0

Thorsund Thorthues 3 - 15 Zhambal Scimitars
  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 0 0 0 0 1 0 0
S. Ahmed 4 0 0 0 0 0 0 0
B. Wintzell 2 0 0 0 0 0 0 0
O. Anundsson 3 3 0 3 0 0 0 0
M. Nellemose 2 0 0 0 0 0 0 0
H. Vilhelmson 2 0 0 0 0 0 0 0
C. Bengono 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Roland 4 3 0 0 1 1 0 0
S. Bai 4 3 0 0 1 1 0 0
R. Cruz 4 4 0 1 1 0 0 0
M. Allahverdiev 4 5 0 5 0 0 0 0
V. Glanzelius 3 0 0 0 0 0 0 0
G. Lo 1 0 0 0 0 0 0 0
J. Albanese 0 0 0 0 0 0 0 0

New York Rangers 9 - 5 Londres Berzeker All Star
  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 0 0 0 0 0 0 0
A. Matei 4 5 0 5 0 0 0 0
K. Gang 2 0 0 0 0 0 0 0
K. Timfjord 4 4 0 4 0 0 0 0
V. Anhorn 4 0 0 0 0 1 0 1
A. Lugo de Gonzalez Cab 2 0 0 0 0 0 0 0
P. Pujari 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Christie 2 0 0 0 0 0 0 0
H. Nadjar 3 0 0 0 0 1 0 0
N. Buhrkall 1 0 0 0 0 0 0 0
R. Danielsson 3 0 0 0 0 0 0 0
W. Diaz 4 0 0 0 0 1 0 0
E. Zlobin 3 5 1 0 0 0 0 1
M. Farrow 3 0 0 0 0 0 0 0
M. Aleixo 1 0 0 0 0 0 0 0

Caracas Brigada Flores Magon 5 - 7 Auckland All Darks
  Qu Pts Go Bo Ki Pa As In
B. Souza 4 0 0 0 0 0 0 0
D. De Azevedo 2 0 0 0 0 0 0 0
E. Garri 4 0 0 0 0 0 0 0
E. Infante 3 0 0 0 0 0 0 0
M. Morais 3 5 1 0 0 0 0 0
J. Lopez Arias 3 0 0 0 0 0 0 0
J. Azar 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Fulwood 4 0 0 0 0 0 0 0
D. Miao 4 2 0 2 0 0 0 0
I. Parra Perez 4 1 0 1 0 0 0 0
R. Paris 3 0 0 0 0 0 0 0
J. Villafranca 2 0 0 0 0 0 0 0
J. Peterson 3 4 0 4 0 0 0 0

Helsinki Vikings 10 - 5 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
G. Logrippo 2 5 1 0 0 0 0 0
A. Hoover 3 0 0 0 0 1 0 0
A. De Wet 4 0 0 0 0 0 0 0
S. Forkheim 1 0 0 0 0 0 0 0
N. Shaheen 4 5 1 0 0 0 0 1
P. Heller 4 0 0 0 0 1 0 1
N. Rebrov 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 0 0 3
J. Alcocer 4 3 0 3 0 0 0 0
S. Hanafin 2 0 0 0 0 0 0 0
M. Eagle 4 0 0 0 0 0 0 0
S. Jonasson 1 0 0 0 0 0 0 0
H. Rabello 2 1 0 1 0 0 0 0
A. Lahsini 3 1 0 1 0 0 0 1
K. Mohamed-Mabrouk 0 0 0 0 0 0 0 0

Quebec The Unspeakable 8 - 0 Milwaukee Thunderbirds
  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 2 0 2 0 2 1 0
E. Vick 0 0 0 0 0 0 0 0
F. Mitchell 4 5 1 0 0 0 0 0
W. Ferguson 2 0 0 0 0 0 0 1
E. Savard 4 0 0 0 0 0 0 0
M. Davis 4 1 0 1 0 0 0 0
E. Bureau 1 0 0 0 0 0 0 0
C. Egerton 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 1 0 1
T. Aluia 4 0 0 0 0 0 0 0
D. Marsh 2 0 0 0 0 0 0 0
J. Giustiniani 4 0 0 0 0 0 0 0
B. Caulfield 1 0 0 0 0 0 0 0
J. Mejia 3 0 0 0 0 0 0 0
V. Lemaire 2 0 0 0 0 0 0 0

Kiev Smirnov 15 - 2 Samarkand Panzers
  Qu Pts Go Bo Ki Pa As In
J. Shen 4 1 0 1 0 0 0 0
K. Zawieja 4 7 1 2 0 0 0 0
R. Kholodov 3 6 1 1 0 0 0 0
M. Baihaqi 1 0 0 0 0 0 0 0
K. Ammour 2 0 0 0 0 0 0 0
J. Laaksonen 3 0 0 0 0 0 0 1
A. Basson 2 1 0 1 0 0 0 0
A. Meech 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Wirdheim 4 2 0 2 0 0 0 0
R. Barczynski 3 0 0 0 0 0 0 0
R. Talukder 4 0 0 0 0 0 0 0
B. Whiley 1 0 0 0 0 0 0 0
M. Madden 4 0 0 0 0 0 0 0
C. Hopner 2 0 0 0 0 0 0 0
K. Clemmensen 2 0 0 0 0 0 0 0

San Diego Rockets 8 - 3 Clermont Ferrand Feignass
  Qu Pts Go Bo Ki Pa As In
H. Tait 4 0 0 0 0 2 0 0
R. Wiemer 4 5 1 0 0 0 0 0
J. Leonardo 4 3 0 3 0 0 0 0
D. Fleming 4 0 0 0 0 2 1 0
F. Batumanise 4 0 0 0 0 1 0 0
O. St Jean 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Hoarau 4 0 0 0 0 1 0 0
E. Faik 4 3 0 3 0 0 0 0
S. Jacques 4 0 0 0 0 0 0 0
K. Nolte 4 0 0 0 0 0 0 0
E. Leone 4 0 0 0 0 0 0 0

Goreville Parvenus 6 - 12 Vienne Metro Hard Bulls
  Qu Pts Go Bo Ki Pa As In
S. Winn 4 6 1 1 0 1 0 1
J. Qiu 4 0 0 0 0 0 0 0
L. Herreros 4 0 0 0 0 0 0 0
G. Pusey 4 0 0 0 0 0 0 0
R. Kober 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 4 6 1 1 0 0 0 1
J. Mandl 4 0 0 0 0 1 0 0
V. Jay 4 5 1 0 0 0 0 1
M. Zutter 4 0 0 0 0 0 0 1
R. Gallizo 4 1 0 1 0 0 0 0

Sofia Brutal Deluxe 8 - 7 Clones
  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 7 0 7 0 0 0 0
T. Tsapanidis 3 0 0 0 0 0 0 0
G. Yelesin 4 0 0 0 0 0 0 0
A. Adamento 3 0 0 0 0 0 0 0
S. Serafin 3 1 0 1 0 0 0 1
J. Gnusarev 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 33.50 3 1 0 48 34 +14
2. Rostov Marteaux 32.00 4 0 0 49 17 +32
3. Anchorage Killa Clowns 28.75 2 1 1 52 20 +32
4. Miami Golden Headz 27.00 3 0 0 45 17 +28
5. Benden Dragons De Pern 27.00 4 0 0 41 28 +13
6. Johannesburg Phoenix 27.00 2 0 2 35 40 -5
7. Paris Tragedy For You 27.00 3 0 1 39 50 -11
8. Salleboeuf Moa-Soneuz-Bateuz 26.25 4 0 0 28 13 +15
9. Reykjavic Volcaniks 26.00 2 0 2 34 45 -11
10. Roma Dei In Machina 25.50 1 0 3 26 31 -5
11. Dijon Mustarders 25.25 1 0 3 23 48 -25
12. Rennes Bloss 25.00 3 1 0 38 13 +25
13. Bamako Etoile Rouge 24.50 3 0 1 42 27 +15
14. Liege Sentinel 24.50 1 2 1 34 31 +3
15. Necropolis Undertakers 24.25 2 0 2 33 27 +6
16. Stockholm Oscillators 23.50 1 0 3 32 34 -2
17. Belfast Renegades 23.50 1 1 2 28 39 -11
18. New-York Licornes Sauvages 23.25 2 0 2 25 25 0
19. Syrius Planum Black Omega 23.25 3 0 1 21 26 -5
20. Poitiers Dragstarz 23.00 2 0 2 43 35 +8
21. Beyrouth Mendeleyev Stars 22.50 1 1 2 29 25 +4
22. Amsterdam Wild Wolfs 22.25 1 1 2 30 32 -2
23. Ushuaia Blue Lizards 22.00 1 0 3 29 40 -11
24. Oslo Valhalla's Burning Eyes 22.00 2 0 2 13 31 -18
25. Rennes Teddy Bears 21.50 2 0 2 43 36 +7
26. New York Rangers 21.00 4 0 0 66 7 +59
27. Auckland All Darks 21.00 2 1 1 25 20 +5
28. Darwin Uluru 20.25 2 0 2 25 33 -8
29. Helsinki Vikings 19.75 2 0 2 33 47 -14
30. Ost-Berlin Richter 19.25 2 1 1 37 21 +16
31. Thorsund Thorthues 18.50 0 0 4 18 39 -21
32. Londres Berzeker All Star 18.25 0 0 4 26 43 -17
33. Eternam City Sons Jackals 18.25 1 0 3 21 48 -27
34. Zhambal Scimitars 16.75 3 0 1 63 17 +46
35. San Diego Rockets 16.50 2 0 1 36 15 +21
36. Kiev Smirnov 16.00 3 0 1 45 22 +23
37. Quebec The Unspeakable 16.00 3 0 1 33 19 +14
38. Kilmarnock Sudden Death 15.50 0 0 3 13 24 -11
39. Milwaukee Thunderbirds 15.25 0 0 2 0 37 -37
40. Samarkand Panzers 15.25 0 0 4 10 63 -53
41. Caracas Brigada Flores Magon 13.50 1 0 3 19 39 -20
42. Vienne Metro Hard Bulls 12.50 2 0 2 32 26 +6
43. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
44. Denver Smashers 9.00 2 0 1 17 25 -8
45. Skopje Brutal Deluxe 8.00 1 1 2 37 30 +7
46. Clermont Ferrand Feignass 5.00 0 1 3 15 41 -26
47. Sofia Brutal Deluxe 4.00 1 0 0 8 7 +1
48. Goreville Parvenus 2.00 0 0 2 9 32 -23


Meilleurs Marqueurs
1. K. Zawieja Kiev Smirnov 26 pts
2. B. Harjo Miami Golden Headz 22 pts
2. E. Kravchenko Bamako Etoile Rouge 22 pts
4. N. Wae Soe Belfast Renegades 20 pts
4. O. Kvakkestad Ziguinchor Hourloup'Revengers 20 pts
6. K. Timfjord New York Rangers 19 pts
6. M. Hoang New York Rangers 19 pts
8. D. Reale Poitiers Dragstarz 18 pts
8. A. Matei New York Rangers 18 pts
8. A. Rasmeni Ushuaia Blue Lizards 18 pts
Meilleurs Tueurs
1. B. Harjo Miami Golden Headz 3 kills
1. M. Hoang New York Rangers 3 kills
1. J. Pina Anchorage Killa Clowns 3 kills
4. S. Bai Zhambal Scimitars 2 kills
4. H. Entsch New-York Licornes Sauvages 2 kills
4. L. Roland Zhambal Scimitars 2 kills
4. L. Zebin Miami Golden Headz 2 kills
4. J. Roy Paris Tragedy For You 2 kills
4. E. Kravchenko Bamako Etoile Rouge 2 kills
4. J. Coakley Rostov Marteaux 2 kills
Meilleurs Passeurs
1. A. Siordia Reykjavic Volcaniks 5 pass
2. R. Cruz Zhambal Scimitars 4 pass
2. E. Barakat Ziguinchor Hourloup'Revengers 4 pass
2. A. Barbeito Rostov Marteaux 4 pass
2. T. Truong Rostov Marteaux 4 pass
6. A. Sameh Bamako Etoile Rouge 3 pass
6. R. Barczynski Samarkand Panzers 3 pass
6. H. Entsch New-York Licornes Sauvages 3 pass
6. H. Wendl Poitiers Dragstarz 3 pass
6. N. Wae Soe Belfast Renegades 3 pass
Meilleurs Intercepteurs
1. M. Kausu Rennes Bloss 5 int
1. H. Mourad Beyrouth Mendeleyev Stars 5 int
1. M. Ross Reykjavic Volcaniks 5 int
1. M. Matsepe-Casaburri Auckland All Darks 5 int
5. X. de Figueiredo e Faro Ost-Berlin Richter 4 int
5. O. Kvakkestad Ziguinchor Hourloup'Revengers 4 int
5. A. Del Conde Skopje Brutal Deluxe 4 int
5. V. Macaitis Liege Sentinel 4 int
5. O. Ferguson Rennes Teddy Bears 4 int
5. P. Malhotra Darwin Uluru 4 int
Ecrit par SHB, le Lundi 28 Février 2005, 02:50 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.