Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-03 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 3ème journée

Ziguinchor Hourloup'Revengers 13 - 13 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
N. Rubery 4 0 0 0 0 0 0 0
E. Barakat 4 5 1 0 0 3 1 1
H. Al-Aqqad 4 0 0 0 0 0 0 1
O. Kvakkestad 4 8 1 3 0 1 1 0
T. Nyembwe 2 0 0 0 0 0 0 0
O. Akinrinlola 1 0 0 0 0 0 0 0
A. Aragun 1 0 0 0 0 0 0 0
S. Kanana 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 0 0 0 0 0 0 0
G. Guowei 4 8 1 3 0 0 0 0
K. Huq 4 0 0 0 0 2 0 0
B. Osborn 2 4 0 4 0 1 0 0
V. Macaitis 4 1 0 1 0 0 0 1
C. Guarino 2 0 0 0 0 0 0 1
A. Berdiyev 0 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

Roma Dei In Machina 4 - 9 Rostov Marteaux
  Qu Pts Go Bo Ki Pa As In
M. Sanudi 4 0 0 0 0 0 0 0
S. Madanchi 4 0 0 0 0 0 0 0
M. Rexrodt 4 0 0 0 0 0 0 1
J. Vogein 3 0 0 0 0 0 0 0
A. Lobo 3 0 0 0 0 0 0 0
J. Jahr 0 0 0 0 0 0 0 0
H. Hofer 0 0 0 0 0 0 0 0
C. In 2 4 0 4 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Coakley 4 2 0 2 0 0 0 0
N. Bogelund 1 0 0 0 0 0 0 0
W. Dumas 4 1 0 1 0 0 0 2
V. Zahedi 2 1 0 1 0 0 0 0
S. Handoyo 4 0 0 0 0 1 0 0
T. Truong 2 0 0 0 0 0 0 0
H. Abadi 3 5 1 0 0 0 0 0

Reykjavic Volcaniks 8 - 6 Dijon Mustarders
  Qu Pts Go Bo Ki Pa As In
K. Juul 3 5 1 0 0 0 0 0
M. Ross 4 0 0 0 0 0 0 0
N. Al-Sehly 4 0 0 0 0 0 0 0
S. Nasiruddin 4 0 0 0 0 1 1 0
A. Siordia 2 3 0 3 0 0 0 0
M. Wakeford 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Filatov 4 1 0 1 0 0 0 0
R. Meena 3 0 0 0 0 0 0 0
U. Baggo 2 0 0 0 0 0 0 0
S. Bastesen 4 5 1 0 0 0 0 0
L. Lindstrom 3 0 0 0 0 0 0 0
Z. Monk 1 0 0 0 0 0 0 0
T. Hertzberg 1 0 0 0 0 0 0 0
K. Omminger 2 0 0 0 0 0 0 0

Anchorage Killa Clowns 5 - 5 Belfast Renegades
  Qu Pts Go Bo Ki Pa As In
J. Pina 4 5 0 5 0 0 0 1
I. Franco 4 0 0 0 0 0 0 0
A. Weber 4 0 0 0 0 0 0 2
L. Hume 4 0 0 0 0 1 0 2
O. Kwakwa 3 0 0 0 0 1 0 0
B. Bishop 1 0 0 0 0 0 0 0
F. Winder 0 0 0 0 0 0 0 0
S. Mangum 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 0 0 0 0 0 0 0
N. Wae Soe 4 5 1 0 0 0 0 0
E. Helmke 3 0 0 0 0 1 1 0
H. Rzepka 3 0 0 0 0 0 0 0
C. Farley 3 0 0 0 0 0 0 0
N. Morera 3 0 0 0 0 0 0 0
F. Espina 0 0 0 0 0 0 0 0
F. Ferrari 0 0 0 0 0 0 0 0

Paris Tragedy For You 10 - 8 Poitiers Dragstarz
  Qu Pts Go Bo Ki Pa As In
J. Roy 4 1 0 1 0 0 0 0
J. Yagiong 4 6 1 1 0 0 0 2
A. Audu 1 0 0 0 0 0 0 0
A. Cheikhi 4 0 0 0 0 0 0 0
C. Wen 2 0 0 0 0 0 0 0
B. Mwambu 2 3 0 0 1 0 0 0
P. Da Silva 3 0 0 0 0 0 0 1
O. Brandin 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Reale 4 3 0 3 0 1 0 0
H. Wendl 4 0 0 0 0 1 0 1
T. Paul 4 0 0 0 0 0 0 0
B. Enck 4 5 1 0 0 0 0 0
N. Maphosa 1 0 0 0 0 0 0 0
O. Rakuita 1 0 0 0 0 0 0 0
S. Paulissen 1 0 0 0 0 0 0 0
A. Ghori 1 0 0 0 0 0 0 0

Miami Golden Headz 22 - 6 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
L. Zebin 4 11 1 0 2 0 0 0
B. Harjo 4 3 0 0 1 2 0 1
L. Regueira 4 0 0 0 0 2 1 0
T. Sirmen 4 0 0 0 0 0 0 0
E. Tokainovo 1 0 0 0 0 0 0 0
J. Bechir 2 3 0 0 1 0 0 0
D. Maynard 0 0 0 0 0 0 0 0
S. Peredo 1 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 6 1 1 0 0 0 0
A. Gregan 4 0 0 0 0 0 0 0
J. Ross 3 0 0 0 0 0 0 1
S. Barnes 3 0 0 0 0 0 0 1
H. Mrewa 1 0 0 0 0 0 0 0

Stockholm Oscillators 8 - 13 Bamako Etoile Rouge
  Qu Pts Go Bo Ki Pa As In
H. Mamba 4 3 0 3 0 0 0 3
S. Ki-il 4 0 0 0 0 2 1 1
X. Xinyuan 2 0 0 0 0 0 0 0
M. Sendic 2 0 0 0 0 0 0 1
K. Jorde 2 0 0 0 0 0 0 0
S. Dainton 2 0 0 0 0 0 0 0
A. Maya 4 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 8 0 2 2 2 1 1
E. Goldman 4 0 0 0 0 0 0 0
B. Janati 4 0 0 0 0 0 0 0
A. Sameh 4 5 1 0 0 0 0 1
B. Lindhardt 3 0 0 0 0 0 0 0
J. Dahab 1 0 0 0 0 0 0 0
J. Robles 0 0 0 0 0 0 0 0
D. Colovic 0 0 0 0 0 0 0 0

Salleboeuf Moa-Soneuz-Bateuz 7 - 2 Amsterdam Wild Wolfs
  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 3 0 3 0 1 0 0
S. Fornahl 4 4 0 4 0 2 0 0
R. Groves 2 0 0 0 0 0 0 0
Y. Kourouma 3 0 0 0 0 0 0 0
J. Schonauer 1 0 0 0 0 0 0 0
A. Badcock 2 0 0 0 0 0 0 0
C. Leclerq 1 0 0 0 0 0 0 0
E. Karagoz 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Ko Ko Ohn 4 0 0 0 0 0 0 0
M. Duan 4 1 0 1 0 0 0 0
T. Awori 3 0 0 0 0 0 0 0
S. Kagwima 3 1 0 1 0 1 0 0
F. Ciemniak 3 0 0 0 0 1 0 0
A. Organero 3 0 0 0 0 0 0 0
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

Benden Dragons De Pern 9 - 7 Necropolis Undertakers
  Qu Pts Go Bo Ki Pa As In
C. Wammen 4 1 0 1 0 1 0 1
S. Du 4 0 0 0 0 0 0 0
R. O'Neil 2 0 0 0 0 0 0 0
Y. Min-ju 4 3 0 3 0 0 0 0
N. Monno 4 5 1 0 0 0 0 0
K. Tavola 2 0 0 0 0 0 0 0
N. Yabusaki 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Dowie 4 6 1 1 0 0 0 1
M. Anmili 4 0 0 0 0 0 0 0
S. Faillard 4 0 0 0 0 0 0 0
G. Morley 3 1 0 1 0 0 0 0
C. Darbellay 2 0 0 0 0 0 0 0
Y. Chabert 0 0 0 0 0 0 0 0
P. Fusillo 2 0 0 0 0 0 0 0
R. Cid 1 0 0 0 0 0 0 0

Ushuaia Blue Lizards 13 - 5 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
A. Hillel 4 3 0 3 0 0 0 1
A. Rasmeni 4 10 2 0 0 0 0 0
J. Thomas 1 0 0 0 0 0 0 0
H. Munoz Ledo 4 0 0 0 0 0 0 0
D. Gusmao 3 0 0 0 0 0 0 0
X. Mao 4 0 0 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
A. Abdelhalim 4 0 0 0 0 1 1 0
P. Malhotra 4 5 1 0 0 0 0 1
M. Nazir 3 0 0 0 0 0 0 1
M. Boukabour 4 0 0 0 0 0 0 0
Y. Ouyang 4 0 0 0 0 1 0 0
C. Wille 0 0 0 0 0 0 0 0
E. Sa 1 0 0 0 0 0 0 0

Rennes Bloss 13 - 0 New-York Licornes Sauvages
  Qu Pts Go Bo Ki Pa As In
I. Athala 3 0 0 0 0 0 0 0
A. Gurtovoy 3 0 0 0 0 0 0 0
S. Alexeev 4 0 0 0 0 0 0 1
M. Kausu 4 11 0 8 1 0 0 0
B. Vorobjov 3 1 0 1 0 0 0 0
O. Munoz 2 1 0 1 0 0 0 0
O. Lilliehook 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 0 0 0 0 0 0 0
C. Wilkins 4 0 0 0 0 0 0 0
D. Haskey 4 0 0 0 0 0 0 0
D. Swoopes 4 0 0 0 0 0 0 1
M. Rios 3 0 0 0 0 0 0 0
D. Kolbovic 1 0 0 0 0 1 0 0

Oslo Valhalla's Burning Eyes 4 - 2 Kilmarnock Sudden Death
  Qu Pts Go Bo Ki Pa As In
I. Ryg 4 0 0 0 0 0 0 0
I. Gisladottir 4 0 0 0 0 0 0 1
H. Sigfusson 3 0 0 0 0 0 0 1
D. Pehrson 2 4 0 4 0 0 0 0
S. Widing 3 0 0 0 0 0 0 0
C. Aurelius 4 0 0 0 0 1 0 0
S. Johnsen 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Leal 4 2 0 2 0 0 0 1
R. Grasmanis 4 0 0 0 0 0 0 1
O. Barrett 0 0 0 0 0 0 0 0
J. Wilton 4 0 0 0 0 0 0 0
T. Van Helvoirt 4 0 0 0 0 0 0 0
N. Nunez 4 0 0 0 0 0 0 1
G. Marini 0 0 0 0 0 0 0 0

Samarkand Panzers 0 - 12 Rennes Teddy Bears
  Qu Pts Go Bo Ki Pa As In
A. Wirdheim 4 0 0 0 0 0 0 0
R. Barczynski 3 0 0 0 0 0 0 0
R. Talukder 4 0 0 0 0 0 0 0
B. Whiley 1 0 0 0 0 1 0 0
M. Madden 3 0 0 0 0 0 0 0
C. Hopner 2 0 0 0 0 2 0 0
K. Clemmensen 2 0 0 0 0 0 0 0
A. Pensulo 1 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
E. Qurashy 4 1 0 1 0 0 0 1
O. Ferguson 4 5 1 0 0 1 0 1
Y. Mingcai 4 0 0 0 0 0 0 0
A. Herrmann 4 1 0 1 0 0 0 0
K. Nanami 3 5 1 0 0 0 0 0
M. Amani 1 0 0 0 0 0 0 0
Z. Arefi 0 0 0 0 0 0 0 0
R. Pez 0 0 0 0 0 0 0 0

Beyrouth Mendeleyev Stars 5 - 5 Auckland All Darks
  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 4 0 4 0 0 0 1
U. Yuksektepe 2 1 0 1 0 1 0 2
Y. Ozbek 2 0 0 0 0 0 0 1
N. Al Gosaibi 4 0 0 0 0 0 0 0
H. Baji 4 0 0 0 0 0 0 0
M. Chander 0 0 0 0 0 0 0 0
P. Montoya 4 0 0 0 0 1 0 1
T. Oga 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Matsepe-Casaburri 4 0 0 0 0 0 0 2
D. Miao 4 5 1 0 0 0 0 0
A. Gauthier 3 0 0 0 0 0 0 0
I. Parra Perez 4 0 0 0 0 0 0 0
R. Paris 2 0 0 0 0 0 0 0
J. Villafranca 1 0 0 0 0 0 0 0
J. Peterson 2 0 0 0 0 0 0 0

Thorsund Thorthues 7 - 9 Ost-Berlin Richter
  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 4 0 4 0 1 0 1
S. Ahmed 4 2 0 2 0 1 0 0
B. Wintzell 3 0 0 0 0 0 0 0
O. Anundsson 2 1 0 1 0 0 0 0
U. Bjorklund 1 0 0 0 0 0 0 0
M. Nellemose 3 0 0 0 0 0 0 0
H. Vilhelmson 1 0 0 0 0 0 0 0
C. Bengono 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 0 0 0 0 2 0 1
A. Bachmaier 4 1 0 1 0 1 1 0
R. Inarritu 4 3 0 3 0 0 0 0
R. Haupt 3 0 0 0 0 1 0 0
X. de Figueiredo e Faro 3 0 0 0 0 0 0 1
A. Wellenreuther 2 5 1 0 0 0 0 0

Londres Berzeker All Star 0 - 9 Eternam City Sons Jackals
  Qu Pts Go Bo Ki Pa As In
D. Christie 2 0 0 0 0 0 0 0
H. Nadjar 1 0 0 0 0 0 0 0
N. Buhrkall 2 0 0 0 0 0 0 0
R. Danielsson 4 0 0 0 0 0 0 1
W. Diaz 4 0 0 0 0 0 0 0
E. Zlobin 2 0 0 0 0 0 0 0
M. Farrow 3 0 0 0 0 1 0 1
M. Aleixo 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
G. Nazzaro 4 4 0 1 1 0 0 0
V. Febrer 3 0 0 0 0 1 0 0
J. Kruger-Leissner 4 0 0 0 0 0 0 1
J. Grave 3 0 0 0 0 0 0 0
I. Castrignano 2 0 0 0 0 0 0 0
D. Judin 4 5 1 0 0 0 0 0

Zhambal Scimitars 9 - 10 Syrius Planum Black Omega
  Qu Pts Go Bo Ki Pa As In
L. Roland 4 4 0 4 0 1 0 0
S. Bai 4 0 0 0 0 0 0 0
R. Cruz 4 0 0 0 0 2 0 0
M. Allahverdiev 4 5 0 5 0 0 0 0
V. Glanzelius 2 0 0 0 0 2 0 0
J. Albanese 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 0 0 0 0 0 0 1
J. Matheson 4 0 0 0 0 0 0 0
R. Marks 4 0 0 0 0 0 0 0
S. Townsend 4 5 1 0 0 0 0 0
B. McShea 0 0 0 0 0 0 0 0
C. Kissing 2 5 1 0 0 1 1 0
W. Beckenham 2 0 0 0 0 0 0 0

Milwaukee Thunderbirds 0 - 29 New York Rangers
  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 0 0 0
T. Aluia 4 0 0 0 0 1 0 0
D. Marsh 3 0 0 0 0 0 0 0
B. Caulfield 4 0 0 0 0 0 0 0
J. Mejia 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 0 0 0 0 0 0 0
M. Hoang 4 6 0 0 2 1 0 0
A. Matei 4 13 2 0 1 1 0 0
K. Gang 0 0 0 0 0 0 0 0
K. Timfjord 4 5 0 5 0 2 1 0
V. Anhorn 2 0 0 0 0 1 1 1
A. Lugo de Gonzalez Cab 2 5 1 0 0 0 0 0
P. Pujari 0 0 0 0 0 0 0 0

Helsinki Vikings 12 - 6 Caracas Brigada Flores Magon
  Qu Pts Go Bo Ki Pa As In
G. Logrippo 2 2 0 2 0 0 0 0
A. Hoover 3 0 0 0 0 0 0 0
A. De Wet 4 5 1 0 0 1 1 1
S. Forkheim 1 0 0 0 0 0 0 0
N. Shaheen 4 5 1 0 0 1 0 0
P. Heller 4 0 0 0 0 0 0 0
N. Rebrov 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Souza 4 5 1 0 0 0 0 0
D. De Azevedo 1 1 0 1 0 0 0 0
M. Kammerichs 3 0 0 0 0 0 0 0
E. Garri 4 0 0 0 0 0 0 0
E. Infante 3 0 0 0 0 0 0 1
M. Morais 2 0 0 0 0 1 0 0
J. Lopez Arias 2 0 0 0 0 0 0 0
J. Azar 1 0 0 0 0 1 0 0

San Diego Rockets 20 - 3 Goreville Parvenus
  Qu Pts Go Bo Ki Pa As In
H. Tait 4 0 0 0 0 1 0 0
R. Wiemer 4 5 0 5 0 0 0 0
J. Leonardo 4 10 2 0 0 0 0 0
D. Fleming 4 5 1 0 0 0 0 0
F. Batumanise 4 0 0 0 0 0 0 0
O. St Jean 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Winn 4 3 0 3 0 0 0 0
J. Qiu 4 0 0 0 0 0 0 0
L. Herreros 4 0 0 0 0 0 0 0
G. Pusey 4 0 0 0 0 0 0 0
R. Kober 4 0 0 0 0 1 0 0

Skopje Brutal Deluxe 9 - 10 Kiev Smirnov
  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 2 1 0
J. Alcocer 4 0 0 0 0 0 0 1
S. Hanafin 3 0 0 0 0 0 0 0
M. Eagle 4 0 0 0 0 0 0 0
S. Jonasson 2 0 0 0 0 0 0 0
H. Rabello 1 0 0 0 0 0 0 0
A. Lahsini 2 9 1 4 0 0 0 0
K. Mohamed-Mabrouk 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Shen 3 0 0 0 0 0 0 0
K. Zawieja 4 5 1 0 0 0 0 0
R. Kholodov 3 0 0 0 0 0 0 0
M. Baihaqi 2 0 0 0 0 0 0 0
K. Ammour 2 0 0 0 0 0 0 0
J. Laaksonen 3 0 0 0 0 0 0 0
A. Basson 2 5 1 0 0 1 0 0
A. Meech 1 0 0 0 0 0 0 0

Vienne Metro Hard Bulls 14 - 2 Denver Smashers
  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 4 0 0 0 0 1 1 0
J. Mandl 4 10 2 0 0 0 0 0
V. Jay 4 0 0 0 0 0 0 0
M. Zutter 4 0 0 0 0 0 0 0
R. Gallizo 4 4 0 4 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
E. Wiggins 2 0 0 0 0 0 0 0
F. Dudley 4 1 0 1 0 0 0 2
K. Abbott 3 1 0 1 0 0 0 1
C. Kronmayer 3 0 0 0 0 0 0 0
F. Popp 4 0 0 0 0 0 0 0
I. Voetmann 4 0 0 0 0 0 0 0

Clermont Ferrand Feignass 6 - 13 Quebec The Unspeakable
  Qu Pts Go Bo Ki Pa As In
E. Hoarau 4 5 0 5 0 0 0 0
E. Faik 4 1 0 1 0 0 0 0
S. Jacques 4 0 0 0 0 0 0 0
K. Nolte 4 0 0 0 0 0 0 0
E. Leone 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 0 0 0 0 0 0 0
E. Vick 0 0 0 0 0 0 0 0
F. Mitchell 4 10 2 0 0 1 0 0
W. Ferguson 2 0 0 0 0 0 0 0
E. Savard 4 3 0 3 0 0 0 0
M. Davis 4 0 0 0 0 0 0 0
E. Bureau 1 0 0 0 0 1 0 0
C. Egerton 1 0 0 0 0 0 0 0

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 29.50 2 1 0 36 26 +10
2. Rostov Marteaux 28.00 3 0 0 43 13 +30
3. Paris Tragedy For You 26.00 3 0 0 39 19 +20
4. Reykjavic Volcaniks 25.00 2 0 1 28 30 -2
5. Anchorage Killa Clowns 24.75 1 1 1 21 20 +1
6. Roma Dei In Machina 24.50 1 0 2 18 19 -1
7. Dijon Mustarders 24.25 1 0 2 18 40 -22
8. Bamako Etoile Rouge 23.50 3 0 0 38 21 +17
9. Miami Golden Headz 23.00 2 0 0 30 11 +19
10. Benden Dragons De Pern 23.00 3 0 0 29 18 +11
11. Johannesburg Phoenix 23.00 1 0 2 21 37 -16
12. Liege Sentinel 22.50 1 1 1 26 23 +3
13. Belfast Renegades 22.50 1 1 1 21 25 -4
14. Salleboeuf Moa-Soneuz-Bateuz 22.25 3 0 0 21 9 +12
15. Poitiers Dragstarz 22.00 2 0 1 33 23 +10
16. Rennes Bloss 21.00 2 1 0 30 8 +22
17. Ushuaia Blue Lizards 21.00 1 0 2 26 26 0
18. Oslo Valhalla's Burning Eyes 21.00 2 0 1 13 21 -8
19. Rennes Teddy Bears 20.50 2 0 1 38 21 +17
20. Necropolis Undertakers 20.25 1 0 2 19 20 -1
21. Amsterdam Wild Wolfs 20.25 1 0 2 22 24 -2
22. Stockholm Oscillators 19.50 0 0 3 22 31 -9
23. Darwin Uluru 19.25 2 0 1 21 26 -5
24. Syrius Planum Black Omega 19.25 2 0 1 15 21 -6
25. New-York Licornes Sauvages 19.25 1 0 2 15 25 -10
26. Beyrouth Mendeleyev Stars 18.50 0 1 2 14 20 -6
27. Ost-Berlin Richter 18.25 2 1 0 32 15 +17
28. Thorsund Thorthues 17.50 0 0 3 15 24 -9
29. Londres Berzeker All Star 17.25 0 0 3 21 34 -13
30. Eternam City Sons Jackals 17.25 1 0 2 18 38 -20
31. New York Rangers 17.00 3 0 0 57 2 +55
32. Auckland All Darks 17.00 1 1 1 18 15 +3
33. Helsinki Vikings 15.75 1 0 2 23 42 -19
34. Kilmarnock Sudden Death 15.50 0 0 3 13 24 -11
35. Milwaukee Thunderbirds 14.25 0 0 1 0 29 -29
36. Samarkand Panzers 14.25 0 0 3 8 48 -40
37. Zhambal Scimitars 12.75 2 0 1 48 14 +34
38. San Diego Rockets 12.50 1 0 1 28 12 +16
39. Caracas Brigada Flores Magon 12.50 1 0 2 14 32 -18
40. Kiev Smirnov 12.00 2 0 1 30 20 +10
41. Quebec The Unspeakable 12.00 2 0 1 25 19 +6
42. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
43. Denver Smashers 9.00 2 0 1 17 25 -8
44. Vienne Metro Hard Bulls 8.50 1 0 2 20 20 0
45. Skopje Brutal Deluxe 7.00 1 1 1 32 20 +12
46. Clermont Ferrand Feignass 4.00 0 1 2 12 33 -21
47. Goreville Parvenus 1.00 0 0 1 3 20 -17


Meilleurs Marqueurs
1. K. Zawieja Kiev Smirnov 19 pts
1. M. Hoang New York Rangers 19 pts
3. D. Reale Poitiers Dragstarz 18 pts
3. A. Rasmeni Ushuaia Blue Lizards 18 pts
3. E. Kravchenko Bamako Etoile Rouge 18 pts
6. C. Wammen Benden Dragons De Pern 16 pts
7. N. Wae Soe Belfast Renegades 15 pts
7. O. Kvakkestad Ziguinchor Hourloup'Revengers 15 pts
7. K. Timfjord New York Rangers 15 pts
10. M. Kausu Rennes Bloss 14 pts
Meilleurs Tueurs
1. M. Hoang New York Rangers 3 kills
2. E. Kravchenko Bamako Etoile Rouge 2 kills
2. J. Coakley Rostov Marteaux 2 kills
2. S. Handoyo Rostov Marteaux 2 kills
2. B. Mwambu Paris Tragedy For You 2 kills
2. H. Entsch New-York Licornes Sauvages 2 kills
2. L. Zebin Miami Golden Headz 2 kills
2. J. Roy Paris Tragedy For You 2 kills
9. A. Matei New York Rangers 1 kills
9. J. Bechir Miami Golden Headz 1 kills
Meilleurs Passeurs
1. R. Cruz Zhambal Scimitars 4 pass
1. E. Barakat Ziguinchor Hourloup'Revengers 4 pass
1. A. Barbeito Rostov Marteaux 4 pass
4. K. Huq Liege Sentinel 3 pass
4. M. Hoang New York Rangers 3 pass
4. E. Kravchenko Bamako Etoile Rouge 3 pass
4. C. Aurelius Oslo Valhalla's Burning Eyes 3 pass
4. A. Siordia Reykjavic Volcaniks 3 pass
4. R. Barczynski Samarkand Panzers 3 pass
4. M. Ko Ko Ohn Amsterdam Wild Wolfs 3 pass
Meilleurs Intercepteurs
1. M. Matsepe-Casaburri Auckland All Darks 5 int
1. M. Kausu Rennes Bloss 5 int
3. O. Ferguson Rennes Teddy Bears 4 int
4. M. Farrow Londres Berzeker All Star 3 int
4. V. Macaitis Liege Sentinel 3 int
4. S. Hanafin Skopje Brutal Deluxe 3 int
4. Y. Min-ju Benden Dragons De Pern 3 int
4. H. Mamba Stockholm Oscillators 3 int
4. X. de Figueiredo e Faro Ost-Berlin Richter 3 int
4. E. Barakat Ziguinchor Hourloup'Revengers 3 int
Ecrit par SHB, le Lundi 21 Février 2005, 02:48 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.