Joueb.com
Envie de créer un weblog ?
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs 2106-08 (Résultats)

Championnat Espoirs Ultraball

Saison 2106, 8ème journée

Miami Golden Headz 13 - 7 Oslo Valhalla's Burning Eyes
  Qu Pts Go Bo Ki Pa As In
T. Sirmen 4 0 0 0 0 1 1 1
E. Tokainovo 4 1 0 1 0 1 0 1
J. Bechir 4 7 1 2 0 2 0 0
T. Aluia 2 0 0 0 0 0 0 0
O. Brandin 0 0 0 0 0 0 0 0
D. Maynard 2 0 0 0 0 1 0 0
S. Peredo 4 5 1 0 0 1 0 3
D. Marsh 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Timfjord 4 1 0 1 0 1 0 0
D. Pehrson 4 6 1 1 0 0 0 0
S. Widing 4 0 0 0 0 0 0 0
T. Hertzberg 3 0 0 0 0 0 0 0
M. Adolfsson 1 0 0 0 0 0 0 0
A. Bagger 1 0 0 0 0 0 0 0
K. Lehtinen 3 0 0 0 0 0 0 0
F. Hanssen 0 0 0 0 0 0 0 0

Anchorage Killa Clowns 2 - 6 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
I. Franco 4 1 0 1 0 1 0 0
M. Dodson 4 0 0 0 0 0 0 0
T. Clifford 4 0 0 0 0 0 0 0
O. Jonsson 4 0 0 0 0 0 0 0
W. Neugebauer 4 1 0 1 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
T. Nyembwe 4 1 0 1 0 1 0 1
F. Mitchell 4 0 0 0 0 0 0 1
O. Akinrinlola 4 2 0 2 0 2 0 1
S. Kanana 4 2 0 2 0 0 0 1
S. Nze Ona 4 1 0 1 0 0 0 0
S. Mmadu 0 0 0 0 0 0 0 0
Q. Ahlfeldt 0 0 0 0 0 0 0 0
L. Musuamba 0 0 0 0 0 0 0 0

Beyrouth Mendeleyev Stars 13 - 6 Rostov Marteaux
  Qu Pts Go Bo Ki Pa As In
K. Sjosten 4 0 0 0 0 0 0 1
P. Montoya 4 8 1 3 0 1 0 1
T. Oga 4 5 1 0 0 1 0 1
M. Santamaria 4 0 0 0 0 0 0 1
T. Qutubuddin 4 0 0 0 0 0 0 2
J. Younessi 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 2 0 2 0 0 0 1
P. Libanan 2 0 0 0 0 1 0 0
H. Abadi 4 1 0 1 0 0 0 0
O. Lilliehook 4 0 0 0 0 0 0 0
K. Nanami 2 0 0 0 0 0 0 0
N. Morera 4 3 0 3 0 0 0 1

Ost-Berlin Richter 4 - 5 Kilmarnock Sudden Death
  Qu Pts Go Bo Ki Pa As In
M. Wakeford 4 0 0 0 0 1 0 0
F. Winder 3 0 0 0 0 0 0 1
M. Baihaqi 2 0 0 0 0 0 0 0
X. de Figueiredo e Faro 4 0 0 0 0 1 0 0
A. Wellenreuther 4 1 0 1 0 0 0 0
B. Ren 2 3 0 3 0 0 0 0
V. Breeman 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Qurashy 4 0 0 0 0 1 0 0
T. Van Helvoirt 4 5 1 0 0 0 0 0
N. Nunez 4 0 0 0 0 1 0 0
W. Lulli 4 0 0 0 0 0 0 0
C. Poulat 4 0 0 0 0 0 0 0

Stockholm Oscillators 15 - 2 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
H. Mamba 2 0 0 0 0 1 0 0
C. Wilkins 4 5 0 5 0 2 1 0
M. Sendic 3 0 0 0 0 0 0 0
A. Lobo 4 10 2 0 0 0 0 0
B. Bishop 3 0 0 0 0 0 0 0
A. Maya 4 0 0 0 0 0 0 0
M. Scharpff 0 0 0 0 0 0 0 0
A. Petersen 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Bokokoma 4 2 0 2 0 1 0 0
C. Guarino 4 0 0 0 0 0 0 0
T. Tsapanidis 1 0 0 0 0 0 0 0
C. Kissing 4 0 0 0 0 0 0 0
K. Corles 4 0 0 0 0 0 0 0
L. Herreros 1 0 0 0 0 0 0 0
M. Yahiaoui 1 0 0 0 0 0 0 0
L. Dusserre 1 0 0 0 0 0 0 0

Belfast Renegades 16 - 7 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
N. Wae Soe 4 3 0 0 1 0 0 0
T. Gotto 4 3 0 0 1 1 1 0
M. Nicolini 4 2 0 2 0 0 0 2
F. Cardoso 4 3 0 0 1 0 0 0
M. Lohja 2 5 1 0 0 0 0 0
D. Donohue 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ebomo 4 5 1 0 0 1 0 1
M. Husseinian 4 1 0 1 0 2 1 0
E. Bureau 1 0 0 0 0 0 0 0
S. Chen 1 0 0 0 0 0 0 1
J. Lina 3 1 0 1 0 0 0 0
D. Nesgaard 4 0 0 0 0 0 0 0
A. Akinremi 2 0 0 0 0 0 0 1
J. Dechanet 1 0 0 0 0 0 0 0

Poitiers Dragstarz 7 - 15 Palerme Guepards
  Qu Pts Go Bo Ki Pa As In
M. Almasi 4 1 0 1 0 0 0 0
T. Paul 4 0 0 0 0 0 0 2
B. Enck 4 0 0 0 0 0 0 0
P. Santiago 2 6 1 1 0 0 0 0
J. Koljonen 3 0 0 0 0 0 0 0
Z. Hindmarch 1 0 0 0 0 0 0 0
S. Herseth 2 0 0 0 0 0 0 0
R. Pestrin 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Inarritu 3 0 0 0 0 0 0 0
A. Del Conde 4 0 0 0 0 2 0 0
V. Anhorn 4 0 0 0 0 0 0 1
P. Lloyd 4 10 2 0 0 0 0 0
C. Leclerq 2 0 0 0 0 2 0 0
H. Tait 2 0 0 0 0 0 0 0
S. Dainton 1 5 1 0 0 0 0 0

Milwaukee Thunderbirds 10 - 15 Bamako Etoile Rouge
  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 5 1 0 0 0 0 0
H. Hua 4 0 0 0 0 0 0 1
F. Soeprapto 4 5 1 0 0 1 0 0
S. Fuller 4 0 0 0 0 1 0 1
P. Richmond 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Sameh 4 5 0 2 1 0 0 0
B. Lindhardt 4 10 2 0 0 1 0 0
T. Arnstad 4 0 0 0 0 1 0 0
A. Codjoe 4 0 0 0 0 0 0 0
R. Ndjeng 4 0 0 0 0 1 0 0

Dijon Mustarders 8 - 6 Roma Dei In Machina
  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 1 0 1 0 1 0 2
G. Morley 4 2 0 2 0 0 0 0
L. Lindstrom 4 0 0 0 0 0 0 0
O. Boquist 3 5 1 0 0 0 0 1
K. Axelsen 1 0 0 0 0 0 0 0
L. Allaire 1 0 0 0 0 0 0 0
J. Prevost 2 0 0 0 0 0 0 0
P. Gjonnes 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Rexrodt 4 5 0 5 0 0 0 0
S. Lamb 4 0 0 0 0 0 0 0
R. Salat 4 0 0 0 0 1 0 0
L. Guemaz 4 0 0 0 0 0 0 0
R. Renzi 4 1 0 1 0 0 0 1
I. Luna 0 0 0 0 0 0 0 0
A. Sulzenbacher 0 0 0 0 0 0 0 0

Helsinki Vikings 25 - 1 Amsterdam Wild Wolfs
  Qu Pts Go Bo Ki Pa As In
A. De Wet 4 9 0 0 3 1 1 1
D. Fleming 3 0 0 0 0 0 0 0
N. Shaheen 4 3 0 3 0 0 0 0
J. Robles 0 0 0 0 0 0 0 0
P. Heller 4 0 0 0 0 1 0 0
N. Rebrov 1 5 1 0 0 0 0 1
H. Dahl 4 8 1 0 1 0 0 0
F. Chadwick 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
Y. Yili 4 0 0 0 0 0 0 0
J. Azar 2 0 0 0 0 0 0 0
Z. Monk 3 0 0 0 0 0 0 0
R. Paris 2 0 0 0 0 0 0 0
M. Rios 1 0 0 0 0 0 0 0
L. Ekenberg 3 0 0 0 0 0 0 1
B. Riemann 2 0 0 0 0 0 0 0
H. Sayed 3 1 0 1 0 0 0 0

Darwin Uluru 12 - 11 Eternam City Sons Jackals
  Qu Pts Go Bo Ki Pa As In
F. Ferrari 4 7 1 2 0 0 0 1
B. Tatulis 4 0 0 0 0 0 0 0
C. Shetcliffe 4 5 1 0 0 0 0 0
A. Kututwa 4 0 0 0 0 1 0 1
R. Richardson 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Castrignano 4 0 0 0 0 0 0 2
D. Judin 4 4 0 4 0 1 0 1
W. Byung Ho 4 5 1 0 0 1 0 0
J. Ji 4 0 0 0 0 0 0 1
D. Goring 4 2 0 2 0 0 0 0

Salleboeuf Moa-Soneuz-Bateuz 10 - 1 Sofia Sabres
  Qu Pts Go Bo Ki Pa As In
S. Fornahl 4 5 1 0 0 0 0 2
Y. Kourouma 2 0 0 0 0 0 0 1
J. Schonauer 2 0 0 0 0 1 1 0
M. Nabil 4 5 1 0 0 0 0 1
E. Karagoz 4 0 0 0 0 1 0 0
D. Miao 4 0 0 0 0 0 0 1
M. Doubbi 0 0 0 0 0 0 0 0
N. Tchourine 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 1 0 1 0 1 0 1
P. Malhotra 4 0 0 0 0 0 0 2
X. Xinyuan 4 0 0 0 0 0 0 1
N. Maphosa 3 0 0 0 0 1 0 0
G. Yelesin 2 0 0 0 0 0 0 0
S. Serafin 2 0 0 0 0 0 0 0
J. Gnusarev 1 0 0 0 0 0 0 0
V. Cao 0 0 0 0 0 0 0 0

Samarkand Panzers 2 - 7 Kiev Smirnov
  Qu Pts Go Bo Ki Pa As In
M. Chidhakwa 4 0 0 0 0 0 0 0
I. Peniche 4 2 0 2 0 0 0 0
Y. Shturbabin 2 0 0 0 0 1 0 0
A. Phillipson 4 0 0 0 0 0 0 1
R. Chautala 3 0 0 0 0 0 0 0
L. Navarro 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Stukalov 4 5 0 5 0 1 0 1
I. Zakharevich 4 0 0 0 0 0 0 0
N. Eljanov 4 1 0 1 0 0 0 0
V. Larin 4 0 0 0 0 0 0 0
D. Bagovic 4 1 0 1 0 0 0 0

Thorsund Thorthues 13 - 6 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
C. Bengono 4 0 0 0 0 0 0 0
V. Bortchoukov 4 0 0 0 0 0 0 0
M. Bong-Suk 4 5 1 0 0 0 0 1
O. Carlsen 1 0 0 0 0 0 0 0
O. Mendez 4 3 0 3 0 0 0 0
T. Nyholm 3 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Meena 4 3 0 3 0 0 0 1
J. Ross 4 0 0 0 0 0 0 2
Y. Ouyang 4 3 0 0 1 0 0 0
R. Cid 4 0 0 0 0 0 0 1
K. Dennis 2 0 0 0 0 0 0 0
E. Oleshkevich 2 0 0 0 0 1 0 1

Zhambal Scimitars 5 - 7 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
V. Glanzelius 4 1 0 1 0 0 0 1
S. Barnes 4 3 0 3 0 0 0 1
G. Lo 4 0 0 0 0 0 0 0
J. Albanese 4 1 0 1 0 1 0 0
C. Ridley 1 0 0 0 0 0 0 0
M. Rajoabelina 0 0 0 0 0 0 0 0
N. Nuriddinov 1 0 0 0 0 0 0 0
R. Msalat 2 0 0 0 0 2 0 0

  Qu Pts Go Bo Ki Pa As In
R. Turunen 4 0 0 0 0 1 0 0
J. Thornton 4 5 1 0 0 0 0 0
L. Schmidt 4 1 0 1 0 0 0 1
F. Syamujaye 1 0 0 0 0 0 0 0
C. Yun 2 0 0 0 0 0 0 0
S. Ganguly 2 1 0 1 0 0 0 0
K. Hakimi 3 0 0 0 0 0 0 0

Speedball City Fatal Justice 9 - 1 San Diego Rockets
  Qu Pts Go Bo Ki Pa As In
N. Bogelund 4 5 0 5 0 0 0 0
A. Khatchilaev 4 4 0 4 0 0 0 0
S. Olape 4 0 0 0 0 0 0 1
N. Nihirai 3 0 0 0 0 0 0 0
S. Scheuvens 2 0 0 0 0 0 0 0
P. Burgie 0 0 0 0 0 0 0 0
M. Bucher 2 0 0 0 0 1 0 0
A. Van Andel 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 0 0 0 0 0 0 0
O. St Jean 3 0 0 0 0 1 0 0
A. McEnroe 3 1 0 1 0 0 0 0
B. McLaughlin 3 0 0 0 0 0 0 0
M. Denkman 3 0 0 0 0 0 0 0
E. Egorenko 3 0 0 0 0 0 0 0
W. Adamiec 1 0 0 0 0 0 0 0
J. Mumba 0 0 0 0 0 0 0 0

Vladivostock Robok Bulldoze 21 - 2 Rennes Teddy Bears
  Qu Pts Go Bo Ki Pa As In
K. Gang 4 11 1 0 2 0 0 0
M. Boukabour 3 0 0 0 0 0 0 0
P. Pujari 2 0 0 0 0 1 0 0
C. Egerton 2 0 0 0 0 1 1 0
E. Infante 3 5 1 0 0 0 0 0
J. Lopez Arias 4 4 0 4 0 0 0 0
R. Wela 2 1 0 1 0 0 0 0
L. Vilkoneius 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Stellatos 4 0 0 0 0 1 0 1
M. Vogel 4 2 0 2 0 0 0 0
J. Kyne 3 0 0 0 0 1 0 0
R. Schalen 3 0 0 0 0 1 0 0
G. Wuilleme 4 0 0 0 0 0 0 0
P. Kalam 2 0 0 0 0 0 0 0

New Dheli Cyber Shaolin 3 - 10 Loosers Town Loosers
  Qu Pts Go Bo Ki Pa As In
H. Vilhelmson 4 0 0 0 0 0 0 0
Z. Arefi 4 0 0 0 0 0 0 1
A. Bhutia 4 0 0 0 0 0 0 0
S. Ahmed 4 3 0 3 0 0 0 0
J. Haokip 4 0 0 0 0 0 0 2

  Qu Pts Go Bo Ki Pa As In
A. Herrmann 4 4 0 4 0 1 0 0
A. Basson 4 5 1 0 0 0 0 1
L. Ocampo 4 0 0 0 0 1 1 2
C. Perignon 3 0 0 0 0 0 0 0
V. Mashchenko 2 0 0 0 0 0 0 0
A. Carraretto 3 1 0 1 0 0 0 1

Chicago Red Warriors 5 - 15 Arles Xerces
  Qu Pts Go Bo Ki Pa As In
K. Clemmensen 4 0 0 0 0 1 1 0
K. Mohamed-Mabrouk 4 0 0 0 0 0 0 0
H. Hofer 2 0 0 0 0 2 0 0
P. Krogh 3 0 0 0 0 0 0 0
S. Bushe 0 0 0 0 0 0 0 0
J. Bochicchio 2 0 0 0 0 0 0 0
T. Buding 4 5 1 0 0 0 0 0
L. LeDuc 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Hoover 4 0 0 0 0 0 0 0
C. Darbellay 4 10 1 5 0 0 0 0
A. Pensulo 2 5 1 0 0 0 0 0
M. Nazir 4 0 0 0 0 0 0 0
B. McShea 0 0 0 0 0 0 0 0
T. Boyle 2 0 0 0 0 0 0 0
J. Quintela 4 0 0 0 0 0 0 0
N. Lutamanya 0 0 0 0 0 0 0 0

Ushuaia Blue Lizards 6 - 14 Messery Gadaef Beer Drunkers
  Qu Pts Go Bo Ki Pa As In
J. Gonzalez 3 0 0 0 0 1 0 1
K. Mahombe 3 1 0 1 0 0 0 0
Y. Hutauruk 3 0 0 0 0 0 0 0
S. Wynn 3 0 0 0 0 0 0 0
H. Decker 3 2 0 2 0 1 0 1
C. Wijgaerts 2 0 0 0 0 0 0 0
F. Ome 3 3 0 3 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Du 4 5 1 0 0 0 0 2
L. Yarld 4 6 1 1 0 0 0 1
M. Gabardo 4 3 0 3 0 0 0 0
J. Davila Mendoza 4 0 0 0 0 0 0 1
A. Gulloy 4 0 0 0 0 0 0 0

Vienne Metro Hard Bulls 10 - 0 Auckland All Darks
  Qu Pts Go Bo Ki Pa As In
I. Athala 4 5 0 5 0 0 0 0
A. Badcock 4 0 0 0 0 0 0 1
M. Nellemose 3 0 0 0 0 0 0 0
U. Baggo 4 5 0 5 0 0 0 0
K. Omminger 2 0 0 0 0 0 0 0
M. Chen 1 0 0 0 0 1 0 0
E. Hoogesin 2 0 0 0 0 0 0 0
R. Lvov 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Villafranca 4 0 0 0 0 0 0 0
T. Luka 3 0 0 0 0 0 0 0
L. Filoimea 2 0 0 0 0 0 0 0
S. Vunibobo 4 0 0 0 0 1 0 1
L. Stack 2 0 0 0 0 0 0 0
I. Zepahua 3 0 0 0 0 0 0 0
P. Woodforde 2 0 0 0 0 0 0 0

Orana Dream Of Chaos 4 - 5 Madrid Nucleo Terco
  Qu Pts Go Bo Ki Pa As In
A. Carpenter 4 4 0 4 0 0 0 1
J. Arconada 4 0 0 0 0 1 0 0
J. Rasoarilalao 4 0 0 0 0 0 0 0
B. Long 2 0 0 0 0 0 0 0
T. Lechner 2 0 0 0 0 0 0 0
S. da Fonseca 4 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
R. Gallizo 4 5 1 0 0 0 0 0
L. Marin y Llovet 4 0 0 0 0 0 0 0
N. Mambwe 4 0 0 0 0 0 0 0
S. Letlhake 4 0 0 0 0 1 1 0
P. Llopis 2 0 0 0 0 0 0 0
R. Guedes 2 0 0 0 0 1 0 0

Tiraspol Moldobrutes 4 - 10 Kolda Aigles Rouges
  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 4 0 0 0 0 0 0 0
D. Kolbovic 4 0 0 0 0 1 0 0
E. Arzumanov 1 0 0 0 0 1 0 0
R. Shawyer 2 0 0 0 0 0 0 0
P. Grouzdev 4 4 0 4 0 0 0 0
A. Fedotov 2 0 0 0 0 0 0 0
S. Chernov 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Cham 4 5 1 0 0 0 0 0
Y. Kyung Su 4 0 0 0 0 0 0 0
A. Ake 4 5 1 0 0 0 0 1
L. Wilkerson 2 0 0 0 0 0 0 1
M. Rejon 0 0 0 0 0 0 0 0
T. Badie 2 0 0 0 0 0 0 0
P. Shepherdson 4 0 0 0 0 0 0 0

Huntvalley Fortune Hunter 8 - 6 Boocity Boosters
  Qu Pts Go Bo Ki Pa As In
J. Mandl 4 0 0 0 0 0 0 0
S. Hanafin 4 0 0 0 0 0 0 0
J. Vogein 4 5 1 0 0 0 0 0
R. Pez 4 0 0 0 0 1 1 1
T. Wendland 3 3 0 3 0 0 0 0
S. Al Mahmoudi 0 0 0 0 0 0 0 0
J. Damiani 0 0 0 0 0 0 0 0
O. Metcalfe 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Aide 4 0 0 0 0 1 0 0
J. Grave 4 5 1 0 0 0 0 0
S. Wade 4 0 0 0 0 0 0 0
H. Mrewa 4 0 0 0 0 0 0 0
J. Ou 1 0 0 0 0 0 0 0
M. Kaisaris 3 1 0 1 0 0 0 0
C. Duboit 0 0 0 0 0 0 0 0

Amsterdam Suicidals 6 - 19 Desert Du Nevada Death Valley Free Prison
  Qu Pts Go Bo Ki Pa As In
M. Fait 4 0 0 0 0 1 0 0
L. Montillet 4 2 0 2 0 0 0 1
O. Di Lauro 2 0 0 0 0 0 0 0
E. McShea 3 4 0 4 0 0 0 0
G. Fritsche 3 0 0 0 0 0 0 0
C. Koraea 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 4 0 4 0 0 0 0
R. Groves 4 10 2 0 0 1 0 0
D. Rocheleau 3 5 1 0 0 0 0 0
G. Deripaska 3 0 0 0 0 0 0 1
A. Ensign 3 0 0 0 0 0 0 1
W. Chan 3 0 0 0 0 0 0 0

Classement

Pos  Pts W T L Pf Pa Diff
1. Miami Golden Headz 49.00 6 1 1 78 42 +36
2. Ziguinchor Hourloup'Revengers 47.25 3 1 4 40 63 -23
3. Beyrouth Mendeleyev Stars 46.25 6 1 1 77 41 +36
4. Kilmarnock Sudden Death 46.25 7 0 1 71 38 +33
5. Stockholm Oscillators 45.25 5 1 2 110 40 +70
6. Rostov Marteaux 43.50 4 0 3 70 42 +28
7. Belfast Renegades 42.75 3 3 2 66 48 +18
8. New York Rangers 42.00 5 0 2 44 39 +5
9. Ost-Berlin Richter 41.63 5 0 3 61 39 +22
10. Benden Dragons De Pern 41.00 4 0 4 55 90 -35
11. Oslo Valhalla's Burning Eyes 40.50 4 0 4 77 55 +22
12. Bamako Etoile Rouge 40.25 3 1 4 60 75 -15
13. Dijon Mustarders 39.63 4 0 4 53 58 -5
14. Anchorage Killa Clowns 39.38 3 0 5 40 62 -22
15. Helsinki Vikings 38.88 3 1 4 89 58 +31
16. Palerme Guepards 38.00 7 1 0 101 34 +67
17. Liege Sentinel 37.75 3 0 5 59 56 +3
18. Poitiers Dragstarz 37.50 2 1 5 50 70 -20
19. Salleboeuf Moa-Soneuz-Bateuz 36.63 3 0 3 50 36 +14
20. Darwin Uluru 36.63 4 0 4 53 70 -17
21. Eternam City Sons Jackals 34.63 4 0 3 54 70 -16
22. Kiev Smirnov 34.00 4 0 2 44 37 +7
23. Thorsund Thorthues 33.25 2 2 4 45 55 -10
24. Johannesburg Phoenix 32.50 2 0 4 29 55 -26
25. Milwaukee Thunderbirds 31.63 4 0 3 76 62 +14
26. Amsterdam Wild Wolfs 31.13 2 1 1 31 38 -7
27. Roma Dei In Machina 30.75 1 2 5 46 67 -21
28. Sofia Sabres 30.50 4 1 3 49 50 -1
29. Rennes Bloss 29.50 1 0 0 10 9 +1
30. San Diego Rockets 29.25 2 0 6 27 63 -36
31. Loosers Town Loosers 29.00 7 0 1 79 28 +51
32. Arles Xerces 29.00 6 0 2 76 42 +34
33. Skopje Brutal Deluxe 28.50 3 0 3 34 54 -20
34. Zhambal Scimitars 28.38 1 1 5 50 76 -26
35. Samarkand Panzers 28.13 2 0 4 30 69 -39
36. Rennes Teddy Bears 27.25 1 1 5 39 74 -35
37. Speedball City Fatal Justice 26.00 4 0 1 56 24 +32
38. Ushuaia Blue Lizards 26.00 1 0 6 37 88 -51
39. Reykjavic Volcaniks 25.50 1 0 0 13 3 +10
40. Necropolis Undertakers 24.63 2 0 0 30 3 +27
41. New-York Licornes Sauvages 24.63 1 0 1 10 24 -14
42. Vladivostock Robok Bulldoze 22.50 4 0 3 62 25 +37
43. Paris Tragedy For You 22.00 0 0 1 9 15 -6
44. Auckland All Darks 18.50 0 1 5 17 51 -34
45. Vienne Metro Hard Bulls 16.75 2 0 2 25 20 +5
46. Orana Dream Of Chaos 15.50 2 0 3 35 29 +6
47. Chicago Red Warriors 15.50 2 0 6 46 73 -27
48. New Dheli Cyber Shaolin 14.63 3 0 2 36 47 -11
49. Caracas Brigada Flores Magon 12.25 0 0 1 5 16 -11
50. Orzocity Raiders 12.00 2 0 4 30 54 -24
51. Messery Gadaef Beer Drunkers 11.00 2 1 1 30 27 +3
52. Kolda Aigles Rouges 10.00 2 1 0 27 14 +13
53. Desert Du Nevada Death Valley Free Prison 9.00 2 0 1 34 16 +18
54. Huntvalley Fortune Hunter 9.00 2 0 1 15 19 -4
55. Boocity Boosters 7.00 1 0 3 20 28 -8
56. Pandemonium Suxors Of Heaven 6.50 0 0 4 11 51 -40
57. Madrid Nucleo Terco 6.00 1 0 2 14 30 -16
58. Moscow Siberian Enclum 5.00 0 0 0 0 0 0
59. Amsterdam Suicidals 2.00 0 0 2 13 27 -14
60. Tiraspol Moldobrutes 1.00 0 0 1 4 10 -6


Meilleurs Marqueurs
1. P. Montoya Beyrouth Mendeleyev Stars 45 pts
2. P. Lloyd Palerme Guepards 37 pts
3. S. Peredo Miami Golden Headz 34 pts
4. C. Wilkins Stockholm Oscillators 32 pts
5. B. Lindhardt Bamako Etoile Rouge 30 pts
6. A. Khatchilaev Speedball City Fatal Justice 29 pts
6. S. Fornahl Salleboeuf Moa-Soneuz-Bateuz 29 pts
6. A. Herrmann Loosers Town Loosers 29 pts
9. C. Darbellay Arles Xerces 28 pts
10. H. Mamba Stockholm Oscillators 27 pts
Meilleurs Tueurs
1. A. Khatchilaev Speedball City Fatal Justice 4 kills
1. H. Abadi Rostov Marteaux 4 kills
1. A. Lobo Stockholm Oscillators 4 kills
4. T. Gotto Belfast Renegades 3 kills
4. R. Grasmanis Kilmarnock Sudden Death 3 kills
4. N. Bokokoma Orana Dream Of Chaos 3 kills
4. A. De Wet Helsinki Vikings 3 kills
4. H. Dahl Helsinki Vikings 3 kills
4. K. Gang Vladivostock Robok Bulldoze 3 kills
10. P. Heller Helsinki Vikings 2 kills
Meilleurs Passeurs
1. O. Akinrinlola Ziguinchor Hourloup'Revengers 8 pass
2. I. Ebomo Benden Dragons De Pern 7 pass
2. L. Straeuli Ost-Berlin Richter 7 pass
2. C. Wilkins Stockholm Oscillators 7 pass
5. A. Lugo de Gonzalez Cab New York Rangers 6 pass
5. X. de Figueiredo e Faro Ost-Berlin Richter 6 pass
5. J. Bechir Miami Golden Headz 6 pass
5. A. Akrour New York Rangers 6 pass
5. O. St Jean San Diego Rockets 6 pass
10. T. Truong Rostov Marteaux 5 pass
Meilleurs Intercepteurs
1. E. Tokainovo Miami Golden Headz 8 int
2. A. Maya Stockholm Oscillators 7 int
3. X. de Figueiredo e Faro Ost-Berlin Richter 6 int
3. J. Leonardo New York Rangers 6 int
3. M. Husseinian Benden Dragons De Pern 6 int
3. T. Aluia Miami Golden Headz 6 int
3. P. Montoya Beyrouth Mendeleyev Stars 6 int
3. T. Nyembwe Ziguinchor Hourloup'Revengers 6 int
9. D. Judin Eternam City Sons Jackals 5 int
9. K. Timfjord Oslo Valhalla's Burning Eyes 5 int
Ecrit par SHB, le Dimanche 17 Juillet 2005, 22:25 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.