Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs 2106-07 (Résultats)

Championnat Espoirs Ultraball

Saison 2106, 7ème journée

Rostov Marteaux 9 - 4 Miami Golden Headz
  Qu Pts Go Bo Ki Pa As In
D. Mangum 3 0 0 0 0 1 0 1
P. Libanan 1 0 0 0 0 0 0 0
T. Truong 2 0 0 0 0 0 0 0
H. Abadi 4 0 0 0 0 0 0 0
O. Lilliehook 4 3 0 3 0 0 0 0
K. Nanami 2 0 0 0 0 0 0 0
N. Morera 4 6 1 1 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Sirmen 4 0 0 0 0 0 0 0
E. Tokainovo 4 0 0 0 0 0 0 0
J. Bechir 4 0 0 0 0 0 0 0
T. Aluia 2 0 0 0 0 0 0 0
O. Brandin 0 0 0 0 0 0 0 0
D. Maynard 2 0 0 0 0 0 0 0
S. Peredo 4 4 0 4 0 1 0 1
D. Marsh 0 0 0 0 0 0 0 0

Kilmarnock Sudden Death 3 - 0 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
E. Qurashy 4 1 0 1 0 1 0 0
N. Nunez 4 1 0 1 0 1 0 0
G. Marini 4 1 0 1 0 0 0 1
W. Lulli 4 0 0 0 0 0 0 0
C. Poulat 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Nyembwe 4 0 0 0 0 1 0 2
F. Mitchell 4 0 0 0 0 0 0 1
O. Akinrinlola 4 0 0 0 0 1 0 1
S. Kanana 4 0 0 0 0 0 0 1
S. Nze Ona 4 0 0 0 0 0 0 0
S. Mmadu 0 0 0 0 0 0 0 0
Q. Ahlfeldt 0 0 0 0 0 0 0 0
L. Musuamba 0 0 0 0 0 0 0 0

New York Rangers 5 - 3 Ost-Berlin Richter
  Qu Pts Go Bo Ki Pa As In
A. Lugo de Gonzalez Cab 4 0 0 0 0 1 0 0
A. Akrour 4 0 0 0 0 1 1 0
J. Leonardo 4 0 0 0 0 0 0 1
K. Jorde 4 5 1 0 0 0 0 0
C. In 4 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 3 0 3 0 1 0 1
M. Wakeford 4 0 0 0 0 1 0 0
F. Winder 2 0 0 0 0 0 0 1
M. Baihaqi 1 0 0 0 0 0 0 0
X. de Figueiredo e Faro 4 0 0 0 0 0 0 1
A. Wellenreuther 3 0 0 0 0 1 0 0
B. Ren 2 0 0 0 0 0 0 0
V. Breeman 0 0 0 0 0 0 0 0

Stockholm Oscillators 23 - 5 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
H. Mamba 2 0 0 0 0 0 0 0
C. Wilkins 4 9 1 1 1 0 0 1
M. Sendic 4 0 0 0 0 0 0 0
A. Lobo 4 6 0 0 2 1 0 0
B. Bishop 2 0 0 0 0 0 0 1
A. Maya 4 8 1 3 0 0 0 3
M. Scharpff 0 0 0 0 0 0 0 0
A. Petersen 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ebomo 4 1 0 1 0 2 0 0
M. Husseinian 4 1 0 1 0 0 0 2
E. Bureau 2 0 0 0 0 1 0 1
S. Chen 1 0 0 0 0 0 0 0
J. Lina 2 3 0 3 0 0 0 0
D. Nesgaard 3 0 0 0 0 0 0 1
A. Akinremi 2 0 0 0 0 0 0 0
J. Dechanet 2 0 0 0 0 0 0 0

Bamako Etoile Rouge 4 - 13 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
A. Sameh 4 3 0 3 0 0 0 0
B. Lindhardt 4 0 0 0 0 0 0 0
T. Arnstad 4 0 0 0 0 0 0 0
S. Karam 4 0 0 0 0 0 0 1
A. Codjoe 2 0 0 0 0 0 0 0
R. Ndjeng 2 1 0 1 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Sjosten 4 5 1 0 0 0 0 0
P. Montoya 4 5 0 5 0 0 0 0
T. Oga 4 0 0 0 0 0 0 0
M. Santamaria 4 3 0 0 1 0 0 0
T. Qutubuddin 4 0 0 0 0 0 0 0
J. Younessi 0 0 0 0 0 0 0 0

Oslo Valhalla's Burning Eyes 15 - 3 Anchorage Killa Clowns
  Qu Pts Go Bo Ki Pa As In
K. Timfjord 4 5 1 0 0 0 0 0
S. Widing 4 5 1 0 0 1 0 0
T. Hertzberg 4 5 1 0 0 0 0 0
M. Adolfsson 2 0 0 0 0 1 0 0
A. Bagger 1 0 0 0 0 0 0 0
E. Pulliainen 2 0 0 0 0 0 0 0
K. Lehtinen 3 0 0 0 0 0 0 0
A. Tynkkynen 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Franco 4 0 0 0 0 1 0 0
M. Dodson 4 2 0 2 0 0 0 0
E. Gill 3 1 0 1 0 0 0 0
T. Clifford 2 0 0 0 0 0 0 0
O. Jonsson 4 0 0 0 0 0 0 0
W. Neugebauer 3 0 0 0 0 0 0 0

Poitiers Dragstarz 9 - 3 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
M. Almasi 4 0 0 0 0 0 0 1
T. Paul 4 0 0 0 0 0 0 1
B. Enck 4 0 0 0 0 0 0 0
P. Santiago 2 4 0 4 0 0 0 0
J. Koljonen 4 5 1 0 0 0 0 0
T. Nie 0 0 0 0 0 0 0 0
Z. Hindmarch 1 0 0 0 0 0 0 0
S. Herseth 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Bokokoma 4 1 0 1 0 0 0 0
C. Guarino 4 2 0 2 0 0 0 0
T. Tsapanidis 1 0 0 0 0 0 0 0
C. Kissing 4 0 0 0 0 0 0 0
K. Corles 4 0 0 0 0 0 0 0
L. Herreros 2 0 0 0 0 0 0 0
M. Yahiaoui 1 0 0 0 0 0 0 0
L. Dusserre 0 0 0 0 0 0 0 0

Sofia Sabres 1 - 11 Belfast Renegades
  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 0 0 0 0 0 0 0
P. Malhotra 4 1 0 1 0 0 0 0
X. Xinyuan 3 0 0 0 0 0 0 0
N. Maphosa 2 0 0 0 0 0 0 0
G. Yelesin 3 0 0 0 0 0 0 0
S. Serafin 1 0 0 0 0 0 0 0
J. Gnusarev 2 0 0 0 0 0 0 0
V. Cao 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Wae Soe 4 6 1 1 0 0 0 0
T. Gotto 4 0 0 0 0 0 0 0
M. Nicolini 4 0 0 0 0 0 0 0
F. Cardoso 4 5 1 0 0 1 1 0
M. Lohja 2 0 0 0 0 0 0 0
R. Hermann 2 0 0 0 0 0 0 1
D. Donohue 0 0 0 0 0 0 0 0

Dijon Mustarders 5 - 7 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 0 0 0 0 0 0 0
C. Linna 4 5 1 0 0 1 0 0
K. Axelsen 4 0 0 0 0 0 0 0
L. Allaire 3 0 0 0 0 0 0 0
J. Prevost 2 0 0 0 0 0 0 0
P. Gjonnes 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Ferrari 4 0 0 0 0 2 1 1
B. Tatulis 4 5 1 0 0 0 0 0
C. Shetcliffe 4 2 0 2 0 0 0 0
G. Danvers 0 0 0 0 0 0 0 0
P. Wohlberg 1 0 0 0 0 0 0 0
R. Bearden 4 0 0 0 0 2 0 0
A. Kututwa 3 0 0 0 0 0 0 0
R. Richardson 0 0 0 0 0 0 0 0

Palerme Guepards 15 - 5 Salleboeuf Moa-Soneuz-Bateuz
  Qu Pts Go Bo Ki Pa As In
F. Khan 4 0 0 0 0 0 0 0
R. Inarritu 1 0 0 0 0 0 0 0
A. Del Conde 4 0 0 0 0 1 0 0
V. Anhorn 4 10 2 0 0 0 0 0
P. Lloyd 4 0 0 0 0 0 0 0
C. Leclerq 2 5 1 0 0 0 0 0
H. Tait 1 0 0 0 0 0 0 0
S. Dainton 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Fornahl 4 1 0 1 0 0 0 0
Y. Kourouma 2 0 0 0 0 0 0 0
J. Schonauer 2 0 0 0 0 0 0 0
M. Nabil 4 1 0 1 0 0 0 1
E. Karagoz 4 0 0 0 0 0 0 0
D. Miao 4 3 0 3 0 0 0 1
M. Doubbi 0 0 0 0 0 0 0 0
N. Tchourine 0 0 0 0 0 0 0 0

Zhambal Scimitars 10 - 16 Helsinki Vikings
  Qu Pts Go Bo Ki Pa As In
V. Glanzelius 4 10 2 0 0 1 0 0
S. Barnes 4 0 0 0 0 0 0 0
G. Lo 4 0 0 0 0 0 0 0
J. Albanese 2 0 0 0 0 0 0 0
C. Ridley 2 0 0 0 0 0 0 0
M. Rajoabelina 0 0 0 0 0 0 0 0
N. Nuriddinov 2 0 0 0 0 0 0 0
R. Msalat 2 0 0 0 0 1 1 0

  Qu Pts Go Bo Ki Pa As In
A. De Wet 4 0 0 0 0 0 0 0
D. Fleming 3 8 1 0 1 0 0 0
N. Shaheen 4 0 0 0 0 0 0 0
J. Robles 0 0 0 0 0 0 0 0
P. Heller 4 0 0 0 0 0 0 0
N. Rebrov 1 0 0 0 0 0 0 0
H. Dahl 4 8 1 0 1 1 0 0
F. Chadwick 0 0 0 0 0 0 0 0

Kiev Smirnov 13 - 9 Milwaukee Thunderbirds
  Qu Pts Go Bo Ki Pa As In
J. Laaksonen 4 1 0 1 0 0 0 0
V. Bortelovak 4 0 0 0 0 1 1 0
I. Stukalov 4 5 1 0 0 0 0 0
I. Zakharevich 2 1 0 1 0 0 0 0
N. Eljanov 1 0 0 0 0 0 0 0
V. Larin 3 6 1 1 0 0 0 1
D. Bagovic 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 0 0 0
J. Giustiniani 4 4 0 1 1 0 0 0
J. Mejia 4 5 0 5 0 0 0 0
H. Hua 2 0 0 0 0 0 0 0
F. Soeprapto 4 0 0 0 0 1 0 0
S. Fuller 2 0 0 0 0 0 0 0
P. Richmond 0 0 0 0 0 0 0 0

Amsterdam Wild Wolfs 13 - 5 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
Y. Yili 4 0 0 0 0 0 0 0
J. Azar 2 0 0 0 0 0 0 0
M. Rios 4 8 1 3 0 0 0 2
L. Ekenberg 4 0 0 0 0 1 0 0
B. Riemann 2 0 0 0 0 0 0 0
H. Sayed 4 5 1 0 0 0 0 0
E. Chemeret 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Turunen 4 0 0 0 0 1 0 0
J. Thornton 4 0 0 0 0 0 0 1
L. Schmidt 4 4 0 4 0 0 0 0
F. Syamujaye 2 0 0 0 0 0 0 0
C. Yun 4 0 0 0 0 0 0 0
S. Ganguly 2 1 0 1 0 0 0 0

Rennes Teddy Bears 5 - 5 Thorsund Thorthues
  Qu Pts Go Bo Ki Pa As In
P. Stellatos 4 0 0 0 0 0 0 2
M. Vogel 4 5 1 0 0 0 0 1
J. Kyne 4 0 0 0 0 1 1 0
R. Schalen 3 0 0 0 0 0 0 0
G. Wuilleme 4 0 0 0 0 0 0 1
P. Kalam 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Bengono 4 0 0 0 0 1 0 0
V. Bortchoukov 4 0 0 0 0 0 0 0
M. Bong-Suk 4 0 0 0 0 0 0 0
O. Carlsen 1 0 0 0 0 0 0 0
O. Mendez 3 0 0 0 0 1 1 1
T. Nyholm 4 5 1 0 0 1 0 0

San Diego Rockets 5 - 10 Roma Dei In Machina
  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 0 0 0 0 0 0 0
O. St Jean 2 0 0 0 0 1 0 0
A. McEnroe 3 5 1 0 0 0 0 0
B. McLaughlin 4 0 0 0 0 0 0 0
M. Denkman 3 0 0 0 0 0 0 0
E. Egorenko 2 0 0 0 0 0 0 0
W. Adamiec 1 0 0 0 0 0 0 0
J. Mumba 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Rexrodt 4 0 0 0 0 0 0 0
S. Lamb 4 0 0 0 0 0 0 1
R. Salat 4 5 1 0 0 0 0 1
L. Guemaz 4 5 1 0 0 1 0 0
R. Renzi 4 0 0 0 0 0 0 0

Arles Xerces 15 - 5 Samarkand Panzers
  Qu Pts Go Bo Ki Pa As In
A. Hoover 4 0 0 0 0 2 1 1
C. Darbellay 4 0 0 0 0 0 0 0
A. Pensulo 2 5 1 0 0 2 0 0
M. Nazir 4 0 0 0 0 1 0 0
B. McShea 0 0 0 0 0 0 0 0
T. Boyle 2 5 1 0 0 0 0 1
J. Quintela 4 5 1 0 0 1 0 0
N. Lutamanya 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Whiley 4 5 0 5 0 0 0 0
M. Chidhakwa 3 0 0 0 0 0 0 0
Y. Pruna Diaz 3 0 0 0 0 0 0 1
I. Peniche 4 0 0 0 0 1 0 0
H. Venkataswamy 2 0 0 0 0 0 0 0
A. Phillipson 3 0 0 0 0 0 0 0
R. Chautala 1 0 0 0 0 1 0 0
L. Navarro 0 0 0 0 0 0 0 0

Ushuaia Blue Lizards 3 - 13 Reykjavic Volcaniks
  Qu Pts Go Bo Ki Pa As In
M. Campos 3 0 0 0 0 1 0 0
J. Gonzalez 3 0 0 0 0 0 0 0
K. Mahombe 3 1 0 1 0 0 0 0
Y. Hutauruk 2 0 0 0 0 0 0 0
S. Wynn 3 0 0 0 0 0 0 0
H. Decker 2 0 0 0 0 0 0 0
C. Wijgaerts 2 0 0 0 0 0 0 0
F. Ome 2 2 0 2 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Al-Sehly 4 8 1 0 1 1 0 0
A. Siordia 4 5 1 0 0 1 0 0
X. Ka 4 0 0 0 0 0 0 0
B. Palsamaki 4 0 0 0 0 0 0 0
V. Viklund 4 0 0 0 0 0 0 0

Desert Du Nevada Death Valley Free Prison 5 - 10 Loosers Town Loosers
  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 1 0 1 0 1 0 0
R. Groves 4 1 0 1 0 0 0 0
D. Rocheleau 4 0 0 0 0 1 0 0
G. Deripaska 3 3 0 3 0 0 0 0
A. Ensign 3 0 0 0 0 0 0 0
W. Chan 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Herrmann 4 0 0 0 0 0 0 0
A. Basson 4 0 0 0 0 0 0 0
L. Ocampo 4 5 1 0 0 1 0 1
S. Gradwohl 3 5 1 0 0 1 0 0
C. Perignon 2 0 0 0 0 0 0 0
V. Mashchenko 1 0 0 0 0 0 0 0
A. Carraretto 2 0 0 0 0 2 1 0

Boocity Boosters 2 - 6 Speedball City Fatal Justice
  Qu Pts Go Bo Ki Pa As In
F. Aide 4 2 0 2 0 0 0 0
J. Grave 4 0 0 0 0 0 0 1
S. Wade 3 0 0 0 0 0 0 0
H. Mrewa 4 0 0 0 0 0 0 0
J. Ou 2 0 0 0 0 0 0 0
M. Kaisaris 3 0 0 0 0 1 0 0
C. Duboit 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Bogelund 4 3 0 3 0 0 0 1
A. Khatchilaev 4 3 0 3 0 0 0 0
S. Olape 4 0 0 0 0 0 0 0
N. Nihirai 4 0 0 0 0 0 0 0
S. Scheuvens 2 0 0 0 0 0 0 0
P. Burgie 0 0 0 0 0 0 0 0
M. Bucher 2 0 0 0 0 1 0 0
A. Van Andel 0 0 0 0 0 0 0 0

Huntvalley Fortune Hunter 7 - 3 Vladivostock Robok Bulldoze
  Qu Pts Go Bo Ki Pa As In
J. Mandl 4 6 1 1 0 0 0 1
S. Hanafin 4 1 0 1 0 0 0 0
J. Vogein 4 0 0 0 0 0 0 0
R. Pez 4 0 0 0 0 0 0 0
T. Wendland 3 0 0 0 0 0 0 0
S. Al Mahmoudi 0 0 0 0 0 0 0 0
J. Damiani 0 0 0 0 0 0 0 0
O. Metcalfe 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Gang 4 1 0 1 0 1 0 0
M. Boukabour 3 0 0 0 0 0 0 0
P. Pujari 3 0 0 0 0 0 0 0
C. Egerton 2 0 0 0 0 0 0 1
E. Infante 3 0 0 0 0 0 0 0
J. Lopez Arias 3 1 0 1 0 0 0 0
R. Wela 2 1 0 1 0 1 0 0
L. Vilkoneius 0 0 0 0 0 0 0 0

Chicago Red Warriors 8 - 6 Auckland All Darks
  Qu Pts Go Bo Ki Pa As In
K. Clemmensen 4 0 0 0 0 0 0 0
K. Mohamed-Mabrouk 4 0 0 0 0 0 0 0
H. Hofer 1 0 0 0 0 2 1 0
P. Krogh 3 3 0 3 0 0 0 0
S. Bushe 0 0 0 0 0 0 0 0
J. Bochicchio 3 0 0 0 0 0 0 0
T. Buding 4 5 1 0 0 0 0 0
L. LeDuc 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Villafranca 4 5 1 0 0 1 0 0
T. Luka 4 0 0 0 0 0 0 0
L. Filoimea 1 0 0 0 0 0 0 0
S. Vunibobo 3 0 0 0 0 1 0 0
L. Stack 2 1 0 1 0 0 0 0
I. Zepahua 4 0 0 0 0 0 0 0
P. Woodforde 2 0 0 0 0 0 0 0

Amsterdam Suicidals 7 - 8 Orana Dream Of Chaos
  Qu Pts Go Bo Ki Pa As In
M. Fait 3 0 0 0 0 0 0 0
L. Montillet 4 2 0 2 0 0 0 1
O. Di Lauro 2 5 1 0 0 0 0 0
E. McShea 3 0 0 0 0 1 0 0
G. Fritsche 4 0 0 0 0 0 0 0
C. Koraea 4 0 0 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
A. Carpenter 4 3 0 3 0 1 0 1
Y. Basque 2 5 1 0 0 0 0 0
J. Arconada 4 0 0 0 0 0 0 0
J. Rasoarilalao 4 0 0 0 0 1 0 0
B. Long 1 0 0 0 0 0 0 0
T. Lechner 1 0 0 0 0 0 0 0
S. da Fonseca 4 0 0 0 0 0 0 0

Messery Gadaef Beer Drunkers 7 - 7 Kolda Aigles Rouges
  Qu Pts Go Bo Ki Pa As In
S. Du 4 0 0 0 0 0 0 0
L. Yarld 4 0 0 0 0 1 0 0
M. Gabardo 4 4 0 4 0 0 0 0
J. Davila Mendoza 4 3 0 0 1 0 0 0
A. Gulloy 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Cham 4 0 0 0 0 0 0 0
Y. Kyung Su 4 0 0 0 0 0 0 2
A. Ake 4 5 1 0 0 0 0 0
L. Wilkerson 2 0 0 0 0 0 0 0
M. Rejon 0 0 0 0 0 0 0 0
T. Badie 2 0 0 0 0 0 0 0
P. Shepherdson 4 2 0 2 0 0 0 0

Classement

Pos  Pts W T L Pf Pa Diff
1. Miami Golden Headz 45.00 5 1 1 65 35 +30
2. Ziguinchor Hourloup'Revengers 43.25 2 1 4 34 61 -27
3. Rostov Marteaux 42.50 4 0 2 64 29 +35
4. Kilmarnock Sudden Death 42.25 6 0 1 66 34 +32
5. Beyrouth Mendeleyev Stars 42.25 5 1 1 64 35 +29
6. New York Rangers 42.00 5 0 2 44 39 +5
7. Stockholm Oscillators 41.25 4 1 2 95 38 +57
8. Ost-Berlin Richter 40.63 5 0 2 57 34 +23
9. Benden Dragons De Pern 40.00 4 0 3 48 74 -26
10. Oslo Valhalla's Burning Eyes 39.50 4 0 3 70 42 +28
11. Belfast Renegades 38.75 2 3 2 50 41 +9
12. Anchorage Killa Clowns 38.38 3 0 4 38 56 -18
13. Liege Sentinel 36.75 3 0 4 57 41 +16
14. Poitiers Dragstarz 36.50 2 1 4 43 55 -12
15. Bamako Etoile Rouge 36.25 2 1 4 45 65 -20
16. Dijon Mustarders 35.63 3 0 4 45 52 -7
17. Helsinki Vikings 34.88 2 1 4 64 57 +7
18. Palerme Guepards 34.00 6 1 0 86 27 +59
19. Eternam City Sons Jackals 33.63 4 0 2 43 58 -15
20. Salleboeuf Moa-Soneuz-Bateuz 32.63 2 0 3 40 35 +5
21. Darwin Uluru 32.63 3 0 4 41 59 -18
22. Milwaukee Thunderbirds 30.63 4 0 2 66 47 +19
23. Amsterdam Wild Wolfs 30.13 2 1 0 30 13 +17
24. Kiev Smirnov 30.00 3 0 2 37 35 +2
25. Roma Dei In Machina 29.75 1 2 4 40 59 -19
26. Sofia Sabres 29.50 4 1 2 48 40 +8
27. Rennes Bloss 29.50 1 0 0 10 9 +1
28. Thorsund Thorthues 29.25 1 2 4 32 49 -17
29. Johannesburg Phoenix 28.50 1 0 4 22 50 -28
30. San Diego Rockets 28.25 2 0 5 26 54 -28
31. Skopje Brutal Deluxe 27.50 3 0 2 28 41 -13
32. Zhambal Scimitars 27.38 1 1 4 45 69 -24
33. Samarkand Panzers 27.13 2 0 3 28 62 -34
34. Rennes Teddy Bears 26.25 1 1 4 37 53 -16
35. Reykjavic Volcaniks 25.50 1 0 0 13 3 +10
36. Loosers Town Loosers 25.00 6 0 1 69 25 +44
37. Arles Xerces 25.00 5 0 2 61 37 +24
38. Ushuaia Blue Lizards 25.00 1 0 5 31 74 -43
39. Necropolis Undertakers 24.63 2 0 0 30 3 +27
40. New-York Licornes Sauvages 24.63 1 0 1 10 24 -14
41. Speedball City Fatal Justice 22.00 3 0 1 47 23 +24
42. Paris Tragedy For You 22.00 0 0 1 9 15 -6
43. Vladivostock Robok Bulldoze 18.50 3 0 3 41 23 +18
44. Auckland All Darks 17.50 0 1 4 17 41 -24
45. Orana Dream Of Chaos 14.50 2 0 2 31 24 +7
46. Chicago Red Warriors 14.50 2 0 5 41 58 -17
47. New Dheli Cyber Shaolin 13.63 3 0 1 33 37 -4
48. Vienne Metro Hard Bulls 12.75 1 0 2 15 20 -5
49. Caracas Brigada Flores Magon 12.25 0 0 1 5 16 -11
50. Orzocity Raiders 12.00 2 0 4 30 54 -24
51. Messery Gadaef Beer Drunkers 7.00 1 1 1 16 21 -5
52. Pandemonium Suxors Of Heaven 6.50 0 0 4 11 51 -40
53. Kolda Aigles Rouges 6.00 1 1 0 17 10 +7
54. Boocity Boosters 6.00 1 0 2 14 20 -6
55. Desert Du Nevada Death Valley Free Prison 5.00 1 0 1 15 10 +5
56. Moscow Siberian Enclum 5.00 0 0 0 0 0 0
57. Huntvalley Fortune Hunter 5.00 1 0 1 7 13 -6
58. Madrid Nucleo Terco 2.00 0 0 2 9 26 -17
59. Amsterdam Suicidals 1.00 0 0 1 7 8 -1


Meilleurs Marqueurs
1. P. Montoya Beyrouth Mendeleyev Stars 37 pts
2. S. Peredo Miami Golden Headz 29 pts
3. P. Lloyd Palerme Guepards 27 pts
3. H. Mamba Stockholm Oscillators 27 pts
3. C. Wilkins Stockholm Oscillators 27 pts
6. L. Guemaz Roma Dei In Machina 26 pts
6. P. Krogh Chicago Red Warriors 26 pts
8. A. Khatchilaev Speedball City Fatal Justice 25 pts
8. A. Herrmann Loosers Town Loosers 25 pts
10. G. Marini Kilmarnock Sudden Death 24 pts
Meilleurs Tueurs
1. H. Abadi Rostov Marteaux 4 kills
1. A. Lobo Stockholm Oscillators 4 kills
1. A. Khatchilaev Speedball City Fatal Justice 4 kills
4. R. Grasmanis Kilmarnock Sudden Death 3 kills
4. N. Bokokoma Orana Dream Of Chaos 3 kills
6. P. Heller Helsinki Vikings 2 kills
6. D. Fleming Helsinki Vikings 2 kills
6. M. Santamaria Beyrouth Mendeleyev Stars 2 kills
6. W. Dumas Rostov Marteaux 2 kills
6. T. Gotto Belfast Renegades 2 kills
Meilleurs Passeurs
1. L. Straeuli Ost-Berlin Richter 7 pass
2. O. Akinrinlola Ziguinchor Hourloup'Revengers 6 pass
2. A. Lugo de Gonzalez Cab New York Rangers 6 pass
2. I. Ebomo Benden Dragons De Pern 6 pass
2. A. Akrour New York Rangers 6 pass
6. O. St Jean San Diego Rockets 5 pass
6. S. Widing Oslo Valhalla's Burning Eyes 5 pass
6. C. Wilkins Stockholm Oscillators 5 pass
6. T. Truong Rostov Marteaux 5 pass
6. X. de Figueiredo e Faro Ost-Berlin Richter 5 pass
Meilleurs Intercepteurs
1. E. Tokainovo Miami Golden Headz 7 int
1. A. Maya Stockholm Oscillators 7 int
3. T. Aluia Miami Golden Headz 6 int
3. X. de Figueiredo e Faro Ost-Berlin Richter 6 int
3. J. Leonardo New York Rangers 6 int
3. M. Husseinian Benden Dragons De Pern 6 int
7. B. Enck Poitiers Dragstarz 5 int
7. P. Montoya Beyrouth Mendeleyev Stars 5 int
7. T. Nyembwe Ziguinchor Hourloup'Revengers 5 int
7. K. Timfjord Oslo Valhalla's Burning Eyes 5 int
Ecrit par SHB, le Dimanche 3 Juillet 2005, 22:44 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.