Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2106-01 (résultats)

Championnat Espoirs Ultraball

Saison 2106, 1ère journée

Stockholm Oscillators 20 - 4 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
H. Mamba 4 10 2 0 0 1 0 1
C. Wilkins 3 5 0 5 0 1 0 0
M. Sendic 2 0 0 0 0 0 0 1
A. Lobo 4 0 0 0 0 0 0 1
B. Bishop 3 5 1 0 0 0 0 0
A. Maya 4 0 0 0 0 0 0 1
L. Ekenberg 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Nyembwe 4 0 0 0 0 0 0 1
F. Mitchell 4 0 0 0 0 1 0 0
O. Akinrinlola 4 2 0 2 0 1 0 0
S. Kanana 4 2 0 2 0 0 0 1
D. Modeste 0 0 0 0 0 0 0 0
V. Cao 1 0 0 0 0 0 0 0
S. Nze Ona 3 0 0 0 0 0 0 0

Rennes Bloss 10 - 9 Rostov Marteaux
  Qu Pts Go Bo Ki Pa As In
A. Gurtovoy 4 1 0 1 0 0 0 0
A. Yoshitake 4 5 1 0 0 0 0 0
S. Alexeev 4 2 0 2 0 0 0 0
B. Vorobjov 4 1 0 1 0 1 0 0
S. Johnsen 4 1 0 1 0 2 1 0

  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 3 0 3 0 0 0 0
P. Libanan 2 0 0 0 0 1 0 0
W. Dumas 4 6 1 1 0 1 0 0
T. Truong 2 0 0 0 0 1 0 0
O. Lilliehook 3 0 0 0 0 0 0 0
K. Nanami 2 0 0 0 0 0 0 0
N. Morera 3 0 0 0 0 0 0 0

Poitiers Dragstarz 5 - 5 Belfast Renegades
  Qu Pts Go Bo Ki Pa As In
M. Almasi 4 0 0 0 0 0 0 0
T. Paul 4 1 0 1 0 0 0 0
B. Enck 4 2 0 2 0 2 0 0
X. Mao 4 0 0 0 0 0 0 0
P. Santiago 4 2 0 2 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Wae Soe 4 3 0 3 0 0 0 0
T. Gotto 4 0 0 0 0 0 0 0
E. Nwaozuzu 2 2 0 2 0 0 0 0
J. Duarte 2 0 0 0 0 0 0 0
M. Nicolini 4 0 0 0 0 0 0 0
F. Cardoso 2 0 0 0 0 0 0 0
L. Allaire 1 0 0 0 0 0 0 0
J. Gnagi 1 0 0 0 0 0 0 0

Liege Sentinel 3 - 5 Anchorage Killa Clowns
  Qu Pts Go Bo Ki Pa As In
V. Macaitis 4 3 0 3 0 0 0 0
C. Guarino 4 0 0 0 0 0 0 0
A. Berdiyev 4 0 0 0 0 0 0 1
T. Tsapanidis 2 0 0 0 0 0 0 0
K. Corles 4 0 0 0 0 1 0 1
L. Herreros 2 0 0 0 0 0 0 0
M. Yahiaoui 0 0 0 0 0 0 0 0
L. Dusserre 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Franco 4 5 1 0 0 0 0 1
O. Kwakwa 4 0 0 0 0 1 0 0
S. Mangum 4 0 0 0 0 1 0 1
M. Dodson 4 0 0 0 0 2 1 0
K. Cardenas 4 0 0 0 0 0 0 0

Syrius Planum Black Omega 3 - 10 Bamako Etoile Rouge
  Qu Pts Go Bo Ki Pa As In
R. Marks 4 1 0 1 0 0 0 0
A. Aragun 4 0 0 0 0 1 0 0
W. Beckenham 4 0 0 0 0 0 0 1
S. Veratau 4 0 0 0 0 0 0 0
D. Nygaard 2 0 0 0 0 0 0 0
S. Al-Berri 2 2 0 2 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Sameh 4 3 0 0 1 0 0 0
B. Lindhardt 4 5 1 0 0 1 0 0
M. Chen 3 2 0 2 0 2 1 0
H. Sayed 2 0 0 0 0 0 0 0
T. Arnstad 3 0 0 0 0 1 0 1
O. Boquist 4 0 0 0 0 0 0 1

Helsinki Vikings 7 - 9 Miami Golden Headz
  Qu Pts Go Bo Ki Pa As In
A. De Wet 4 0 0 0 0 0 0 0
D. Fleming 3 5 1 0 0 0 0 0
N. Shaheen 3 2 0 2 0 0 0 1
J. Robles 0 0 0 0 0 0 0 0
P. Heller 4 0 0 0 0 0 0 0
N. Rebrov 2 0 0 0 0 0 0 0
H. Dahl 4 0 0 0 0 0 0 0
F. Chadwick 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Sirmen 4 5 1 0 0 0 0 0
E. Tokainovo 4 0 0 0 0 0 0 2
J. Bechir 4 0 0 0 0 0 0 1
T. Aluia 2 0 0 0 0 0 0 1
O. Brandin 0 0 0 0 0 0 0 0
D. Maynard 3 0 0 0 0 1 0 0
S. Peredo 3 4 0 4 0 0 0 0
D. Marsh 0 0 0 0 0 0 0 0

Salleboeuf Moa-Soneuz-Bateuz 11 - 1 New York Rangers
  Qu Pts Go Bo Ki Pa As In
S. Fornahl 4 7 1 2 0 0 0 0
Y. Kourouma 3 1 0 1 0 0 0 0
J. Schonauer 2 1 0 1 0 0 0 0
M. Nabil 4 0 0 0 0 0 0 0
E. Karagoz 4 0 0 0 0 1 0 0
D. Miao 3 2 0 2 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Christie 2 1 0 1 0 0 0 0
A. Lugo de Gonzalez Cab 4 0 0 0 0 0 0 0
R. Meena 1 0 0 0 0 0 0 0
A. Akrour 4 0 0 0 0 1 0 0
J. Leonardo 4 0 0 0 0 1 0 0
K. Jorde 2 0 0 0 0 1 0 0
C. In 2 0 0 0 0 0 0 0
I. Parra Perez 1 0 0 0 0 0 0 0

Johannesburg Phoenix 2 - 3 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
H. Mrewa 4 2 0 2 0 0 0 0
R. Turunen 2 0 0 0 0 1 0 0
J. Thornton 2 0 0 0 0 0 0 1
V. Miklavzin 2 0 0 0 0 0 0 0
F. Holmberg 4 0 0 0 0 1 0 0
L. Schmidt 4 0 0 0 0 0 0 0
L. Miftal 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ebomo 4 0 0 0 0 0 0 0
M. Husseinian 4 0 0 0 0 1 0 0
E. Bureau 4 0 0 0 0 0 0 0
S. Chen 1 0 0 0 0 0 0 0
J. Lina 2 3 0 3 0 0 0 0
D. Nesgaard 3 0 0 0 0 0 0 0
A. Akinremi 2 0 0 0 0 0 0 0
J. Dechanet 0 0 0 0 0 0 0 0

New-York Licornes Sauvages 10 - 6 Oslo Valhalla's Burning Eyes
  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 0 0 0 0 1 0 0
D. Swoopes 4 0 0 0 0 0 0 0
M. Rios 4 5 1 0 0 0 0 0
D. Kolbovic 2 0 0 0 0 1 1 0
C. Baer 2 0 0 0 0 0 0 0
B. Ador 4 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Timfjord 4 3 0 3 0 1 0 1
D. Pehrson 4 2 0 2 0 1 0 0
S. Widing 4 1 0 1 0 1 0 0
H. Vilhelmson 2 0 0 0 0 0 0 0
T. Hertzberg 2 0 0 0 0 0 0 0
M. Adolfsson 1 0 0 0 0 0 0 0
A. Bagger 1 0 0 0 0 1 0 0
K. Lehtinen 2 0 0 0 0 0 0 0

Kiev Smirnov 1 - 9 Dijon Mustarders
  Qu Pts Go Bo Ki Pa As In
J. Shen 4 0 0 0 0 0 0 0
J. Laaksonen 4 1 0 1 0 0 0 2
J. Fibiger 3 0 0 0 0 0 0 0
V. Bortelovak 3 0 0 0 0 1 0 0
G. Kagarlitski 2 0 0 0 0 0 0 0
I. Stukalov 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 5 0 5 0 1 0 1
U. Baggo 4 0 0 0 0 0 0 1
S. Bastesen 4 4 0 4 0 0 0 0
L. Lindstrom 4 0 0 0 0 0 0 0
Z. Monk 1 0 0 0 0 1 0 0
Y. Kyung Su 1 0 0 0 0 0 0 0
K. Omminger 2 0 0 0 0 0 0 0
C. Linna 0 0 0 0 0 0 0 0

San Diego Rockets 1 - 6 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 0 0 0 0 0 0 0
O. St Jean 3 0 0 0 0 0 0 0
A. McEnroe 4 1 0 1 0 0 0 0
B. McLaughlin 3 0 0 0 0 0 0 0
R. Granger 3 0 0 0 0 0 0 0
M. Denkman 3 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
K. Sjosten 4 0 0 0 0 0 0 0
P. Montoya 4 6 0 6 0 0 0 0
T. Oga 4 0 0 0 0 0 0 1
M. Santamaria 4 0 0 0 0 0 0 0
R. Broacha 1 0 0 0 0 0 0 0
C. Saroj 0 0 0 0 0 0 0 0
T. Qutubuddin 3 0 0 0 0 0 0 0
A. Touti 0 0 0 0 0 0 0 0

Roma Dei In Machina 2 - 14 Ost-Berlin Richter
  Qu Pts Go Bo Ki Pa As In
M. Rexrodt 4 2 0 2 0 0 0 0
S. Lamb 3 0 0 0 0 0 0 0
M. Raizer 1 0 0 0 0 0 0 0
A. Bertoni 1 0 0 0 0 0 0 1
R. Salat 4 0 0 0 0 0 0 1
L. Guemaz 4 0 0 0 0 1 0 0
J. Cacciattolo 3 0 0 0 0 0 0 0
R. Renzi 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 11 1 6 0 0 0 0
A. Bachmaier 4 3 0 3 0 1 0 0
C. Hopner 1 0 0 0 0 0 0 0
F. Winder 2 0 0 0 0 0 0 0
M. Baihaqi 2 0 0 0 0 0 0 0
X. de Figueiredo e Faro 3 0 0 0 0 2 0 0
A. Wellenreuther 3 0 0 0 0 0 0 0
B. Ren 1 0 0 0 0 1 0 0

Caracas Brigada Flores Magon 5 - 16 Kilmarnock Sudden Death
  Qu Pts Go Bo Ki Pa As In
B. Souza 4 5 1 0 0 0 0 1
E. Garri 4 0 0 0 0 0 0 0
M. Morais 4 0 0 0 0 0 0 0
M. Gabardo 4 0 0 0 0 0 0 0
J. Damiani 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Leal 4 0 0 0 0 0 0 1
R. Grasmanis 4 11 1 0 2 0 0 0
O. Barrett 2 0 0 0 0 0 0 0
E. Qurashy 4 5 1 0 0 0 0 0
N. Nunez 4 0 0 0 0 0 0 0
G. Marini 2 0 0 0 0 1 1 0
Y. Crelot 0 0 0 0 0 0 0 0
B. Sexton 0 0 0 0 0 0 0 0

Sofia Sabres 5 - 1 Thorsund Thorthues
  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 0 0 0 0 0 0 1
P. Malhotra 4 5 0 5 0 0 0 0
X. Xinyuan 4 0 0 0 0 0 0 1
N. Maphosa 2 0 0 0 0 0 0 0
G. Yelesin 3 0 0 0 0 0 0 0
S. Serafin 1 0 0 0 0 0 0 0
J. Gnusarev 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
O. Anundsson 4 1 0 1 0 0 0 0
C. Bengono 4 0 0 0 0 0 0 0
H. Gulstorff 3 0 0 0 0 0 0 0
H. Giske 1 0 0 0 0 0 0 0
J. Schulz 0 0 0 0 0 0 0 0
A. Al Dakhakhnee 2 0 0 0 0 0 0 0
P. Court 2 0 0 0 0 0 0 0
V. Bortchoukov 4 0 0 0 0 0 0 2

Goreville Parvenus 13 - 4 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
O. Munoz 4 6 0 6 0 0 0 1
S. Winn 2 1 0 1 0 0 0 0
M. Madden 4 0 0 0 0 0 0 1
H. Munoz Ledo 4 5 1 0 0 1 0 0
A. Bascioni 4 1 0 1 0 0 0 1
G. Pusey 0 0 0 0 0 0 0 0
R. Kober 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
Y. Ouyang 4 4 0 4 0 0 0 0
F. Ferrari 4 0 0 0 0 0 0 0
J. Ou 2 0 0 0 0 0 0 0
C. Barnett 1 0 0 0 0 0 0 0
R. Shawyer 2 0 0 0 0 0 0 0
B. Tatulis 4 0 0 0 0 0 0 0
C. Shetcliffe 3 0 0 0 0 1 0 0

Ushuaia Blue Lizards 10 - 8 Orana Dream Of Chaos
  Qu Pts Go Bo Ki Pa As In
F. Aide 4 0 0 0 0 0 0 0
M. Cham 3 5 1 0 0 1 0 0
J. Azar 3 5 1 0 0 0 0 0
J. Qiu 1 0 0 0 0 0 0 0
A. Ake 3 0 0 0 0 0 0 0
E. de Veer 2 0 0 0 0 0 0 0
S. Al Mahmoudi 3 0 0 0 0 0 0 0
M. Campos 1 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
N. Bokokoma 4 1 0 1 0 0 0 0
L. You 1 0 0 0 0 0 0 0
B. Riemann 4 1 0 1 0 0 0 0
J. Charlot 4 1 0 1 0 0 0 0
L. Marin y Llovet 3 0 0 0 0 0 0 0
A. Fedotov 0 0 0 0 0 0 0 0
A. Carpenter 4 5 1 0 0 0 0 0

Eternam City Sons Jackals 8 - 5 Arles Xerces
  Qu Pts Go Bo Ki Pa As In
V. Febrer 3 2 0 2 0 0 0 0
J. Kruger-Leissner 4 0 0 0 0 0 0 1
J. Grave 3 0 0 0 0 0 0 0
I. Castrignano 2 0 0 0 0 0 0 0
H. Oukheyar 3 5 1 0 0 0 0 0
D. Judin 4 1 0 1 0 1 0 0
W. Byung Ho 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Hoover 4 0 0 0 0 0 0 0
C. Darbellay 4 0 0 0 0 0 0 0
A. Pensulo 2 0 0 0 0 0 0 0
M. Nazir 4 0 0 0 0 0 0 1
B. McShea 0 0 0 0 0 0 0 0
T. Boyle 2 0 0 0 0 0 0 1
J. Quintela 4 5 1 0 0 0 0 0

Palerme Guepards 15 - 0 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
F. Khan 4 10 2 0 0 0 0 0
R. Inarritu 3 0 0 0 0 0 0 0
V. Anhorn 4 0 0 0 0 0 0 0
P. Lloyd 4 5 1 0 0 0 0 2
H. Tait 3 0 0 0 0 1 1 0
S. Dainton 2 0 0 0 0 1 1 0
C. Mazzantini 0 0 0 0 0 0 0 0
R. Casarsa 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 0 0 0
B. Wintzell 0 0 0 0 0 0 0 0
S. Hanafin 2 0 0 0 0 0 0 0
M. Eagle 4 0 0 0 0 0 0 0
H. Rabello 2 0 0 0 0 0 0 0
J. Ross 4 0 0 0 0 0 0 0
A. Lahsini 4 0 0 0 0 0 0 1
P. Grouzdev 0 0 0 0 0 0 0 0

Orzocity Raiders 0 - 11 Vladivostock Robok Bulldoze
  Qu Pts Go Bo Ki Pa As In
R. Olmos 3 0 0 0 0 0 0 0
L. Fabricius-Bjerre 2 0 0 0 0 0 0 0
R. Patterson 4 0 0 0 0 0 0 0
R. Faerber 2 0 0 0 0 0 0 0
A. Reder 2 0 0 0 0 0 0 0
G. Pingale 2 0 0 0 0 0 0 0
J. Pigem 2 0 0 0 0 0 0 0
D. Fehr 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Gang 4 6 0 3 1 0 0 0
M. Boukabour 4 0 0 0 0 0 0 0
P. Pujari 2 0 0 0 0 1 0 0
C. Egerton 2 0 0 0 0 0 0 0
E. Infante 3 0 0 0 0 0 0 0
J. Lopez Arias 4 5 1 0 0 1 0 0
R. Wela 1 0 0 0 0 0 0 0
L. Vilkoneius 0 0 0 0 0 0 0 0

Chicago Red Warriors 11 - 4 Pandemonium Suxors Of Heaven
  Qu Pts Go Bo Ki Pa As In
K. Clemmensen 4 0 0 0 0 0 0 0
K. Mohamed-Mabrouk 4 5 1 0 0 0 0 0
H. Hofer 2 0 0 0 0 0 0 0
P. Krogh 3 6 0 6 0 0 0 0
S. Bushe 0 0 0 0 0 0 0 0
J. Bochicchio 2 0 0 0 0 0 0 0
T. Buding 4 0 0 0 0 2 1 2
L. LeDuc 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 3 2 0 2 0 0 0 0
K. Ammour 4 1 0 1 0 0 0 0
E. Barakat 3 0 0 0 0 0 0 0
A. Pimpisittaworn 2 0 0 0 0 0 0 0
J. Ibarra Jerez 1 0 0 0 0 0 0 0
P. Vindahl 2 0 0 0 0 0 0 0
J. Minty 1 1 0 1 0 0 0 0
H. Ball 4 0 0 0 0 0 0 0

Loosers Town Loosers 9 - 0
  Qu Pts Go Bo Ki Pa As In
A. Herrmann 4 3 0 3 0 0 0 1
D. De Azevedo 2 1 0 1 0 0 0 0
A. Basson 4 0 0 0 0 1 0 0
L. Ocampo 4 0 0 0 0 0 0 0
S. Gradwohl 3 5 1 0 0 0 0 0
D. Lewering 1 0 0 0 0 0 0 0
C. Perignon 1 0 0 0 0 0 0 0
V. Mashchenko 1 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 30.25 0 0 1 4 20 -16
2. Rennes Bloss 29.50 1 0 0 10 9 +1
3. Anchorage Killa Clowns 26.38 1 0 0 5 3 +2
4. Bamako Etoile Rouge 26.25 1 0 0 10 3 +7
5. Miami Golden Headz 26.00 1 0 0 9 7 +2
6. Salleboeuf Moa-Soneuz-Bateuz 25.63 1 0 0 11 1 +10
7. Rostov Marteaux 25.50 0 0 1 9 10 -1
8. Stockholm Oscillators 25.25 1 0 0 20 4 +16
9. Benden Dragons De Pern 25.00 1 0 0 3 2 +1
10. Belfast Renegades 24.75 0 1 0 5 5 0
11. Poitiers Dragstarz 24.50 0 1 0 5 5 0
12. Dijon Mustarders 23.63 1 0 0 9 1 +8
13. New-York Licornes Sauvages 23.63 1 0 0 10 6 +4
14. Beyrouth Mendeleyev Stars 23.25 1 0 0 6 1 +5
15. Ost-Berlin Richter 22.63 1 0 0 14 2 +12
16. Helsinki Vikings 21.88 0 0 1 7 9 -2
17. Liege Sentinel 21.75 0 0 1 3 5 -2
18. Reykjavic Volcaniks 21.50 0 0 0 0 0 0
19. Johannesburg Phoenix 21.50 0 0 1 2 3 -1
20. Oslo Valhalla's Burning Eyes 21.50 0 0 1 6 10 -4
21. Kilmarnock Sudden Death 21.25 1 0 0 16 5 +11
22. Syrius Planum Black Omega 21.13 0 0 1 3 10 -7
23. Paris Tragedy For You 21.00 0 0 0 0 0 0
24. New York Rangers 21.00 0 0 1 1 11 -10
25. Londres Berzeker All Star 20.63 0 0 0 0 0 0
26. Amsterdam Wild Wolfs 20.13 0 0 0 0 0 0
27. Ushuaia Blue Lizards 20.00 1 0 0 10 8 +2
28. Eternam City Sons Jackals 19.63 1 0 0 8 5 +3
29. Roma Dei In Machina 18.75 0 0 1 2 14 -12
30. Thorsund Thorthues 18.25 0 0 1 1 5 -4
31. Darwin Uluru 17.63 0 0 1 4 13 -9
32. Zhambal Scimitars 17.38 0 0 0 0 0 0
33. Kiev Smirnov 17.00 0 0 1 1 9 -8
34. Necropolis Undertakers 16.63 0 0 0 0 0 0
35. Rennes Teddy Bears 16.25 0 0 0 0 0 0
36. San Diego Rockets 16.25 0 0 1 1 6 -5
37. Samarkand Panzers 16.13 0 0 0 0 0 0
38. Skopje Brutal Deluxe 14.50 0 0 1 0 15 -15
39. Quebec The Unspeakable 14.00 0 0 0 0 0 0
40. Sofia Sabres 13.50 1 0 0 5 1 +4
41. Goreville Parvenus 13.00 1 0 0 13 4 +9
42. Milwaukee Thunderbirds 12.63 0 0 0 0 0 0
43. Caracas Brigada Flores Magon 12.25 0 0 1 5 16 -11
44. Palerme Guepards 12.00 1 0 0 15 0 +15
45. Auckland All Darks 11.50 0 0 0 0 0 0
46. Speedball City Fatal Justice 9.00 0 0 0 0 0 0
47. Clermont Ferrand Feignass 8.00 0 0 0 0 0 0
48. Vladivostock Robok Bulldoze 7.50 1 0 0 11 0 +11
49. Vienne Metro Hard Bulls 6.75 0 0 0 0 0 0
50. Chicago Red Warriors 5.50 1 0 0 11 4 +7
51. Orana Dream Of Chaos 5.50 0 0 1 8 10 -2
52. Moscow Siberian Enclum 5.00 0 0 0 0 0 0
53. Loosers Town Loosers 4.00 1 0 0 9 0 +9
54. Arles Xerces 4.00 0 0 1 5 8 -3
55. Pandemonium Suxors Of Heaven 3.50 0 0 1 4 11 -7
56. Lens Tornado Pirates 3.00 0 0 0 0 0 0
57. Orzocity Raiders 1.00 0 0 1 0 11 -11
58. New Dheli Cyber Shaolin 0.63 0 0 0 0 0 0


Meilleurs Marqueurs
1. R. Grasmanis Kilmarnock Sudden Death 11 pts
1. L. Straeuli Ost-Berlin Richter 11 pts
3. F. Khan Palerme Guepards 10 pts
3. H. Mamba Stockholm Oscillators 10 pts
5. S. Fornahl Salleboeuf Moa-Soneuz-Bateuz 7 pts
6. P. Montoya Beyrouth Mendeleyev Stars 6 pts
6. O. Munoz Goreville Parvenus 6 pts
6. K. Gang Vladivostock Robok Bulldoze 6 pts
6. W. Dumas Rostov Marteaux 6 pts
6. P. Krogh Chicago Red Warriors 6 pts
Meilleurs Tueurs
1. R. Grasmanis Kilmarnock Sudden Death 2 kills
2. K. Gang Vladivostock Robok Bulldoze 1 kills
2. A. Sameh Bamako Etoile Rouge 1 kills
4. O. Boquist Bamako Etoile Rouge 0 kills
4. I. Stukalov Kiev Smirnov 0 kills
4. H. Gulstorff Thorsund Thorthues 0 kills
4. G. Pingale Orzocity Raiders 0 kills
4. S. Kanana Ziguinchor Hourloup'Revengers 0 kills
4. E. Tokainovo Miami Golden Headz 0 kills
4. R. Granger San Diego Rockets 0 kills
Meilleurs Passeurs
1. M. Dodson Anchorage Killa Clowns 2 pass
1. B. Enck Poitiers Dragstarz 2 pass
1. T. Buding Chicago Red Warriors 2 pass
1. S. Johnsen Rennes Bloss 2 pass
1. M. Chen Bamako Etoile Rouge 2 pass
1. X. de Figueiredo e Faro Ost-Berlin Richter 2 pass
7. C. Shetcliffe Darwin Uluru 1 pass
7. L. Guemaz Roma Dei In Machina 1 pass
7. D. Kolbovic New-York Licornes Sauvages 1 pass
7. T. Arnstad Bamako Etoile Rouge 1 pass
Meilleurs Intercepteurs
1. E. Tokainovo Miami Golden Headz 2 int
1. T. Buding Chicago Red Warriors 2 int
1. P. Lloyd Palerme Guepards 2 int
1. J. Laaksonen Kiev Smirnov 2 int
1. V. Bortchoukov Thorsund Thorthues 2 int
6. O. Boquist Bamako Etoile Rouge 1 int
6. S. Kanana Ziguinchor Hourloup'Revengers 1 int
6. T. Arnstad Bamako Etoile Rouge 1 int
6. R. Salat Roma Dei In Machina 1 int
6. K. Timfjord Oslo Valhalla's Burning Eyes 1 int
Ecrit par SHB, le Dimanche 22 Mai 2005, 21:23 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.