Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-07 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 7ème journée

Anchorage Killa Clowns 10 - 14 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
J. Pina 4 6 1 1 0 0 0 1
I. Franco 4 0 0 0 0 0 0 1
A. Weber 4 1 0 1 0 0 0 0
L. Hume 4 2 0 2 0 0 0 0
O. Kwakwa 3 0 0 0 0 0 0 0
S. Mangum 1 1 0 1 0 0 0 0
B. Sheppard 0 0 0 0 0 0 0 0
M. Dodson 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Barakat 4 0 0 0 0 2 0 0
H. Al-Aqqad 4 5 1 0 0 0 0 0
O. Kvakkestad 4 2 0 2 0 1 0 1
T. Nyembwe 4 2 0 2 0 0 0 0
F. Mitchell 1 5 1 0 0 0 0 0
O. Akinrinlola 3 0 0 0 0 1 0 1
S. Kanana 0 0 0 0 0 0 0 0
R. Berner 0 0 0 0 0 0 0 0

Poitiers Dragstarz 7 - 19 Rostov Marteaux
  Qu Pts Go Bo Ki Pa As In
H. Wendl 4 2 0 2 0 0 0 0
M. Almasi 3 0 0 0 0 0 0 1
T. Paul 4 5 1 0 0 0 0 1
B. Enck 4 0 0 0 0 1 0 0
N. Maphosa 2 0 0 0 0 0 0 0
O. Rakuita 1 0 0 0 0 0 0 0
S. Paulissen 1 0 0 0 0 1 0 0
A. Ghori 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 1 0 1 0 0 0 0
P. Libanan 3 5 1 0 0 1 0 1
W. Dumas 4 6 0 0 2 1 1 1
V. Zahedi 3 6 1 1 0 0 0 1
T. Truong 2 0 0 0 0 0 0 0
H. Abadi 4 1 0 1 0 0 0 2

Rennes Bloss 9 - 0 Paris Tragedy For You
  Qu Pts Go Bo Ki Pa As In
I. Athala 3 5 1 0 0 1 0 0
A. Gurtovoy 2 0 0 0 0 0 0 0
A. Yoshitake 2 0 0 0 0 0 0 0
S. Alexeev 4 2 0 2 0 1 0 0
B. Vorobjov 4 2 0 2 0 1 0 0
O. Munoz 3 0 0 0 0 0 0 1
O. Lilliehook 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Yagiong 4 0 0 0 0 0 0 0
B. Mwambu 4 0 0 0 0 0 0 0
P. Da Silva 4 0 0 0 0 0 0 0
O. Brandin 2 0 0 0 0 0 0 0
C. Farley 4 0 0 0 0 0 0 0
F. Goepfert 2 0 0 0 0 1 0 0

Miami Golden Headz 9 - 0 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
L. Zebin 4 6 1 1 0 1 0 1
B. Harjo 4 3 0 3 0 1 0 1
L. Regueira 4 0 0 0 0 0 0 1
T. Sirmen 4 0 0 0 0 0 0 2
E. Tokainovo 1 0 0 0 0 0 0 0
J. Bechir 1 0 0 0 0 0 0 0
D. Maynard 0 0 0 0 0 0 0 0
S. Peredo 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 0 0 0 0 1 0 0
G. Guowei 4 0 0 0 0 2 0 1
K. Huq 4 0 0 0 0 2 0 0
B. Osborn 1 0 0 0 0 0 0 0
V. Macaitis 4 0 0 0 0 0 0 0
C. Guarino 2 0 0 0 0 0 0 0
A. Berdiyev 1 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

Bamako Etoile Rouge 5 - 6 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 5 0 5 0 0 0 0
E. Goldman 4 0 0 0 0 0 0 2
B. Janati 4 0 0 0 0 0 0 0
A. Sameh 4 0 0 0 0 0 0 1
B. Lindhardt 3 0 0 0 0 1 0 0
D. Colovic 0 0 0 0 0 0 0 0
A. Ake 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Wammen 3 0 0 0 0 0 0 1
S. Du 4 0 0 0 0 2 0 0
R. O'Neil 1 5 1 0 0 0 0 0
Y. Min-ju 4 1 0 1 0 0 0 0
I. Ebomo 2 0 0 0 0 1 0 0
N. Monno 4 0 0 0 0 0 0 2
K. Tavola 2 0 0 0 0 0 0 0
M. Husseinian 0 0 0 0 0 0 0 0

Belfast Renegades 12 - 3 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 7 1 2 0 0 0 0
N. Wae Soe 4 0 0 0 0 1 1 1
E. Helmke 4 0 0 0 0 1 1 0
H. Rzepka 4 0 0 0 0 0 0 0
N. Morera 2 0 0 0 0 0 0 0
T. Gotto 2 5 1 0 0 0 0 0
F. Chadwick 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 1 0 1 0 0 0 0
U. Yuksektepe 3 2 0 2 0 0 0 0
Y. Ozbek 2 0 0 0 0 0 0 0
H. Baji 4 0 0 0 0 0 0 0
K. Sjosten 0 0 0 0 0 0 0 0
P. Montoya 3 0 0 0 0 0 0 0
T. Oga 2 0 0 0 0 0 0 0
M. Santamaria 2 0 0 0 0 0 0 0

Stockholm Oscillators 25 - 5 Dijon Mustarders
  Qu Pts Go Bo Ki Pa As In
H. Mamba 4 0 0 0 0 0 0 0
S. Ki-il 4 15 0 0 5 1 1 0
X. Xinyuan 2 5 1 0 0 1 0 0
M. Sendic 2 0 0 0 0 0 0 2
B. Bishop 4 5 1 0 0 0 0 1
A. Maya 4 0 0 0 0 0 0 0
M. Mantzius 0 0 0 0 0 0 0 0
L. Ekenberg 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
U. Baggo 4 0 0 0 0 1 0 0
S. Bastesen 4 0 0 0 0 0 0 0
L. Lindstrom 2 0 0 0 0 0 0 0
Z. Monk 2 0 0 0 0 0 0 0
T. Hertzberg 4 5 1 0 0 0 0 0
Y. Kyung Su 2 0 0 0 0 1 0 0
K. Omminger 1 0 0 0 0 0 0 0

Johannesburg Phoenix 6 - 5 Roma Dei In Machina
  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 0 0 0 0 0 0 0
A. Gregan 4 1 0 1 0 1 0 1
Y. Iguchi 4 0 0 0 0 0 0 1
H. Mrewa 3 0 0 0 0 0 0 0
C. Usta 2 0 0 0 0 0 0 0
K. Tuomioja 0 0 0 0 0 0 0 0
R. Wela 2 5 0 5 0 0 0 0
J. Thornton 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Madanchi 4 5 1 0 0 0 0 0
M. Rexrodt 4 0 0 0 0 0 0 0
C. In 4 0 0 0 0 1 0 0
L. Ocampo 3 0 0 0 0 0 0 0
A. Bagger 2 0 0 0 0 0 0 0
H. Meeuw 1 0 0 0 0 0 0 0
T. Bacaro 1 0 0 0 0 0 0 0
J. Vertrugno 1 0 0 0 0 0 0 0

Reykjavic Volcaniks 7 - 8 Necropolis Undertakers
  Qu Pts Go Bo Ki Pa As In
K. Juul 3 0 0 0 0 0 0 0
M. Ross 4 3 0 3 0 1 0 0
N. Al-Sehly 4 0 0 0 0 1 0 0
S. Nasiruddin 4 0 0 0 0 1 0 0
A. Siordia 2 4 0 4 0 2 0 0
M. Wakeford 3 0 0 0 0 0 0 1
X. Ka 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Anmili 4 1 0 1 0 2 1 0
S. Faillard 4 1 0 1 0 0 0 0
G. Morley 4 6 1 1 0 0 0 0
C. Darbellay 2 0 0 0 0 0 0 0
Y. Chabert 0 0 0 0 0 0 0 0
P. Fusillo 4 0 0 0 0 0 0 0
R. Cid 2 0 0 0 0 0 0 0

Ushuaia Blue Lizards 5 - 7 New-York Licornes Sauvages
  Qu Pts Go Bo Ki Pa As In
A. Rasmeni 4 0 0 0 0 0 0 1
F. Aide 4 0 0 0 0 0 0 0
H. Munoz Ledo 4 5 1 0 0 0 0 0
H. Faillace 3 0 0 0 0 0 0 0
B. Nikbvarkhbidgoli 4 0 0 0 0 0 0 0
R. Olmos 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 0 0 0 0 0 0 0
C. Wilkins 4 7 1 2 0 1 0 0
D. Haskey 4 0 0 0 0 1 0 0
D. Swoopes 4 0 0 0 0 0 0 0
M. Rios 3 0 0 0 0 0 0 0
D. Kolbovic 1 0 0 0 0 0 0 0

Syrius Planum Black Omega 5 - 5 Salleboeuf Moa-Soneuz-Bateuz
  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 0 0 0 0 0 0 0
J. Matheson 4 0 0 0 0 0 0 0
R. Marks 2 0 0 0 0 0 0 0
S. Townsend 3 5 1 0 0 0 0 0
A. Aragun 2 0 0 0 0 0 0 0
C. Kissing 2 0 0 0 0 0 0 0
W. Beckenham 3 0 0 0 0 0 0 1
S. Veratau 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 0 0 0 0 0 0 1
S. Fornahl 4 5 1 0 0 1 0 1
Y. Kourouma 2 0 0 0 0 0 0 0
J. Schonauer 1 0 0 0 0 1 0 0
A. Badcock 1 0 0 0 0 0 0 0
C. Leclerq 2 0 0 0 0 2 1 0
M. Nabil 4 0 0 0 0 0 0 0
E. Karagoz 2 0 0 0 0 0 0 0

Amsterdam Wild Wolfs 8 - 5 Ost-Berlin Richter
  Qu Pts Go Bo Ki Pa As In
M. Duan 4 0 0 0 0 0 0 1
T. Awori 4 5 1 0 0 0 0 3
S. Kagwima 4 0 0 0 0 1 0 0
F. Ciemniak 4 2 0 2 0 0 0 0
A. Organero 4 1 0 1 0 0 0 1
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 5 1 0 0 1 0 1
A. Bachmaier 4 0 0 0 0 0 0 1
X. de Figueiredo e Faro 4 0 0 0 0 1 0 0
A. Wellenreuther 4 0 0 0 0 2 1 0
S. Wade 1 0 0 0 0 0 0 0
B. Ren 3 0 0 0 0 0 0 0

Oslo Valhalla's Burning Eyes 8 - 10 Londres Berzeker All Star
  Qu Pts Go Bo Ki Pa As In
I. Ryg 3 1 0 1 0 2 0 0
I. Gisladottir 4 0 0 0 0 1 0 0
H. Sigfusson 4 0 0 0 0 0 0 0
D. Pehrson 3 2 0 2 0 0 0 0
S. Widing 2 0 0 0 0 0 0 0
C. Aurelius 4 5 1 0 0 0 0 0
S. Watt-Boolsen 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Christie 2 0 0 0 0 0 0 0
H. Nadjar 3 0 0 0 0 0 0 0
N. Buhrkall 1 0 0 0 0 0 0 0
R. Danielsson 3 5 1 0 0 0 0 0
W. Diaz 4 0 0 0 0 1 0 0
E. Zlobin 3 5 0 5 0 0 0 0
M. Farrow 3 0 0 0 0 0 0 0
M. Aleixo 1 0 0 0 0 0 0 0

Rennes Teddy Bears 6 - 8 Kilmarnock Sudden Death
  Qu Pts Go Bo Ki Pa As In
O. Ferguson 4 1 0 1 0 1 0 1
Y. Mingcai 4 0 0 0 0 0 0 0
A. Herrmann 4 3 0 3 0 0 0 1
M. Amani 3 0 0 0 0 0 0 0
Z. Arefi 2 0 0 0 0 0 0 1
R. Pez 3 2 0 2 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Leal 4 0 0 0 0 0 0 0
R. Grasmanis 4 3 0 3 0 0 0 0
O. Barrett 0 0 0 0 0 0 0 0
E. Qurashy 4 0 0 0 0 0 0 0
J. Wilton 2 0 0 0 0 0 0 1
T. Van Helvoirt 3 5 1 0 0 0 0 0
N. Nunez 2 0 0 0 0 0 0 0
G. Marini 1 0 0 0 0 0 0 0

New York Rangers 10 - 2 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 10 1 5 0 0 0 0
A. Matei 4 0 0 0 0 0 0 1
K. Timfjord 4 0 0 0 0 1 0 0
V. Anhorn 4 0 0 0 0 0 0 1
A. Lugo de Gonzalez Cab 3 0 0 0 0 0 0 0
R. Meena 0 0 0 0 0 0 0 0
A. Akrour 1 0 0 0 0 0 0 0
K. Jorde 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Malhotra 4 0 0 0 0 0 0 0
M. Nazir 4 0 0 0 0 0 0 0
Y. Ouyang 4 0 0 0 0 0 0 0
E. Sa 4 1 0 1 0 0 0 0
L. Edgeworth 2 1 0 1 0 1 0 0
R. Patterson 2 0 0 0 0 0 0 0

Zhambal Scimitars 13 - 0 Kiev Smirnov
  Qu Pts Go Bo Ki Pa As In
L. Roland 4 0 0 0 0 0 0 1
S. Bai 4 0 0 0 0 1 1 0
R. Cruz 4 3 0 0 1 2 1 0
M. Allahverdiev 4 10 2 0 0 0 0 1
V. Glanzelius 2 0 0 0 0 0 0 0
G. Lo 1 0 0 0 0 0 0 0
J. Albanese 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Shen 4 0 0 0 0 1 0 0
K. Zawieja 4 0 0 0 0 0 0 1
R. Kholodov 4 0 0 0 0 1 0 0
J. Laaksonen 4 0 0 0 0 0 0 0
V. Goussinki 3 0 0 0 0 0 0 0
M. Kaisaris 1 0 0 0 0 0 0 0

Eternam City Sons Jackals 8 - 10 Helsinki Vikings
  Qu Pts Go Bo Ki Pa As In
V. Febrer 3 3 0 3 0 1 0 0
J. Kruger-Leissner 4 5 1 0 0 0 0 0
J. Grave 3 0 0 0 0 0 0 0
I. Castrignano 3 0 0 0 0 0 0 0
H. Oukheyar 1 0 0 0 0 0 0 0
D. Judin 4 0 0 0 0 1 0 0
W. Byung Ho 1 0 0 0 0 1 0 0
A. Hesselse 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
G. Logrippo 2 10 2 0 0 0 0 0
A. Hoover 3 0 0 0 0 1 0 0
A. De Wet 3 0 0 0 0 1 0 0
S. Forkheim 0 0 0 0 0 0 0 0
N. Shaheen 3 0 0 0 0 1 0 0
P. Heller 4 0 0 0 0 0 0 0
N. Rebrov 2 0 0 0 0 0 0 0
H. Dahl 3 0 0 0 0 0 0 1

Thorsund Thorthues 13 - 3 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 3 0 3 0 0 0 0
S. Ahmed 4 10 2 0 0 1 0 1
O. Anundsson 4 0 0 0 0 0 0 0
C. Bengono 4 0 0 0 0 1 1 0
D. Nesgaard 2 0 0 0 0 0 0 0
M. Adolfsson 2 0 0 0 0 0 0 0
L. Fabricius-Bjerre 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 1 0 1 0 0 0 0
S. Hanafin 4 0 0 0 0 1 0 1
M. Eagle 4 2 0 2 0 0 0 0
S. Jonasson 1 0 0 0 0 0 0 0
H. Rabello 2 0 0 0 0 1 0 0
A. Lahsini 4 0 0 0 0 0 0 0
K. Mohamed-Mabrouk 1 0 0 0 0 0 0 0

Milwaukee Thunderbirds 8 - 5 San Diego Rockets
  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 0 0 1
T. Aluia 4 0 0 0 0 0 0 1
J. Giustiniani 4 0 0 0 0 0 0 1
B. Caulfield 1 0 0 0 0 0 0 1
J. Mejia 3 8 1 3 0 0 0 0
V. Lemaire 4 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 0 0 0 0 0 0 0
J. Leonardo 4 5 1 0 0 1 0 2
D. Fleming 4 0 0 0 0 0 0 0
O. St Jean 2 0 0 0 0 3 1 0
M. Linni 2 0 0 0 0 0 0 0
P. Quinlan 2 0 0 0 0 0 0 0
A. McEnroe 2 0 0 0 0 1 0 0

Caracas Brigada Flores Magon 12 - 5 Quebec The Unspeakable
  Qu Pts Go Bo Ki Pa As In
B. Souza 4 5 1 0 0 0 0 0
E. Garri 4 0 0 0 0 1 1 0
M. Morais 4 0 0 0 0 0 0 1
J. Dechanet 2 0 0 0 0 0 0 0
D. Modeste 3 2 0 2 0 0 0 0
L. Yarld 3 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 4 0 4 0 0 0 0
E. Vick 2 0 0 0 0 0 0 0
W. Ferguson 3 0 0 0 0 0 0 0
M. Davis 4 0 0 0 0 1 0 0
E. Bureau 4 0 0 0 0 1 0 0
C. Egerton 3 1 0 1 0 0 0 0

Samarkand Panzers 10 - 8 Sofia Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
A. Wirdheim 3 5 1 0 0 0 0 0
R. Barczynski 4 0 0 0 0 1 0 0
B. Whiley 2 0 0 0 0 0 0 0
M. Madden 4 0 0 0 0 0 0 0
L. Brix-Pedersen 0 0 0 0 0 0 0 0
D. Gusmao 2 0 0 0 0 0 0 0
M. Nellemose 2 0 0 0 0 0 0 0
M. Baihaqi 3 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 0 0 0 0 0 0 0
T. Tsapanidis 4 6 1 1 0 0 0 0
G. Yelesin 4 2 0 2 0 0 0 0
A. Adamento 2 0 0 0 0 0 0 0
S. Serafin 3 0 0 0 0 1 0 0
J. Gnusarev 3 0 0 0 0 0 0 0

Clermont Ferrand Feignass 7 - 4 Speedball City Fatal Justice
  Qu Pts Go Bo Ki Pa As In
A. Gauthier 4 2 0 2 0 0 0 1
E. Hoarau 1 0 0 0 0 0 0 0
E. Faik 4 0 0 0 0 0 0 0
S. Jacques 4 5 1 0 0 0 0 0
K. Nolte 4 0 0 0 0 1 0 0
E. Leone 3 0 0 0 0 0 0 0
J. Dubreuil 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Bogelund 4 0 0 0 0 0 0 2
A. Khatchilaev 4 4 0 4 0 0 0 0
S. Olape 4 0 0 0 0 0 0 0
N. Nihirai 3 0 0 0 0 0 0 0
S. Scheuvens 2 0 0 0 0 0 0 0
P. Burgie 0 0 0 0 0 0 0 0
M. Bucher 2 0 0 0 0 1 0 0
A. Van Andel 1 0 0 0 0 0 0 0

Goreville Parvenus 3 - 10
  Qu Pts Go Bo Ki Pa As In
S. Winn 4 1 0 1 0 0 0 0
A. Bascioni 4 2 0 2 0 0 0 1
J. Qiu 2 0 0 0 0 0 0 0
L. Herreros 4 0 0 0 0 1 0 0
G. Pusey 2 0 0 0 0 0 0 0
R. Kober 4 0 0 0 0 2 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 45.50 6 1 0 86 55 +31
2. Rostov Marteaux 42.00 6 1 0 80 28 +52
3. Rennes Bloss 37.00 6 1 0 72 16 +56
4. Miami Golden Headz 37.00 5 1 0 72 29 +43
5. Benden Dragons De Pern 36.00 6 0 1 69 50 +19
6. Johannesburg Phoenix 34.00 3 1 3 56 68 -12
7. Necropolis Undertakers 33.25 4 0 3 59 45 +14
8. Stockholm Oscillators 32.50 3 0 4 81 52 +29
9. Belfast Renegades 32.50 3 1 3 49 57 -8
10. New-York Licornes Sauvages 32.25 4 0 3 44 47 -3
11. Poitiers Dragstarz 32.00 4 0 3 79 57 +22
12. Paris Tragedy For You 32.00 4 0 2 49 68 -19
13. Anchorage Killa Clowns 31.75 2 1 4 68 66 +2
14. Bamako Etoile Rouge 31.50 4 1 2 64 42 +22
15. Beyrouth Mendeleyev Stars 31.50 3 1 3 55 42 +13
16. Liege Sentinel 31.50 2 3 2 49 44 +5
17. Amsterdam Wild Wolfs 31.25 3 1 3 56 46 +10
18. Dijon Mustarders 31.25 2 0 5 45 94 -49
19. Salleboeuf Moa-Soneuz-Bateuz 30.25 4 1 2 37 42 -5
20. Londres Berzeker All Star 30.25 3 0 4 54 61 -7
21. New York Rangers 30.00 6 0 1 87 31 +56
22. Reykjavic Volcaniks 30.00 2 1 4 52 72 -20
23. Zhambal Scimitars 28.75 6 0 1 131 24 +107
24. Helsinki Vikings 28.75 4 0 3 54 71 -17
25. Roma Dei In Machina 28.50 1 0 6 34 62 -28
26. Ushuaia Blue Lizards 28.00 2 0 5 44 65 -21
27. Oslo Valhalla's Burning Eyes 28.00 3 0 4 30 54 -24
28. Kilmarnock Sudden Death 27.50 3 0 3 50 34 +16
29. Rennes Teddy Bears 27.50 3 0 4 62 66 -4
30. Thorsund Thorthues 27.50 2 0 5 41 52 -11
31. Syrius Planum Black Omega 27.25 3 1 3 34 47 -13
32. Ost-Berlin Richter 25.25 3 1 3 59 46 +13
33. Eternam City Sons Jackals 24.25 2 0 5 43 72 -29
34. Samarkand Panzers 24.25 2 0 5 30 84 -54
35. Darwin Uluru 23.25 2 0 5 39 76 -37
36. Auckland All Darks 23.00 2 1 3 40 40 0
37. San Diego Rockets 22.50 3 0 3 58 39 +19
38. Quebec The Unspeakable 22.00 4 0 3 50 39 +11
39. Kiev Smirnov 22.00 4 0 3 55 45 +10
40. Milwaukee Thunderbirds 21.25 1 0 4 21 64 -43
41. Caracas Brigada Flores Magon 18.50 2 0 4 33 74 -41
42. Skopje Brutal Deluxe 14.00 2 1 4 50 60 -10
43. Vienne Metro Hard Bulls 13.50 2 0 3 36 34 +2
44. Clermont Ferrand Feignass 11.00 1 1 5 33 73 -40
45. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
46. Speedball City Fatal Justice 9.00 2 0 1 26 15 +11
47. Goreville Parvenus 8.00 1 0 4 38 61 -23
48. Sofia Brutal Deluxe 7.00 1 0 3 23 43 -20


Meilleurs Marqueurs
1. E. Kravchenko Bamako Etoile Rouge 39 pts
2. S. Bai Zhambal Scimitars 37 pts
3. M. Allahverdiev Zhambal Scimitars 32 pts
3. K. Zawieja Kiev Smirnov 32 pts
3. B. Harjo Miami Golden Headz 32 pts
6. O. Kvakkestad Ziguinchor Hourloup'Revengers 30 pts
7. M. Hoang New York Rangers 29 pts
8. L. Roland Zhambal Scimitars 27 pts
8. S. Ki-il Stockholm Oscillators 27 pts
10. D. Reale Poitiers Dragstarz 26 pts
Meilleurs Tueurs
1. S. Bai Zhambal Scimitars 9 kills
2. S. Ki-il Stockholm Oscillators 5 kills
3. M. Allahverdiev Zhambal Scimitars 3 kills
3. B. Harjo Miami Golden Headz 3 kills
3. M. Hoang New York Rangers 3 kills
3. E. Kravchenko Bamako Etoile Rouge 3 kills
3. J. Pina Anchorage Killa Clowns 3 kills
3. W. Dumas Rostov Marteaux 3 kills
9. H. Al-Aqqad Ziguinchor Hourloup'Revengers 2 kills
9. L. Roland Zhambal Scimitars 2 kills
Meilleurs Passeurs
1. A. Siordia Reykjavic Volcaniks 8 pass
1. R. Cruz Zhambal Scimitars 8 pass
3. E. Barakat Ziguinchor Hourloup'Revengers 7 pass
4. A. Hoover Helsinki Vikings 6 pass
4. I. Vadi Liege Sentinel 6 pass
4. C. Leclerq Salleboeuf Moa-Soneuz-Bateuz 6 pass
4. M. Hoang New York Rangers 6 pass
8. T. Truong Rostov Marteaux 5 pass
8. B. Harjo Miami Golden Headz 5 pass
8. C. Ghouse Thorsund Thorthues 5 pass
Meilleurs Intercepteurs
1. H. Mourad Beyrouth Mendeleyev Stars 7 int
2. O. Kvakkestad Ziguinchor Hourloup'Revengers 6 int
2. O. Ferguson Rennes Teddy Bears 6 int
4. H. Abadi Rostov Marteaux 5 int
4. V. Macaitis Liege Sentinel 5 int
4. M. Ross Reykjavic Volcaniks 5 int
4. M. Matsepe-Casaburri Auckland All Darks 5 int
4. M. Kausu Rennes Bloss 5 int
9. V. Anhorn New York Rangers 4 int
9. A. Del Conde Skopje Brutal Deluxe 4 int
Ecrit par SHB, le Dimanche 20 Mars 2005, 21:31 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.