Joueb.com
Envie de créer un weblog ?
Soutenez le Secours populaire
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-06 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 6ème journée

Ziguinchor Hourloup'Revengers 7 - 6 Necropolis Undertakers
  Qu Pts Go Bo Ki Pa As In
E. Barakat 4 0 0 0 0 0 0 1
H. Al-Aqqad 4 5 1 0 0 0 0 0
O. Kvakkestad 4 0 0 0 0 0 0 0
T. Nyembwe 4 0 0 0 0 2 0 0
O. Akinrinlola 3 2 0 2 0 1 0 1
Y. Diabne 0 0 0 0 0 0 0 0
S. Kanana 1 0 0 0 0 0 0 0
A. Akinremi 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Anmili 4 0 0 0 0 0 0 0
S. Faillard 4 5 1 0 0 1 0 0
G. Morley 4 0 0 0 0 0 0 0
C. Darbellay 2 1 0 1 0 0 0 0
Y. Chabert 1 0 0 0 0 0 0 0
P. Fusillo 3 0 0 0 0 0 0 0
R. Cid 2 0 0 0 0 0 0 1

Rostov Marteaux 4 - 4 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
D. Mangum 3 1 0 1 0 0 0 1
J. Coakley 4 3 0 3 0 0 0 0
P. Libanan 2 0 0 0 0 0 0 0
W. Dumas 3 0 0 0 0 0 0 1
V. Zahedi 1 0 0 0 0 0 0 0
S. Handoyo 3 0 0 0 0 0 0 0
T. Truong 2 0 0 0 0 1 0 2
H. Abadi 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 1 0 1 0 1 0 0
G. Guowei 4 3 0 3 0 1 0 0
K. Huq 3 0 0 0 0 0 0 1
B. Osborn 1 0 0 0 0 0 0 0
V. Macaitis 4 0 0 0 0 0 0 1
C. Guarino 3 0 0 0 0 0 0 0
A. Berdiyev 1 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

Bamako Etoile Rouge 7 - 7 Miami Golden Headz
  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 2 0 2 0 0 0 2
E. Goldman 4 0 0 0 0 0 0 1
B. Janati 4 0 0 0 0 0 0 1
A. Sameh 4 0 0 0 0 1 0 1
B. Lindhardt 2 0 0 0 0 0 0 0
J. Dahab 2 5 1 0 0 0 0 1
J. Robles 0 0 0 0 0 0 0 0
D. Colovic 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Zebin 4 5 1 0 0 0 0 0
B. Harjo 4 2 0 2 0 1 0 1
L. Regueira 4 0 0 0 0 0 0 0
T. Sirmen 4 0 0 0 0 0 0 0
E. Tokainovo 0 0 0 0 0 0 0 0
J. Bechir 2 0 0 0 0 0 0 0
D. Maynard 0 0 0 0 0 0 0 0
S. Peredo 2 0 0 0 0 1 0 0

Benden Dragons De Pern 17 - 6 Anchorage Killa Clowns
  Qu Pts Go Bo Ki Pa As In
C. Wammen 3 7 1 2 0 0 0 0
S. Du 4 0 0 0 0 0 0 0
R. O'Neil 1 5 1 0 0 0 0 0
Y. Min-ju 4 0 0 0 0 1 1 0
I. Ebomo 1 5 1 0 0 0 0 0
N. Monno 4 0 0 0 0 2 0 1
K. Tavola 3 0 0 0 0 0 0 0
M. Husseinian 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Pina 4 0 0 0 0 0 0 0
I. Franco 4 0 0 0 0 0 0 0
A. Weber 4 5 1 0 0 0 0 1
L. Hume 4 1 0 1 0 0 0 1
O. Kwakwa 3 0 0 0 0 0 0 0
S. Mangum 1 0 0 0 0 1 0 0
B. Sheppard 0 0 0 0 0 0 0 0

Belfast Renegades 3 - 10 Rennes Bloss
  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 3 0 3 0 0 0 0
N. Wae Soe 4 0 0 0 0 0 0 0
E. Helmke 4 0 0 0 0 0 0 0
H. Rzepka 4 0 0 0 0 1 0 0
N. Morera 3 0 0 0 0 0 0 0
F. Espina 0 0 0 0 0 0 0 0
F. Ferrari 0 0 0 0 0 0 0 0
T. Gotto 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Athala 3 5 1 0 0 0 0 0
A. Gurtovoy 2 0 0 0 0 0 0 0
A. Yoshitake 2 5 1 0 0 0 0 0
S. Alexeev 3 0 0 0 0 1 0 0
M. Kausu 4 0 0 0 0 0 0 0
B. Vorobjov 4 0 0 0 0 1 0 0
O. Munoz 1 0 0 0 0 0 0 0
O. Lilliehook 1 0 0 0 0 0 0 0

Reykjavic Volcaniks 11 - 11 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
K. Juul 4 0 0 0 0 1 1 0
M. Ross 4 0 0 0 0 0 0 0
N. Al-Sehly 2 1 0 1 0 0 0 0
S. Nasiruddin 4 0 0 0 0 0 0 2
A. Siordia 3 5 1 0 0 0 0 0
M. Wakeford 3 5 1 0 0 0 0 0
X. Ka 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 1 0 1 0 1 0 0
A. Gregan 4 3 0 0 1 0 0 0
J. Ross 4 0 0 0 0 0 0 0
Y. Iguchi 4 6 0 3 1 1 0 0
H. Mrewa 1 0 0 0 0 0 0 0
C. Usta 1 0 0 0 0 0 0 0
K. Tuomioja 0 0 0 0 0 0 0 0
R. Wela 2 1 0 1 0 0 0 1

Beyrouth Mendeleyev Stars 14 - 2 Salleboeuf Moa-Soneuz-Bateuz
  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 7 0 7 0 0 0 0
U. Yuksektepe 2 1 0 1 0 0 0 0
Y. Ozbek 3 0 0 0 0 0 0 1
H. Baji 4 0 0 0 0 0 0 0
K. Sjosten 1 0 0 0 0 0 0 0
P. Montoya 3 1 0 1 0 0 0 0
T. Oga 1 0 0 0 0 0 0 0
M. Santamaria 2 5 1 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 1 0 1 0 1 0 0
S. Fornahl 4 0 0 0 0 0 0 0
Y. Kourouma 2 0 0 0 0 0 0 0
J. Schonauer 1 1 0 1 0 0 0 0
A. Badcock 1 0 0 0 0 0 0 0
C. Leclerq 2 0 0 0 0 1 0 1
M. Nabil 4 0 0 0 0 0 0 1
E. Karagoz 2 0 0 0 0 0 0 0

Dijon Mustarders 12 - 4 New-York Licornes Sauvages
  Qu Pts Go Bo Ki Pa As In
U. Baggo 4 0 0 0 0 1 0 1
S. Bastesen 4 7 1 2 0 0 0 0
L. Lindstrom 4 5 1 0 0 1 0 0
Z. Monk 1 0 0 0 0 0 0 0
T. Hertzberg 4 0 0 0 0 0 0 0
Y. Kyung Su 0 0 0 0 0 0 0 0
K. Omminger 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 0 0 0 0 2 0 0
C. Wilkins 4 4 0 4 0 0 0 1
D. Haskey 4 0 0 0 0 0 0 0
D. Swoopes 4 0 0 0 0 0 0 0
M. Rios 4 0 0 0 0 0 0 1
D. Kolbovic 0 0 0 0 0 0 0 0

Roma Dei In Machina 3 - 14 Poitiers Dragstarz
  Qu Pts Go Bo Ki Pa As In
S. Madanchi 4 0 0 0 0 1 0 0
M. Rexrodt 4 2 0 2 0 0 0 0
C. In 4 0 0 0 0 0 0 1
L. Ocampo 2 0 0 0 0 0 0 0
A. Bagger 3 0 0 0 0 0 0 1
H. Meeuw 1 0 0 0 0 0 0 0
T. Bacaro 2 1 0 1 0 2 0 0

  Qu Pts Go Bo Ki Pa As In
D. Reale 4 8 0 5 1 1 0 1
H. Wendl 4 6 0 0 2 1 0 0
M. Almasi 1 0 0 0 0 0 0 0
T. Paul 4 0 0 0 0 0 0 0
B. Enck 4 0 0 0 0 0 0 0
N. Maphosa 1 0 0 0 0 0 0 0
O. Rakuita 0 0 0 0 0 0 0 0
S. Paulissen 2 0 0 0 0 0 0 1

Paris Tragedy For You 10 - 9 Ost-Berlin Richter
  Qu Pts Go Bo Ki Pa As In
J. Yagiong 4 0 0 0 0 0 0 0
B. Mwambu 4 0 0 0 0 0 0 0
P. Da Silva 4 0 0 0 0 1 0 0
O. Brandin 3 5 1 0 0 0 0 0
C. Farley 4 0 0 0 0 0 0 2
F. Goepfert 1 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 5 1 0 0 0 0 0
A. Bachmaier 4 0 0 0 0 1 1 0
R. Inarritu 4 1 0 1 0 0 0 0
R. Haupt 2 3 0 3 0 0 0 0
X. de Figueiredo e Faro 2 0 0 0 0 0 0 0
A. Wellenreuther 3 0 0 0 0 1 0 0
S. Wade 0 0 0 0 0 0 0 0
B. Ren 1 0 0 0 0 0 0 0

Rennes Teddy Bears 3 - 13 Amsterdam Wild Wolfs
  Qu Pts Go Bo Ki Pa As In
O. Ferguson 4 3 0 3 0 1 0 1
Y. Mingcai 4 0 0 0 0 0 0 0
A. Herrmann 4 0 0 0 0 0 0 1
M. Amani 4 0 0 0 0 2 0 0
Z. Arefi 2 0 0 0 0 0 0 0
R. Pez 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Duan 4 0 0 0 0 1 0 0
T. Awori 4 7 1 2 0 0 0 0
S. Kagwima 4 3 0 3 0 1 0 1
F. Ciemniak 4 2 0 2 0 0 0 0
A. Organero 4 1 0 1 0 1 0 2
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

Stockholm Oscillators 15 - 3 New York Rangers
  Qu Pts Go Bo Ki Pa As In
H. Mamba 4 0 0 0 0 0 0 0
S. Ki-il 4 5 0 5 0 0 0 1
X. Xinyuan 3 5 1 0 0 0 0 0
M. Sendic 4 5 1 0 0 0 0 0
A. Maya 4 0 0 0 0 1 0 0
M. Mantzius 0 0 0 0 0 0 0 0
L. Ekenberg 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 0 0 0 0 0 0 0
A. Matei 4 2 0 2 0 0 0 0
K. Timfjord 4 0 0 0 0 0 0 1
V. Anhorn 4 1 0 1 0 0 0 1
A. Lugo de Gonzalez Cab 4 0 0 0 0 0 0 0
A. Akrour 0 0 0 0 0 0 0 0

Londres Berzeker All Star 8 - 3 Syrius Planum Black Omega
  Qu Pts Go Bo Ki Pa As In
D. Christie 2 0 0 0 0 1 0 0
H. Nadjar 2 0 0 0 0 0 0 0
N. Buhrkall 2 0 0 0 0 0 0 1
R. Danielsson 3 0 0 0 0 0 0 0
W. Diaz 4 5 1 0 0 0 0 0
E. Zlobin 2 3 0 3 0 0 0 0
M. Farrow 3 0 0 0 0 0 0 1
M. Aleixo 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 0 0 0 0 1 0 0
J. Matheson 4 0 0 0 0 0 0 1
R. Marks 2 0 0 0 0 1 0 0
S. Townsend 4 0 0 0 0 1 0 0
C. Kissing 2 0 0 0 0 0 0 0
W. Beckenham 4 3 0 3 0 0 0 0
S. Veratau 0 0 0 0 0 0 0 0
W. Soko 0 0 0 0 0 0 0 0

Kiev Smirnov 2 - 5 Oslo Valhalla's Burning Eyes
  Qu Pts Go Bo Ki Pa As In
J. Shen 4 0 0 0 0 1 0 0
K. Zawieja 4 0 0 0 0 0 0 1
R. Kholodov 4 1 0 1 0 0 0 1
J. Laaksonen 4 1 0 1 0 0 0 0
A. Basson 3 0 0 0 0 0 0 1
A. Meech 1 0 0 0 0 1 0 0
V. Goussinki 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ryg 2 0 0 0 0 0 0 2
I. Gisladottir 4 0 0 0 0 1 0 1
H. Sigfusson 4 5 1 0 0 0 0 0
D. Pehrson 3 0 0 0 0 1 0 0
S. Widing 3 0 0 0 0 0 0 0
C. Aurelius 4 0 0 0 0 1 0 0
S. Johnsen 0 0 0 0 0 0 0 0
S. Watt-Boolsen 0 0 0 0 0 0 0 0

Eternam City Sons Jackals 3 - 10 Ushuaia Blue Lizards
  Qu Pts Go Bo Ki Pa As In
V. Febrer 3 3 0 3 0 0 0 0
J. Kruger-Leissner 4 0 0 0 0 0 0 1
J. Grave 4 0 0 0 0 1 0 0
I. Castrignano 3 0 0 0 0 1 0 0
H. Oukheyar 2 0 0 0 0 0 0 0
D. Judin 4 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
A. Rasmeni 4 0 0 0 0 0 0 0
F. Aide 3 0 0 0 0 0 0 0
J. Thomas 4 0 0 0 0 0 0 0
H. Munoz Ledo 4 10 2 0 0 0 0 0
X. Mao 3 0 0 0 0 0 0 1
H. Faillace 1 0 0 0 0 0 0 0
B. Nikbvarkhbidgoli 1 0 0 0 0 0 0 0
R. Olmos 0 0 0 0 0 0 0 0

Helsinki Vikings 8 - 7 Thorsund Thorthues
  Qu Pts Go Bo Ki Pa As In
G. Logrippo 2 0 0 0 0 0 0 0
A. Hoover 3 0 0 0 0 1 0 0
A. De Wet 4 0 0 0 0 0 0 0
S. Forkheim 0 0 0 0 0 0 0 0
N. Shaheen 4 8 0 8 0 1 0 0
P. Heller 4 0 0 0 0 0 0 0
N. Rebrov 1 0 0 0 0 0 0 0
H. Dahl 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 5 1 0 0 1 0 0
S. Ahmed 4 0 0 0 0 1 1 0
B. Wintzell 4 0 0 0 0 0 0 0
O. Anundsson 4 2 0 2 0 0 0 0
C. Bengono 3 0 0 0 0 0 0 0
D. Nesgaard 0 0 0 0 0 0 0 0
M. Adolfsson 1 0 0 0 0 0 0 0

Auckland All Darks 8 - 10 San Diego Rockets
  Qu Pts Go Bo Ki Pa As In
N. Fulwood 4 0 0 0 0 1 0 0
D. Miao 4 0 0 0 0 0 0 2
I. Parra Perez 4 5 1 0 0 0 0 0
R. Paris 2 0 0 0 0 0 0 0
J. Villafranca 2 0 0 0 0 0 0 0
J. Peterson 4 3 0 3 0 1 0 0
A. Buckley 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Wiemer 4 5 1 0 0 0 0 0
J. Leonardo 4 0 0 0 0 0 0 1
D. Fleming 4 0 0 0 0 1 0 0
F. Batumanise 4 0 0 0 0 1 0 0
O. St Jean 1 0 0 0 0 1 0 0
M. Linni 1 5 1 0 0 0 0 0
P. Quinlan 2 0 0 0 0 0 0 2

Darwin Uluru 5 - 25 Zhambal Scimitars
  Qu Pts Go Bo Ki Pa As In
P. Malhotra 2 0 0 0 0 0 0 0
M. Nazir 4 0 0 0 0 0 0 0
M. Boukabour 2 5 1 0 0 0 0 0
Y. Ouyang 4 0 0 0 0 0 0 0
C. Wille 1 0 0 0 0 0 0 0
E. Sa 3 0 0 0 0 0 0 0
L. Edgeworth 2 0 0 0 0 0 0 0
R. Patterson 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Roland 4 10 2 0 0 0 0 1
S. Bai 4 9 0 0 3 1 0 0
R. Cruz 4 0 0 0 0 1 0 0
M. Allahverdiev 4 3 0 0 1 1 0 0
V. Glanzelius 3 3 0 0 1 0 0 0
G. Lo 0 0 0 0 0 0 0 0
J. Albanese 1 0 0 0 0 0 0 0

Kilmarnock Sudden Death 13 - 2 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
L. Leal 4 5 1 0 0 0 0 1
R. Grasmanis 4 2 0 2 0 0 0 1
O. Barrett 2 5 1 0 0 0 0 0
J. Wilton 3 0 0 0 0 1 0 0
T. Van Helvoirt 3 0 0 0 0 2 1 0
N. Nunez 4 1 0 1 0 1 0 0
G. Marini 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 0 0 0
J. Alcocer 4 0 0 0 0 0 0 1
S. Hanafin 2 0 0 0 0 0 0 0
M. Eagle 4 1 0 1 0 0 0 0
S. Jonasson 0 0 0 0 0 0 0 0
H. Rabello 2 0 0 0 0 0 0 0
A. Lahsini 3 1 0 1 0 0 0 0
K. Mohamed-Mabrouk 1 0 0 0 0 0 0 0

Sofia Brutal Deluxe 5 - 10 Quebec The Unspeakable
  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 0 0 0 0 0 0 0
T. Tsapanidis 3 0 0 0 0 0 0 0
G. Yelesin 4 5 1 0 0 1 0 0
A. Adamento 3 0 0 0 0 0 0 1
S. Serafin 3 0 0 0 0 0 0 0
J. Gnusarev 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 0 0 0 0 1 1 1
E. Vick 2 0 0 0 0 0 0 0
W. Ferguson 3 5 1 0 0 0 0 0
M. Davis 4 5 1 0 0 0 0 2
E. Bureau 4 0 0 0 0 0 0 0
C. Egerton 3 0 0 0 0 0 0 0

Speedball City Fatal Justice 14 - 8 Milwaukee Thunderbirds
  Qu Pts Go Bo Ki Pa As In
A. Khatchilaev 4 8 1 3 0 2 1 1
S. Olape 4 6 1 1 0 0 0 1
N. Nihirai 3 0 0 0 0 1 0 0
S. Scheuvens 3 0 0 0 0 0 0 0
P. Burgie 1 0 0 0 0 0 0 0
M. Bucher 2 0 0 0 0 0 0 0
A. Van Andel 3 0 0 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 0 0 1
T. Aluia 4 0 0 0 0 0 0 0
D. Marsh 1 0 0 0 0 0 0 0
J. Giustiniani 4 5 1 0 0 0 0 0
B. Caulfield 1 0 0 0 0 0 0 0
J. Mejia 4 3 0 3 0 0 0 0
V. Lemaire 2 0 0 0 0 0 0 0

Clermont Ferrand Feignass 5 - 10 Samarkand Panzers
  Qu Pts Go Bo Ki Pa As In
A. Gauthier 4 0 0 0 0 0 0 0
E. Hoarau 1 2 0 2 0 0 0 0
E. Faik 4 3 0 3 0 0 0 0
S. Jacques 3 0 0 0 0 1 0 0
K. Nolte 4 0 0 0 0 0 0 1
E. Leone 3 0 0 0 0 0 0 0
J. Dubreuil 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Barczynski 4 0 0 0 0 1 0 2
R. Talukder 4 5 1 0 0 0 0 0
B. Whiley 4 0 0 0 0 1 1 2
M. Madden 4 0 0 0 0 0 0 0
L. Brix-Pedersen 2 5 1 0 0 0 0 0
D. Gusmao 2 0 0 0 0 0 0 1

Goreville Parvenus 8 - 13
  Qu Pts Go Bo Ki Pa As In
S. Winn 4 1 0 1 0 0 0 0
A. Bascioni 4 7 1 2 0 0 0 0
J. Qiu 2 0 0 0 0 0 0 0
L. Herreros 4 0 0 0 0 0 0 0
G. Pusey 2 0 0 0 0 0 0 0
R. Kober 4 0 0 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 41.50 5 1 0 72 45 +27
2. Rostov Marteaux 38.00 5 1 0 61 21 +40
3. Rennes Bloss 33.00 5 1 0 63 16 +47
4. Miami Golden Headz 33.00 4 1 0 63 29 +34
5. Benden Dragons De Pern 32.00 5 0 1 63 45 +18
6. Poitiers Dragstarz 31.00 4 0 2 72 38 +34
7. Paris Tragedy For You 31.00 4 0 1 49 59 -10
8. Anchorage Killa Clowns 30.75 2 1 3 58 52 +6
9. Bamako Etoile Rouge 30.50 4 1 1 59 36 +23
10. Beyrouth Mendeleyev Stars 30.50 3 1 2 52 30 +22
11. Liege Sentinel 30.50 2 3 1 49 35 +14
12. Dijon Mustarders 30.25 2 0 4 40 69 -29
13. Johannesburg Phoenix 30.00 2 1 3 50 63 -13
14. Necropolis Undertakers 29.25 3 0 3 51 38 +13
15. Reykjavic Volcaniks 29.00 2 1 3 45 64 -19
16. Stockholm Oscillators 28.50 2 0 4 56 47 +9
17. Belfast Renegades 28.50 2 1 3 37 54 -17
18. New-York Licornes Sauvages 28.25 3 0 3 37 42 -5
19. Salleboeuf Moa-Soneuz-Bateuz 28.25 4 0 2 32 37 -5
20. Roma Dei In Machina 27.50 1 0 5 29 56 -27
21. Amsterdam Wild Wolfs 27.25 2 1 3 48 41 +7
22. Ushuaia Blue Lizards 27.00 2 0 4 39 58 -19
23. Oslo Valhalla's Burning Eyes 27.00 3 0 3 22 44 -22
24. Rennes Teddy Bears 26.50 3 0 3 56 58 -2
25. Londres Berzeker All Star 26.25 2 0 4 44 53 -9
26. New York Rangers 26.00 5 0 1 77 29 +48
27. Syrius Planum Black Omega 25.25 3 0 3 29 42 -13
28. Zhambal Scimitars 24.75 5 0 1 118 24 +94
29. Helsinki Vikings 24.75 3 0 3 44 63 -19
30. Ost-Berlin Richter 24.25 3 1 2 54 38 +16
31. Kilmarnock Sudden Death 23.50 2 0 3 42 28 +14
32. Thorsund Thorthues 23.50 1 0 5 28 49 -21
33. Eternam City Sons Jackals 23.25 2 0 4 35 62 -27
34. Auckland All Darks 23.00 2 1 3 40 40 0
35. Darwin Uluru 22.25 2 0 4 37 66 -29
36. San Diego Rockets 21.50 3 0 2 53 31 +22
37. Kiev Smirnov 21.00 4 0 2 55 32 +23
38. Quebec The Unspeakable 21.00 4 0 2 45 27 +18
39. Samarkand Panzers 20.25 1 0 5 20 76 -56
40. Milwaukee Thunderbirds 17.25 0 0 4 13 59 -46
41. Caracas Brigada Flores Magon 14.50 1 0 4 21 69 -48
42. Vienne Metro Hard Bulls 13.50 2 0 3 36 34 +2
43. Skopje Brutal Deluxe 13.00 2 1 3 47 47 0
44. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
45. Speedball City Fatal Justice 8.00 2 0 0 22 8 +14
46. Goreville Parvenus 7.00 1 0 3 35 51 -16
47. Clermont Ferrand Feignass 7.00 0 1 5 26 69 -43
48. Sofia Brutal Deluxe 6.00 1 0 2 15 33 -18


Meilleurs Marqueurs
1. S. Bai Zhambal Scimitars 37 pts
2. E. Kravchenko Bamako Etoile Rouge 34 pts
3. K. Zawieja Kiev Smirnov 32 pts
4. B. Harjo Miami Golden Headz 29 pts
5. O. Kvakkestad Ziguinchor Hourloup'Revengers 28 pts
6. L. Roland Zhambal Scimitars 27 pts
7. D. Reale Poitiers Dragstarz 26 pts
7. N. Shaheen Helsinki Vikings 26 pts
9. N. Wae Soe Belfast Renegades 23 pts
9. C. Wammen Benden Dragons De Pern 23 pts
Meilleurs Tueurs
1. S. Bai Zhambal Scimitars 9 kills
2. M. Hoang New York Rangers 3 kills
2. E. Kravchenko Bamako Etoile Rouge 3 kills
2. J. Pina Anchorage Killa Clowns 3 kills
2. M. Allahverdiev Zhambal Scimitars 3 kills
2. B. Harjo Miami Golden Headz 3 kills
7. A. Gregan Johannesburg Phoenix 2 kills
7. J. Coakley Rostov Marteaux 2 kills
7. S. Handoyo Rostov Marteaux 2 kills
7. B. Mwambu Paris Tragedy For You 2 kills
Meilleurs Passeurs
1. M. Hoang New York Rangers 6 pass
1. A. Siordia Reykjavic Volcaniks 6 pass
1. R. Cruz Zhambal Scimitars 6 pass
4. I. Vadi Liege Sentinel 5 pass
4. C. Ghouse Thorsund Thorthues 5 pass
4. A. Sameh Bamako Etoile Rouge 5 pass
4. E. Barakat Ziguinchor Hourloup'Revengers 5 pass
4. H. Wendl Poitiers Dragstarz 5 pass
4. T. Truong Rostov Marteaux 5 pass
4. A. Hoover Helsinki Vikings 5 pass
Meilleurs Intercepteurs
1. H. Mourad Beyrouth Mendeleyev Stars 7 int
2. V. Macaitis Liege Sentinel 5 int
2. O. Ferguson Rennes Teddy Bears 5 int
2. M. Ross Reykjavic Volcaniks 5 int
2. M. Matsepe-Casaburri Auckland All Darks 5 int
2. M. Kausu Rennes Bloss 5 int
2. O. Kvakkestad Ziguinchor Hourloup'Revengers 5 int
8. N. Shaheen Helsinki Vikings 4 int
8. M. Farrow Londres Berzeker All Star 4 int
8. E. Kravchenko Bamako Etoile Rouge 4 int
Ecrit par SHB, le Lundi 14 Mars 2005, 02:41 dans la rubrique La gazette.

Commentaires :

Kotlev
14-03-05 à 10:05

Vive mes jeunes !!!

Elle marche de folie mon equipe (en grande partie grace a Bai qui a fete recemment son passage professionnel)

 


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.