Joueb.com
Envie de créer un weblog ?
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-05 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 5ème journée

Dijon Mustarders 5 - 17 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
U. Baggo 4 0 0 0 0 0 0 1
S. Bastesen 4 0 0 0 0 0 0 0
L. Lindstrom 4 5 1 0 0 0 0 0
Z. Monk 2 0 0 0 0 0 0 0
T. Hertzberg 2 0 0 0 0 0 0 0
Y. Kyung Su 2 0 0 0 0 0 0 0
K. Omminger 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Barakat 4 3 0 0 1 1 0 0
H. Al-Aqqad 4 3 0 0 1 0 0 0
O. Kvakkestad 4 8 1 0 1 0 0 1
T. Nyembwe 4 0 0 0 0 0 0 0
O. Akinrinlola 4 3 0 0 1 1 0 0
M. Cham 0 0 0 0 0 0 0 0
Y. Diabne 0 0 0 0 0 0 0 0
S. Kanana 0 0 0 0 0 0 0 0

Rostov Marteaux 8 - 0 Reykjavic Volcaniks
  Qu Pts Go Bo Ki Pa As In
J. Coakley 4 0 0 0 0 2 0 1
P. Libanan 2 0 0 0 0 0 0 0
W. Dumas 4 5 1 0 0 0 0 0
V. Zahedi 1 0 0 0 0 0 0 0
S. Handoyo 4 0 0 0 0 2 1 0
T. Truong 2 0 0 0 0 0 0 0
H. Abadi 3 3 0 0 1 1 0 1

  Qu Pts Go Bo Ki Pa As In
K. Juul 3 0 0 0 0 0 0 0
M. Ross 4 0 0 0 0 1 0 0
N. Al-Sehly 2 0 0 0 0 0 0 0
S. Nasiruddin 4 0 0 0 0 1 0 0
A. Siordia 3 0 0 0 0 1 0 0
M. Wakeford 4 0 0 0 0 0 0 0
X. Ka 0 0 0 0 0 0 0 0

Rennes Bloss 15 - 0 Anchorage Killa Clowns
  Qu Pts Go Bo Ki Pa As In
I. Athala 3 0 0 0 0 0 0 0
A. Gurtovoy 2 0 0 0 0 0 0 0
A. Yoshitake 2 0 0 0 0 1 1 0
S. Alexeev 3 5 1 0 0 0 0 0
M. Kausu 4 5 1 0 0 1 0 0
B. Vorobjov 3 0 0 0 0 0 0 0
O. Munoz 2 0 0 0 0 0 0 0
O. Lilliehook 1 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Pina 4 0 0 0 0 0 0 0
I. Franco 4 0 0 0 0 0 0 0
A. Weber 4 0 0 0 0 0 0 0
L. Hume 4 0 0 0 0 0 0 0
O. Kwakwa 3 0 0 0 0 0 0 1
F. Winder 0 0 0 0 0 0 0 0
S. Mangum 1 0 0 0 0 0 0 0

Benden Dragons De Pern 5 - 11 Miami Golden Headz
  Qu Pts Go Bo Ki Pa As In
C. Wammen 3 0 0 0 0 0 0 0
S. Du 4 0 0 0 0 1 0 0
R. O'Neil 2 0 0 0 0 0 0 1
Y. Min-ju 4 0 0 0 0 0 0 0
I. Ebomo 1 0 0 0 0 0 0 0
N. Monno 3 0 0 0 0 0 0 0
K. Tavola 3 5 1 0 0 0 0 0
M. Husseinian 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Zebin 4 1 0 1 0 1 0 0
B. Harjo 4 5 1 0 0 1 1 0
L. Regueira 4 0 0 0 0 0 0 0
T. Sirmen 4 5 1 0 0 0 0 1
E. Tokainovo 0 0 0 0 0 0 0 0
J. Bechir 2 0 0 0 0 0 0 0
D. Maynard 0 0 0 0 0 0 0 0
S. Peredo 2 0 0 0 0 0 0 0

Necropolis Undertakers 12 - 4 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
M. Anmili 4 0 0 0 0 0 0 0
S. Faillard 4 5 1 0 0 0 0 0
G. Morley 2 7 1 2 0 0 0 0
C. Darbellay 2 0 0 0 0 1 0 0
Y. Chabert 1 0 0 0 0 0 0 0
P. Fusillo 4 0 0 0 0 0 0 0
R. Cid 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 0 0 0 0 0 0 0
A. Gregan 4 4 0 1 1 0 0 1
J. Ross 4 0 0 0 0 0 0 1
S. Barnes 2 0 0 0 0 0 0 0
Y. Iguchi 4 0 0 0 0 0 0 0
H. Mrewa 0 0 0 0 0 0 0 0
C. Usta 1 0 0 0 0 0 0 0
R. Wela 1 0 0 0 0 0 0 0

Bamako Etoile Rouge 10 - 2 Salleboeuf Moa-Soneuz-Bateuz
  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 10 0 7 1 0 0 0
E. Goldman 4 0 0 0 0 1 0 0
B. Janati 4 0 0 0 0 1 0 0
A. Sameh 4 0 0 0 0 1 0 0
B. Lindhardt 2 0 0 0 0 0 0 0
J. Dahab 2 0 0 0 0 0 0 0
D. Colovic 0 0 0 0 0 0 0 0
A. Ake 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 0 0 0 0 0 0 1
S. Fornahl 4 1 0 1 0 0 0 0
R. Groves 1 0 0 0 0 0 0 0
Y. Kourouma 3 0 0 0 0 0 0 0
J. Schonauer 1 0 0 0 0 0 0 0
C. Leclerq 1 0 0 0 0 0 0 0
M. Nabil 4 1 0 1 0 0 0 0
E. Karagoz 2 0 0 0 0 0 0 0

Liege Sentinel 11 - 0 Roma Dei In Machina
  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 5 0 5 0 1 0 0
G. Guowei 4 1 0 1 0 0 0 0
K. Huq 4 0 0 0 0 0 0 0
B. Osborn 1 0 0 0 0 0 0 0
V. Macaitis 4 2 0 2 0 1 0 0
C. Guarino 3 3 0 0 1 0 0 0
A. Berdiyev 0 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Madanchi 4 0 0 0 0 0 0 0
M. Rexrodt 4 0 0 0 0 0 0 1
A. Lobo 4 0 0 0 0 0 0 0
C. In 4 0 0 0 0 0 0 0
L. Ocampo 1 0 0 0 0 0 0 0
A. Bagger 3 0 0 0 0 0 0 0

Stockholm Oscillators 9 - 10 Rennes Teddy Bears
  Qu Pts Go Bo Ki Pa As In
H. Mamba 4 5 0 5 0 0 0 1
S. Ki-il 4 4 0 4 0 0 0 0
X. Xinyuan 2 0 0 0 0 0 0 0
M. Sendic 3 0 0 0 0 0 0 1
S. Dainton 3 0 0 0 0 0 0 0
A. Maya 4 0 0 0 0 0 0 0
M. Mantzius 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
O. Ferguson 4 0 0 0 0 0 0 0
Y. Mingcai 4 0 0 0 0 1 0 0
A. Herrmann 4 0 0 0 0 0 0 0
K. Nanami 4 10 2 0 0 0 0 1
M. Amani 2 0 0 0 0 0 0 0
Z. Arefi 1 0 0 0 0 0 0 0
R. Pez 1 0 0 0 0 0 0 0

Amsterdam Wild Wolfs 5 - 6 Belfast Renegades
  Qu Pts Go Bo Ki Pa As In
M. Ko Ko Ohn 4 2 0 2 0 0 0 0
M. Duan 4 0 0 0 0 0 0 0
T. Awori 3 1 0 1 0 0 0 0
S. Kagwima 3 1 0 1 0 0 0 0
F. Ciemniak 3 0 0 0 0 0 0 0
A. Organero 3 1 0 1 0 0 0 0
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 2 0 2 0 1 0 0
N. Wae Soe 4 3 0 3 0 0 0 1
E. Helmke 4 0 0 0 0 0 0 1
H. Rzepka 4 0 0 0 0 1 0 0
N. Morera 3 1 0 1 0 1 0 0
F. Espina 0 0 0 0 0 0 0 0
F. Ferrari 0 0 0 0 0 0 0 0
T. Gotto 1 0 0 0 0 0 0 0

Syrius Planum Black Omega 5 - 8 New-York Licornes Sauvages
  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 5 0 5 0 0 0 0
J. Matheson 4 0 0 0 0 1 0 0
R. Marks 2 0 0 0 0 0 0 0
S. Townsend 3 0 0 0 0 1 0 0
C. Kissing 2 0 0 0 0 0 0 0
W. Beckenham 4 0 0 0 0 0 0 0
S. Veratau 1 0 0 0 0 0 0 0
W. Soko 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Lagos 4 5 1 0 0 0 0 0
C. Wilkins 4 3 0 3 0 0 0 1
D. Haskey 4 0 0 0 0 1 0 1
D. Swoopes 4 0 0 0 0 0 0 0
M. Rios 3 0 0 0 0 0 0 0
D. Kolbovic 1 0 0 0 0 0 0 0

Poitiers Dragstarz 15 - 0 Ushuaia Blue Lizards
  Qu Pts Go Bo Ki Pa As In
H. Wendl 4 5 1 0 0 1 0 0
M. Almasi 3 5 1 0 0 0 0 0
T. Paul 4 0 0 0 0 0 0 0
B. Enck 4 5 1 0 0 2 0 0
N. Maphosa 2 0 0 0 0 0 0 0
O. Rakuita 1 0 0 0 0 0 0 0
S. Paulissen 1 0 0 0 0 0 0 0
A. Ghori 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Rasmeni 4 0 0 0 0 0 0 0
F. Aide 4 0 0 0 0 0 0 0
J. Thomas 3 0 0 0 0 0 0 0
H. Munoz Ledo 4 0 0 0 0 0 0 0
X. Mao 3 0 0 0 0 0 0 0
H. Faillace 1 0 0 0 0 0 0 0
B. Nikbvarkhbidgoli 1 0 0 0 0 0 0 0

Beyrouth Mendeleyev Stars 9 - 3 Helsinki Vikings
  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 2 0 2 0 0 0 2
U. Yuksektepe 2 2 0 2 0 0 0 0
Y. Ozbek 3 0 0 0 0 0 0 0
H. Baji 4 5 1 0 0 1 0 0
K. Sjosten 0 0 0 0 0 0 0 0
P. Montoya 4 0 0 0 0 1 0 0
T. Oga 1 0 0 0 0 1 0 0
M. Santamaria 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
G. Logrippo 2 0 0 0 0 0 0 0
A. Hoover 3 0 0 0 0 1 0 0
A. De Wet 4 0 0 0 0 0 0 0
S. Forkheim 1 0 0 0 0 0 0 0
N. Shaheen 3 3 0 3 0 0 0 1
P. Heller 3 0 0 0 0 0 0 0
N. Rebrov 2 0 0 0 0 0 0 0
H. Dahl 2 0 0 0 0 0 0 0

Oslo Valhalla's Burning Eyes 4 - 11 Eternam City Sons Jackals
  Qu Pts Go Bo Ki Pa As In
I. Ryg 2 1 0 1 0 0 0 0
I. Gisladottir 4 0 0 0 0 0 0 0
H. Sigfusson 3 0 0 0 0 1 0 0
D. Pehrson 3 3 0 3 0 1 0 0
S. Widing 3 0 0 0 0 0 0 0
C. Aurelius 4 0 0 0 0 0 0 0
S. Johnsen 0 0 0 0 0 0 0 0
S. Watt-Boolsen 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
G. Nazzaro 4 6 1 1 0 1 0 1
V. Febrer 3 5 1 0 0 0 0 0
J. Kruger-Leissner 4 0 0 0 0 0 0 0
J. Grave 3 0 0 0 0 0 0 0
I. Castrignano 2 0 0 0 0 0 0 0
H. Oukheyar 1 0 0 0 0 0 0 0
D. Judin 3 0 0 0 0 0 0 0

San Diego Rockets 7 - 8 New York Rangers
  Qu Pts Go Bo Ki Pa As In
H. Tait 3 2 0 2 0 0 0 0
R. Wiemer 4 0 0 0 0 1 0 0
J. Leonardo 4 4 0 4 0 1 0 0
D. Fleming 3 0 0 0 0 0 0 1
F. Batumanise 4 1 0 1 0 0 0 0
O. St Jean 1 0 0 0 0 1 0 0
M. Linni 0 0 0 0 0 0 0 0
P. Quinlan 1 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
M. Hoang 4 0 0 0 0 3 1 1
A. Matei 4 2 0 2 0 0 0 1
K. Gang 1 0 0 0 0 0 0 0
K. Timfjord 4 1 0 1 0 0 0 0
V. Anhorn 4 0 0 0 0 0 0 0
A. Lugo de Gonzalez Cab 3 5 1 0 0 0 0 0
A. Akrour 0 0 0 0 0 0 0 0
P. Pujari 0 0 0 0 0 0 0 0

Londres Berzeker All Star 10 - 7 Auckland All Darks
  Qu Pts Go Bo Ki Pa As In
D. Christie 2 0 0 0 0 0 0 0
H. Nadjar 2 0 0 0 0 0 0 0
N. Buhrkall 2 5 1 0 0 0 0 0
R. Danielsson 3 0 0 0 0 1 1 1
W. Diaz 4 0 0 0 0 0 0 0
E. Zlobin 3 5 1 0 0 0 0 0
M. Farrow 2 0 0 0 0 0 0 0
M. Aleixo 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
N. Fulwood 4 0 0 0 0 0 0 0
D. Miao 4 1 0 1 0 1 0 0
I. Parra Perez 4 0 0 0 0 0 0 0
R. Paris 3 0 0 0 0 0 0 0
J. Villafranca 2 0 0 0 0 0 0 0
J. Peterson 3 6 1 1 0 0 0 0

Ost-Berlin Richter 8 - 7 Darwin Uluru
  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 0 0 0 0 0 0 0
A. Bachmaier 4 0 0 0 0 1 1 0
R. Inarritu 4 3 0 3 0 1 0 0
R. Haupt 1 0 0 0 0 0 0 0
X. de Figueiredo e Faro 3 0 0 0 0 0 0 0
A. Wellenreuther 2 5 1 0 0 1 0 0
S. Wade 1 0 0 0 0 0 0 0
B. Ren 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Malhotra 4 0 0 0 0 0 0 0
M. Nazir 4 1 0 1 0 2 0 0
M. Boukabour 4 1 0 1 0 0 0 0
Y. Ouyang 4 5 1 0 0 0 0 0
C. Wille 1 0 0 0 0 0 0 0
E. Sa 3 0 0 0 0 0 0 0
L. Edgeworth 0 0 0 0 0 0 0 0

Quebec The Unspeakable 2 - 3 Thorsund Thorthues
  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 2 0 2 0 1 0 1
E. Vick 3 0 0 0 0 0 0 0
W. Ferguson 4 0 0 0 0 0 0 0
M. Davis 4 0 0 0 0 0 0 0
E. Bureau 2 0 0 0 0 0 0 0
C. Egerton 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 0 0 0 0 1 0 0
S. Ahmed 4 3 0 0 1 0 0 1
B. Wintzell 4 0 0 0 0 1 0 0
O. Anundsson 4 0 0 0 0 1 0 0
H. Vilhelmson 2 0 0 0 0 0 0 0
C. Bengono 2 0 0 0 0 0 0 0
D. Nesgaard 0 0 0 0 0 0 0 0

Zhambal Scimitars 30 - 2 Caracas Brigada Flores Magon
  Qu Pts Go Bo Ki Pa As In
L. Roland 4 0 0 0 0 1 0 0
S. Bai 4 17 1 0 4 0 0 0
R. Cruz 4 5 1 0 0 1 0 0
M. Allahverdiev 4 3 0 0 1 0 0 0
V. Glanzelius 2 5 1 0 0 0 0 0
G. Lo 2 0 0 0 0 1 1 0
J. Albanese 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Souza 4 1 0 1 0 0 0 0
E. Garri 4 0 0 0 0 0 0 0
M. Morais 3 1 0 1 0 0 0 0
J. Azar 1 0 0 0 0 0 0 0
J. Dechanet 3 0 0 0 0 0 0 1

Milwaukee Thunderbirds 5 - 8 Kiev Smirnov
  Qu Pts Go Bo Ki Pa As In
J. McMillan 4 0 0 0 0 0 0 0
T. Aluia 4 0 0 0 0 0 0 0
D. Marsh 2 0 0 0 0 0 0 0
J. Giustiniani 4 0 0 0 0 0 0 0
B. Caulfield 2 0 0 0 0 0 0 0
J. Mejia 3 5 1 0 0 0 0 0
V. Lemaire 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Shen 4 1 0 1 0 0 0 0
K. Zawieja 4 6 1 1 0 0 0 1
R. Kholodov 3 0 0 0 0 0 0 1
K. Ammour 2 0 0 0 0 0 0 0
J. Laaksonen 3 0 0 0 0 0 0 0
A. Basson 2 1 0 1 0 1 0 0
A. Meech 2 0 0 0 0 0 0 0

Kilmarnock Sudden Death 16 - 2 Sofia Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
L. Leal 4 1 0 1 0 0 0 0
R. Grasmanis 4 3 0 0 1 0 0 0
O. Barrett 1 0 0 0 0 0 0 0
J. Wilton 4 3 0 0 1 0 0 1
T. Van Helvoirt 3 0 0 0 0 1 0 0
N. Nunez 3 5 1 0 0 0 0 1
G. Marini 1 4 0 4 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
R. Sayfiddinov 4 2 0 2 0 1 0 0
T. Tsapanidis 4 0 0 0 0 0 0 0
G. Yelesin 1 0 0 0 0 0 0 1
A. Adamento 3 0 0 0 0 0 0 0
S. Serafin 3 0 0 0 0 0 0 0
J. Gnusarev 4 0 0 0 0 0 0 0

Speedball City Fatal Justice 8 - 0 Samarkand Panzers
  Qu Pts Go Bo Ki Pa As In
A. Khatchilaev 4 8 1 3 0 0 0 1
S. Olape 4 0 0 0 0 0 0 0
S. Scheuvens 4 0 0 0 0 0 0 0
P. Burgie 4 0 0 0 0 0 0 0
M. Bucher 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Wirdheim 4 0 0 0 0 0 0 1
R. Barczynski 4 0 0 0 0 0 0 1
R. Talukder 4 0 0 0 0 0 0 0
B. Whiley 1 0 0 0 0 0 0 0
M. Madden 4 0 0 0 0 0 0 0
L. Brix-Pedersen 0 0 0 0 0 0 0 0
C. Hopner 3 0 0 0 0 0 0 0

Skopje Brutal Deluxe 8 - 4 Vienne Metro Hard Bulls
  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 5 1 0 0 1 0 0
J. Alcocer 4 0 0 0 0 0 0 0
S. Hanafin 3 0 0 0 0 0 0 0
M. Eagle 4 2 0 2 0 0 0 0
S. Jonasson 0 0 0 0 0 0 0 0
H. Rabello 1 1 0 1 0 0 0 0
A. Lahsini 3 0 0 0 0 1 0 1
K. Mohamed-Mabrouk 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 4 0 0 0 0 0 0 0
J. Mandl 4 0 0 0 0 0 0 1
V. Jay 4 0 0 0 0 0 0 1
M. Zutter 4 0 0 0 0 1 0 0
R. Gallizo 4 4 0 4 0 0 0 0

Goreville Parvenus 18 - 6 Clermont Ferrand Feignass
  Qu Pts Go Bo Ki Pa As In
S. Winn 3 3 0 3 0 0 0 0
A. Bascioni 4 5 1 0 0 0 0 0
J. Qiu 2 0 0 0 0 0 0 0
L. Herreros 4 10 2 0 0 0 0 0
G. Pusey 3 0 0 0 0 0 0 0
R. Kober 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Hoarau 4 1 0 1 0 0 0 0
E. Faik 4 0 0 0 0 0 0 1
S. Jacques 4 0 0 0 0 0 0 0
K. Nolte 4 0 0 0 0 0 0 0
E. Leone 4 5 1 0 0 0 0 0

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 37.50 4 1 0 65 39 +26
2. Rostov Marteaux 36.00 5 0 0 57 17 +40
3. Miami Golden Headz 31.00 4 0 0 56 22 +34
4. Anchorage Killa Clowns 29.75 2 1 2 52 35 +17
5. Rennes Bloss 29.00 4 1 0 53 13 +40
6. Bamako Etoile Rouge 28.50 4 0 1 52 29 +23
7. Liege Sentinel 28.50 2 2 1 45 31 +14
8. Necropolis Undertakers 28.25 3 0 2 45 31 +14
9. Benden Dragons De Pern 28.00 4 0 1 46 39 +7
10. Johannesburg Phoenix 28.00 2 0 3 39 52 -13
11. Belfast Renegades 27.50 2 1 2 34 44 -10
12. Salleboeuf Moa-Soneuz-Bateuz 27.25 4 0 1 30 23 +7
13. New-York Licornes Sauvages 27.25 3 0 2 33 30 +3
14. Poitiers Dragstarz 27.00 3 0 2 58 35 +23
15. Paris Tragedy For You 27.00 3 0 1 39 50 -11
16. Reykjavic Volcaniks 27.00 2 0 3 34 53 -19
17. Beyrouth Mendeleyev Stars 26.50 2 1 2 38 28 +10
18. Roma Dei In Machina 26.50 1 0 4 26 42 -16
19. Dijon Mustarders 26.25 1 0 4 28 65 -37
20. Rennes Teddy Bears 25.50 3 0 2 53 45 +8
21. New York Rangers 25.00 5 0 0 74 14 +60
22. Stockholm Oscillators 24.50 1 0 4 41 44 -3
23. Syrius Planum Black Omega 24.25 3 0 2 26 34 -8
24. Ost-Berlin Richter 23.25 3 1 1 45 28 +17
25. Amsterdam Wild Wolfs 23.25 1 1 3 35 38 -3
26. Oslo Valhalla's Burning Eyes 23.00 2 0 3 17 42 -25
27. Ushuaia Blue Lizards 23.00 1 0 4 29 55 -26
28. Thorsund Thorthues 22.50 1 0 4 21 41 -20
29. Londres Berzeker All Star 22.25 1 0 4 36 50 -14
30. Eternam City Sons Jackals 22.25 2 0 3 32 52 -20
31. Auckland All Darks 22.00 2 1 2 32 30 +2
32. Darwin Uluru 21.25 2 0 3 32 41 -9
33. Zhambal Scimitars 20.75 4 0 1 93 19 +74
34. Helsinki Vikings 20.75 2 0 3 36 56 -20
35. Kiev Smirnov 20.00 4 0 1 53 27 +26
36. Kilmarnock Sudden Death 19.50 1 0 3 29 26 +3
37. San Diego Rockets 17.50 2 0 2 43 23 +20
38. Quebec The Unspeakable 17.00 3 0 2 35 22 +13
39. Milwaukee Thunderbirds 16.25 0 0 3 5 45 -40
40. Samarkand Panzers 16.25 0 0 5 10 71 -61
41. Caracas Brigada Flores Magon 14.50 1 0 4 21 69 -48
42. Vienne Metro Hard Bulls 13.50 2 0 3 36 34 +2
43. Skopje Brutal Deluxe 12.00 2 1 2 45 34 +11
44. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
45. Denver Smashers 9.00 2 0 1 17 25 -8
46. Goreville Parvenus 6.00 1 0 2 27 38 -11
47. Clermont Ferrand Feignass 6.00 0 1 4 21 59 -38
48. Sofia Brutal Deluxe 5.00 1 0 1 10 23 -13
49. Speedball City Fatal Justice 4.00 1 0 0 8 0 +8


Meilleurs Marqueurs
1. E. Kravchenko Bamako Etoile Rouge 32 pts
1. K. Zawieja Kiev Smirnov 32 pts
3. S. Bai Zhambal Scimitars 28 pts
3. O. Kvakkestad Ziguinchor Hourloup'Revengers 28 pts
5. B. Harjo Miami Golden Headz 27 pts
6. N. Wae Soe Belfast Renegades 23 pts
7. M. Kausu Rennes Bloss 21 pts
8. K. Timfjord New York Rangers 20 pts
8. A. Matei New York Rangers 20 pts
10. M. Hoang New York Rangers 19 pts
Meilleurs Tueurs
1. S. Bai Zhambal Scimitars 6 kills
2. B. Harjo Miami Golden Headz 3 kills
2. M. Hoang New York Rangers 3 kills
2. E. Kravchenko Bamako Etoile Rouge 3 kills
2. J. Pina Anchorage Killa Clowns 3 kills
6. H. Abadi Rostov Marteaux 2 kills
6. L. Zebin Miami Golden Headz 2 kills
6. J. Roy Paris Tragedy For You 2 kills
6. J. Coakley Rostov Marteaux 2 kills
6. S. Handoyo Rostov Marteaux 2 kills
Meilleurs Passeurs
1. A. Siordia Reykjavic Volcaniks 6 pass
1. M. Hoang New York Rangers 6 pass
3. R. Cruz Zhambal Scimitars 5 pass
3. E. Barakat Ziguinchor Hourloup'Revengers 5 pass
5. E. Goldman Bamako Etoile Rouge 4 pass
5. A. Sameh Bamako Etoile Rouge 4 pass
5. A. Barbeito Rostov Marteaux 4 pass
5. H. Wendl Poitiers Dragstarz 4 pass
5. T. Truong Rostov Marteaux 4 pass
5. L. Roland Zhambal Scimitars 4 pass
Meilleurs Intercepteurs
1. H. Mourad Beyrouth Mendeleyev Stars 7 int
2. M. Matsepe-Casaburri Auckland All Darks 5 int
2. M. Kausu Rennes Bloss 5 int
2. O. Kvakkestad Ziguinchor Hourloup'Revengers 5 int
2. M. Ross Reykjavic Volcaniks 5 int
6. Y. Min-ju Benden Dragons De Pern 4 int
6. H. Mamba Stockholm Oscillators 4 int
6. X. de Figueiredo e Faro Ost-Berlin Richter 4 int
6. K. Nanami Rennes Teddy Bears 4 int
6. A. Del Conde Skopje Brutal Deluxe 4 int
Ecrit par SHB, le Lundi 7 Mars 2005, 02:41 dans la rubrique La gazette.


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.