Joueb.com
Envie de créer un weblog ?
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-02 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 2ème journée

Ziguinchor Hourloup'Revengers 13 - 6 Reykjavic Volcaniks
  Qu Pts Go Bo Ki Pa As In
N. Rubery 4 0 0 0 0 0 0 0
E. Barakat 4 7 0 7 0 0 0 2
H. Al-Aqqad 4 0 0 0 0 0 0 0
O. Kvakkestad 4 6 1 1 0 1 0 1
T. Nyembwe 2 0 0 0 0 0 0 0
O. Akinrinlola 2 0 0 0 0 0 0 2
A. Aragun 0 0 0 0 0 0 0 0
S. Kanana 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
K. Juul 4 0 0 0 0 0 0 1
M. Ross 4 0 0 0 0 0 0 1
S. Nasiruddin 4 0 0 0 0 0 0 0
A. Siordia 4 6 1 1 0 2 0 0
M. Wakeford 4 0 0 0 0 0 0 0

Rostov Marteaux 28 - 7 Dijon Mustarders
  Qu Pts Go Bo Ki Pa As In
A. Barbeito 3 0 0 0 0 2 0 0
J. Coakley 4 6 0 0 2 0 0 0
N. Bogelund 1 0 0 0 0 0 0 0
W. Dumas 4 8 1 0 1 0 0 0
V. Zahedi 1 0 0 0 0 0 0 0
S. Handoyo 4 6 0 0 2 0 0 0
T. Truong 1 5 1 0 0 1 0 0
H. Abadi 2 3 0 0 1 0 0 1

  Qu Pts Go Bo Ki Pa As In
R. Meena 2 0 0 0 0 0 0 0
U. Baggo 4 6 1 1 0 0 0 0
S. Bastesen 4 1 0 1 0 0 0 1
L. Lindstrom 2 0 0 0 0 0 0 0
Z. Monk 2 0 0 0 0 0 0 0
T. Hertzberg 3 0 0 0 0 0 0 0
Y. Kyung Su 1 0 0 0 0 0 0 0
K. Omminger 1 0 0 0 0 0 0 0

Roma Dei In Machina 10 - 5 Anchorage Killa Clowns
  Qu Pts Go Bo Ki Pa As In
M. Sanudi 4 0 0 0 0 0 0 0
S. Madanchi 4 5 1 0 0 0 0 1
M. Rexrodt 4 5 1 0 0 2 0 0
J. Vogein 2 0 0 0 0 0 0 0
A. Lobo 4 0 0 0 0 0 0 0
J. Jahr 1 0 0 0 0 0 0 0
H. Hofer 0 0 0 0 0 0 0 0
C. In 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Pina 4 0 0 0 0 0 0 0
I. Franco 4 0 0 0 0 0 0 0
A. Weber 4 0 0 0 0 1 0 0
L. Hume 4 5 1 0 0 0 0 0
O. Kwakwa 3 0 0 0 0 0 0 0
B. Bishop 1 0 0 0 0 0 0 0
F. Winder 0 0 0 0 0 0 0 0
S. Mangum 0 0 0 0 0 0 0 0

Johannesburg Phoenix 10 - 5 Liege Sentinel
  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 0 0 0 0 0 0 0
A. Gregan 4 0 0 0 0 0 0 0
M. Nabil 4 0 0 0 0 1 0 0
S. Zimuto 0 0 0 0 0 0 0 0
J. Ross 3 0 0 0 0 0 0 0
A. Bascioni 3 10 1 5 0 0 0 0
S. Barnes 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 0 0 0 0 1 0 1
G. Guowei 4 5 1 0 0 0 0 0
K. Huq 4 0 0 0 0 1 1 0
B. Osborn 2 0 0 0 0 0 0 0
V. Macaitis 4 0 0 0 0 0 0 0
C. Guarino 2 0 0 0 0 0 0 0
A. Berdiyev 0 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

Poitiers Dragstarz 15 - 6 Belfast Renegades
  Qu Pts Go Bo Ki Pa As In
D. Reale 4 5 1 0 0 0 0 0
H. Wendl 4 5 1 0 0 0 0 0
M. Almasi 1 0 0 0 0 0 0 0
T. Paul 4 0 0 0 0 0 0 0
B. Enck 4 0 0 0 0 0 0 1
N. Maphosa 2 5 1 0 0 0 0 0
S. Paulissen 1 0 0 0 0 0 0 0
A. Ghori 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 5 1 0 0 0 0 0
N. Wae Soe 4 0 0 0 0 1 1 0
E. Helmke 3 0 0 0 0 0 0 0
H. Rzepka 3 0 0 0 0 0 0 0
C. Farley 3 1 0 1 0 1 0 0
N. Morera 3 0 0 0 0 0 0 0
F. Espina 0 0 0 0 0 0 0 0
F. Ferrari 0 0 0 0 0 0 0 0

Stockholm Oscillators 7 - 8 Paris Tragedy For You
  Qu Pts Go Bo Ki Pa As In
S. Ki-il 4 1 0 1 0 0 0 0
X. Xinyuan 2 0 0 0 0 0 0 0
M. Sendic 3 0 0 0 0 0 0 0
A. Akrour 4 0 0 0 0 0 0 0
K. Jorde 1 0 0 0 0 0 0 0
S. Dainton 2 0 0 0 0 0 0 1
A. Maya 4 6 1 1 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Roy 4 3 0 0 1 1 0 0
J. Yagiong 4 0 0 0 0 0 0 0
A. Audu 1 0 0 0 0 1 1 0
A. Cheikhi 4 0 0 0 0 0 0 0
C. Wen 2 5 1 0 0 1 0 0
B. Mwambu 3 0 0 0 0 0 0 0
P. Da Silva 2 0 0 0 0 0 0 0
O. Brandin 0 0 0 0 0 0 0 0

Amsterdam Wild Wolfs 15 - 2 Oslo Valhalla's Burning Eyes
  Qu Pts Go Bo Ki Pa As In
M. Ko Ko Ohn 4 0 0 0 0 1 1 1
M. Duan 4 0 0 0 0 1 0 0
T. Awori 3 9 1 4 0 0 0 0
S. Kagwima 4 1 0 1 0 1 0 1
F. Ciemniak 2 0 0 0 0 0 0 0
A. Organero 3 5 1 0 0 0 0 0
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Ryg 3 0 0 0 0 1 0 0
I. Gisladottir 4 0 0 0 0 0 0 0
H. Sigfusson 4 0 0 0 0 0 0 0
D. Pehrson 4 2 0 2 0 1 0 0
S. Widing 1 0 0 0 0 0 0 0
C. Aurelius 4 0 0 0 0 1 0 0
S. Johnsen 0 0 0 0 0 0 0 0

Ushuaia Blue Lizards 8 - 10 Bamako Etoile Rouge
  Qu Pts Go Bo Ki Pa As In
A. Hillel 4 0 0 0 0 2 1 1
P. Libanan 4 0 0 0 0 0 0 1
A. Rasmeni 4 5 1 0 0 0 0 0
A. Khatchilaev 3 3 0 3 0 0 0 0
J. Thomas 0 0 0 0 0 0 0 0
H. Munoz Ledo 2 0 0 0 0 0 0 0
D. Gusmao 1 0 0 0 0 0 0 0
X. Mao 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 0 0 0 0 1 1 0
E. Goldman 4 0 0 0 0 1 0 0
B. Janati 4 5 1 0 0 0 0 0
A. Sameh 4 0 0 0 0 1 0 0
B. Lindhardt 3 5 1 0 0 0 0 0
S. Bushe 0 0 0 0 0 0 0 0
J. Dahab 1 0 0 0 0 0 0 0
J. Robles 0 0 0 0 0 0 0 0

Rennes Teddy Bears 5 - 10 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
E. Qurashy 4 0 0 0 0 0 0 0
O. Ferguson 4 5 1 0 0 0 0 2
Y. Mingcai 4 0 0 0 0 1 0 0
A. Herrmann 4 0 0 0 0 0 0 1
K. Nanami 3 0 0 0 0 0 0 2
M. Amani 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Wammen 4 10 2 0 0 0 0 0
S. Du 4 0 0 0 0 0 0 1
R. O'Neil 2 0 0 0 0 0 0 0
Y. Min-ju 4 0 0 0 0 0 0 2
N. Monno 4 0 0 0 0 0 0 0
K. Tavola 2 0 0 0 0 0 0 0
N. Yabusaki 0 0 0 0 0 0 0 0
N. Nihirai 0 0 0 0 0 0 0 0

Salleboeuf Moa-Soneuz-Bateuz 5 - 1 Thorsund Thorthues
  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 0 0 0 0 0 0 0
S. Fornahl 4 0 0 0 0 0 0 1
R. Groves 1 5 1 0 0 0 0 0
Y. Kourouma 2 0 0 0 0 0 0 0
J. Schonauer 2 0 0 0 0 1 0 0
A. Badcock 2 0 0 0 0 0 0 0
C. Leclerq 2 0 0 0 0 1 0 0
E. Karagoz 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 0 0 0 0 1 0 0
S. Ahmed 4 0 0 0 0 1 0 0
B. Wintzell 2 0 0 0 0 0 0 0
O. Anundsson 3 1 0 1 0 0 0 0
U. Bjorklund 2 0 0 0 0 0 0 0
M. Nellemose 2 0 0 0 0 0 0 0
H. Vilhelmson 1 0 0 0 0 1 0 0
C. Bengono 2 0 0 0 0 0 0 0

Miami Golden Headz 8 - 5 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
L. Zebin 4 2 0 2 0 0 0 0
B. Harjo 4 4 0 4 0 0 0 0
L. Regueira 4 1 0 1 0 1 0 0
T. Sirmen 4 0 0 0 0 0 0 0
E. Tokainovo 1 0 0 0 0 0 0 0
J. Bechir 2 0 0 0 0 0 0 0
D. Maynard 0 0 0 0 0 0 0 0
S. Peredo 1 1 0 1 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 0 0 0 0 0 0 1
U. Yuksektepe 2 0 0 0 0 1 0 0
Y. Ozbek 2 0 0 0 0 0 0 0
N. Al Gosaibi 4 0 0 0 0 0 0 0
H. Baji 3 0 0 0 0 0 0 0
M. Chander 0 0 0 0 0 0 0 0
P. Montoya 4 5 1 0 0 0 0 1
M. Husseinian 1 0 0 0 0 1 0 0

Darwin Uluru 11 - 10 Londres Berzeker All Star
  Qu Pts Go Bo Ki Pa As In
A. Abdelhalim 4 6 1 1 0 0 0 0
P. Malhotra 4 0 0 0 0 0 0 1
M. Nazir 3 3 0 3 0 0 0 0
M. Boukabour 3 2 0 2 0 0 0 0
Y. Ouyang 4 0 0 0 0 0 0 0
C. Wille 1 0 0 0 0 0 0 0
E. Sa 1 0 0 0 0 1 1 0

  Qu Pts Go Bo Ki Pa As In
D. Christie 2 0 0 0 0 0 0 0
H. Nadjar 2 0 0 0 0 0 0 0
N. Buhrkall 2 0 0 0 0 0 0 0
R. Danielsson 3 0 0 0 0 0 0 0
W. Diaz 4 5 1 0 0 0 0 1
E. Zlobin 3 5 1 0 0 0 0 1
M. Farrow 3 0 0 0 0 0 0 2
M. Aleixo 1 0 0 0 0 0 0 0

Necropolis Undertakers 10 - 5 Kilmarnock Sudden Death
  Qu Pts Go Bo Ki Pa As In
D. Dowie 4 5 1 0 0 0 0 0
M. Anmili 4 5 1 0 0 1 0 0
S. Faillard 4 0 0 0 0 0 0 0
G. Morley 3 0 0 0 0 0 0 0
C. Darbellay 2 0 0 0 0 0 0 0
Y. Chabert 0 0 0 0 0 0 0 0
P. Fusillo 2 0 0 0 0 0 0 0
R. Cid 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Leal 4 3 0 3 0 0 0 1
I. Ebomo 2 0 0 0 0 1 0 0
R. Grasmanis 4 0 0 0 0 0 0 0
O. Barrett 1 0 0 0 0 0 0 0
J. Wilton 3 0 0 0 0 0 0 0
T. Van Helvoirt 3 0 0 0 0 0 0 0
N. Nunez 2 0 0 0 0 0 0 0
G. Marini 1 2 0 2 0 0 0 0

Ost-Berlin Richter 8 - 8 Rennes Bloss
  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 1 0 1 0 0 0 1
A. Bachmaier 4 1 0 1 0 1 0 0
R. Inarritu 3 0 0 0 0 0 0 0
F. Aide 1 0 0 0 0 0 0 0
A. Wischnewski 2 5 1 0 0 0 0 1
R. Haupt 2 1 0 1 0 1 0 0
X. de Figueiredo e Faro 2 0 0 0 0 0 0 2
A. Wellenreuther 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Athala 3 0 0 0 0 0 0 0
J. O'Donnell 4 5 1 0 0 0 0 0
A. Gurtovoy 1 0 0 0 0 0 0 0
S. Alexeev 2 0 0 0 0 0 0 0
M. Kausu 4 3 0 3 0 1 0 3
B. Vorobjov 4 0 0 0 0 1 1 0
O. Munoz 2 0 0 0 0 0 0 0
O. Lilliehook 0 0 0 0 0 0 0 0

New-York Licornes Sauvages 15 - 4 Samarkand Panzers
  Qu Pts Go Bo Ki Pa As In
H. Entsch 4 7 0 1 2 0 0 0
E. Lagos 4 0 0 0 0 0 0 0
C. Wilkins 4 5 0 5 0 0 0 1
D. Haskey 4 3 0 3 0 0 0 0
D. Swoopes 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Wirdheim 2 2 0 2 0 0 0 0
R. Barczynski 3 0 0 0 0 2 0 0
R. Talukder 4 1 0 1 0 0 0 0
B. Whiley 2 1 0 1 0 0 0 0
M. Madden 4 0 0 0 0 0 0 0
C. Hopner 2 0 0 0 0 0 0 0
K. Clemmensen 2 0 0 0 0 0 0 0
A. Pensulo 1 0 0 0 0 0 0 0

Auckland All Darks 3 - 5 Syrius Planum Black Omega
  Qu Pts Go Bo Ki Pa As In
N. Fulwood 4 0 0 0 0 0 0 1
M. Matsepe-Casaburri 4 0 0 0 0 0 0 1
D. Miao 4 3 0 3 0 0 0 0
A. Gauthier 4 0 0 0 0 0 0 0
I. Parra Perez 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 0 0 0 0 0 0 1
J. Matheson 4 0 0 0 0 0 0 0
R. Marks 3 0 0 0 0 0 0 1
S. Townsend 3 0 0 0 0 1 0 1
G. O'Connor 0 0 0 0 0 0 0 0
B. McShea 0 0 0 0 0 0 0 0
C. Kissing 3 5 1 0 0 0 0 0
W. Beckenham 3 0 0 0 0 0 0 0

Eternam City Sons Jackals 3 - 29 Zhambal Scimitars
  Qu Pts Go Bo Ki Pa As In
G. Nazzaro 4 2 0 2 0 0 0 0
V. Febrer 3 1 0 1 0 0 0 0
J. Kruger-Leissner 4 0 0 0 0 0 0 0
J. Grave 3 0 0 0 0 0 0 0
I. Castrignano 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
L. Roland 4 10 1 2 1 1 1 0
S. Bai 4 3 0 0 1 0 0 1
R. Cruz 4 10 1 5 0 2 0 1
M. Allahverdiev 4 6 0 3 1 1 1 0
V. Glanzelius 4 0 0 0 0 0 0 0

New York Rangers 15 - 0 Helsinki Vikings
  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 0 0 0 0 0 0 1
M. Hoang 4 10 2 0 0 1 0 0
A. Matei 4 0 0 0 0 1 0 0
K. Gang 2 0 0 0 0 0 0 0
K. Timfjord 4 0 0 0 0 0 0 1
A. Lugo de Gonzalez Cab 2 5 1 0 0 0 0 0
P. Pujari 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Kireev 4 0 0 0 0 0 0 0
G. Logrippo 2 0 0 0 0 0 0 0
A. Hoover 3 0 0 0 0 1 0 0
A. De Wet 3 0 0 0 0 0 0 0
S. Forkheim 0 0 0 0 0 0 0 0
N. Shaheen 3 0 0 0 0 0 0 1
P. Heller 3 0 0 0 0 0 0 0
N. Rebrov 2 0 0 0 0 0 0 0

Quebec The Unspeakable 9 - 8 San Diego Rockets
  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 0 0 0 0 0 0 0
E. Vick 0 0 0 0 0 0 0 0
F. Mitchell 4 1 0 1 0 1 0 0
W. Ferguson 2 0 0 0 0 0 0 0
E. Savard 3 5 1 0 0 2 0 0
M. Davis 4 0 0 0 0 0 0 0
E. Bureau 1 0 0 0 0 0 0 1
C. Egerton 2 3 0 3 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Tait 4 0 0 0 0 0 0 0
R. Wiemer 4 5 1 0 0 0 0 0
J. Leonardo 4 0 0 0 0 2 0 0
D. Fleming 3 0 0 0 0 0 0 0
F. Batumanise 4 3 0 3 0 1 0 0
O. St Jean 1 0 0 0 0 0 0 0

Caracas Brigada Flores Magon 8 - 5 Vienne Metro Hard Bulls
  Qu Pts Go Bo Ki Pa As In
B. Souza 4 0 0 0 0 0 0 0
D. De Azevedo 1 0 0 0 0 0 0 0
M. Kammerichs 3 3 0 3 0 0 0 1
E. Garri 4 5 1 0 0 1 0 0
E. Infante 3 0 0 0 0 1 0 0
M. Morais 2 0 0 0 0 0 0 0
J. Lopez Arias 2 0 0 0 0 0 0 0
J. Azar 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
F. Al-Suhari 4 0 0 0 0 0 0 0
J. Mandl 4 0 0 0 0 0 0 0
V. Jay 4 0 0 0 0 0 0 0
M. Zutter 4 0 0 0 0 1 0 0
R. Gallizo 4 5 1 0 0 0 0 0

Berlin Silencers 5 - 7 Denver Smashers
  Qu Pts Go Bo Ki Pa As In
B. Norman 4 0 0 0 0 0 0 0
R. Vay 3 0 0 0 0 0 0 0
F. Heinrich 4 0 0 0 0 0 0 0
M. Carlstein 3 0 0 0 0 0 0 0
G. Kennedy 4 5 1 0 0 0 0 0
B. Haulotte 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Wiggins 4 0 0 0 0 0 0 0
F. Dudley 4 5 1 0 0 1 0 0
K. Abbott 3 2 0 2 0 0 0 0
C. Kronmayer 1 0 0 0 0 1 1 0
F. Popp 4 0 0 0 0 0 0 1
I. Voetmann 4 0 0 0 0 1 0 0

Kiev Smirnov 15 - 1 Clermont Ferrand Feignass
  Qu Pts Go Bo Ki Pa As In
J. Shen 4 0 0 0 0 1 1 0
K. Zawieja 4 10 2 0 0 0 0 0
R. Kholodov 3 0 0 0 0 0 0 0
M. Baihaqi 2 0 0 0 0 0 0 0
K. Ammour 2 0 0 0 0 0 0 1
J. Laaksonen 3 5 1 0 0 0 0 0
A. Basson 1 0 0 0 0 0 0 0
A. Meech 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
E. Hoarau 4 1 0 1 0 0 0 0
E. Faik 4 0 0 0 0 0 0 0
S. Jacques 4 0 0 0 0 0 0 0
K. Nolte 4 0 0 0 0 0 0 0
E. Leone 4 0 0 0 0 1 0 0

Skopje Brutal Deluxe 18 - 5
  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 1 1 1
J. Alcocer 4 5 1 0 0 0 0 0
S. Hanafin 3 0 0 0 0 0 0 0
M. Eagle 4 3 0 3 0 0 0 0
S. Jonasson 1 5 1 0 0 0 0 0
H. Rabello 2 0 0 0 0 1 0 0
A. Lahsini 2 5 1 0 0 0 0 0
K. Mohamed-Mabrouk 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 27.50 2 0 0 23 13 +10
2. Rostov Marteaux 24.00 2 0 0 34 9 +25
3. Roma Dei In Machina 23.50 1 0 1 14 10 +4
4. Dijon Mustarders 23.25 1 0 1 12 32 -20
5. Anchorage Killa Clowns 22.75 1 0 1 16 15 +1
6. Paris Tragedy For You 22.00 2 0 0 29 11 +18
7. Johannesburg Phoenix 22.00 1 0 1 15 15 0
8. Poitiers Dragstarz 21.00 2 0 0 25 13 +12
9. Reykjavic Volcaniks 21.00 1 0 1 20 24 -4
10. Liege Sentinel 20.50 1 0 1 13 10 +3
11. Belfast Renegades 20.50 1 0 1 16 20 -4
12. Bamako Etoile Rouge 19.50 2 0 0 25 13 +12
13. Amsterdam Wild Wolfs 19.25 1 0 1 20 17 +3
14. Necropolis Undertakers 19.25 1 0 1 12 11 +1
15. Benden Dragons De Pern 19.00 2 0 0 20 11 +9
16. Miami Golden Headz 19.00 1 0 0 8 5 +3
17. Stockholm Oscillators 18.50 0 0 2 14 18 -4
18. Salleboeuf Moa-Soneuz-Bateuz 18.25 2 0 0 14 7 +7
19. Darwin Uluru 18.25 2 0 0 16 13 +3
20. New-York Licornes Sauvages 18.25 1 0 1 15 12 +3
21. Rennes Bloss 17.00 1 1 0 17 8 +9
22. Ushuaia Blue Lizards 17.00 0 0 2 13 21 -8
23. Oslo Valhalla's Burning Eyes 17.00 1 0 1 9 19 -10
24. Rennes Teddy Bears 16.50 1 0 1 26 21 +5
25. Beyrouth Mendeleyev Stars 16.50 0 0 2 9 15 -6
26. Thorsund Thorthues 16.50 0 0 2 8 15 -7
27. Londres Berzeker All Star 16.25 0 0 2 21 25 -4
28. Syrius Planum Black Omega 15.25 1 0 1 5 12 -7
29. Auckland All Darks 15.00 1 0 1 13 10 +3
30. Kilmarnock Sudden Death 14.50 0 0 2 11 20 -9
31. Ost-Berlin Richter 14.25 1 1 0 23 8 +15
32. Milwaukee Thunderbirds 13.25 0 0 0 0 0 0
33. Samarkand Panzers 13.25 0 0 2 8 36 -28
34. Eternam City Sons Jackals 13.25 0 0 2 9 38 -29
35. New York Rangers 13.00 2 0 0 28 2 +26
36. Zhambal Scimitars 11.75 2 0 0 39 4 +35
37. Helsinki Vikings 11.75 0 0 2 11 36 -25
38. Caracas Brigada Flores Magon 11.50 1 0 1 8 20 -12
39. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
40. San Diego Rockets 8.50 0 0 1 8 9 -1
41. Kiev Smirnov 8.00 1 0 1 20 11 +9
42. Denver Smashers 8.00 2 0 0 15 11 +4
43. Quebec The Unspeakable 8.00 1 0 1 12 13 -1
44. Skopje Brutal Deluxe 6.00 1 1 0 23 10 +13
45. Vienne Metro Hard Bulls 4.50 0 0 2 6 18 -12
46. Clermont Ferrand Feignass 3.00 0 1 1 6 20 -14
47. Berlin Silencers 2.00 0 0 2 7 20 -13


Meilleurs Marqueurs
1. C. Wammen Benden Dragons De Pern 15 pts
1. D. Reale Poitiers Dragstarz 15 pts
3. K. Zawieja Kiev Smirnov 14 pts
4. M. Hoang New York Rangers 13 pts
5. L. Straeuli Ost-Berlin Richter 11 pts
5. F. Dudley Denver Smashers 11 pts
7. T. Awori Amsterdam Wild Wolfs 10 pts
7. K. Timfjord New York Rangers 10 pts
7. E. Kravchenko Bamako Etoile Rouge 10 pts
7. A. Bascioni Johannesburg Phoenix 10 pts
Meilleurs Tueurs
1. H. Entsch New-York Licornes Sauvages 2 kills
1. J. Roy Paris Tragedy For You 2 kills
1. J. Coakley Rostov Marteaux 2 kills
1. S. Handoyo Rostov Marteaux 2 kills
5. W. Dumas Rostov Marteaux 1 kills
5. S. Bai Zhambal Scimitars 1 kills
5. M. Allahverdiev Zhambal Scimitars 1 kills
5. H. Al-Aqqad Ziguinchor Hourloup'Revengers 1 kills
5. L. Roland Zhambal Scimitars 1 kills
5. H. Abadi Rostov Marteaux 1 kills
Meilleurs Passeurs
1. A. Barbeito Rostov Marteaux 4 pass
2. R. Barczynski Samarkand Panzers 3 pass
2. M. Ko Ko Ohn Amsterdam Wild Wolfs 3 pass
2. A. Hillel Ushuaia Blue Lizards 3 pass
2. A. Siordia Reykjavic Volcaniks 3 pass
6. R. Cruz Zhambal Scimitars 2 pass
6. H. Entsch New-York Licornes Sauvages 2 pass
6. M. Boukabour Darwin Uluru 2 pass
6. T. Truong Rostov Marteaux 2 pass
6. N. Wae Soe Belfast Renegades 2 pass
Meilleurs Intercepteurs
1. M. Kausu Rennes Bloss 5 int
2. S. Hanafin Skopje Brutal Deluxe 3 int
2. O. Ferguson Rennes Teddy Bears 3 int
2. Y. Min-ju Benden Dragons De Pern 3 int
2. M. Matsepe-Casaburri Auckland All Darks 3 int
6. K. Nolte Clermont Ferrand Feignass 2 int
6. E. Barakat Ziguinchor Hourloup'Revengers 2 int
6. H. Entsch New-York Licornes Sauvages 2 int
6. K. Nanami Rennes Teddy Bears 2 int
6. A. Wischnewski Ost-Berlin Richter 2 int
Ecrit par SHB, le Lundi 14 Février 2005, 02:06 dans la rubrique La gazette.

Commentaires :

Kotlev
14-02-05 à 09:27

Allez Zhambal

J'ai massacre Eternam !!!

 
gwentyrael
14-02-05 à 17:03

Sans Nidhal Abdul Adhim, les Protons ne valent plus grand chose à ce que je vois ! Rassurez-vous Abdul-Adhim fais sa rentrée le match prochain mais au sein des Mendeleyev Stars! On espère un kill à la clef !

 
Arilir
14-02-05 à 20:58

Re:

A peine signer que tu veux deja qu'on te le kill ???
pas sympa pour lui
;p

 
gwentyrael
14-02-05 à 22:16

Re: Re:

Pfffffff .... Tu ne relèves pas le QI de la classe d'objets Marteaux toi !!!!! Je doute fortement que les Guépards de Palerme me le tue :)

 
Arilir
15-02-05 à 08:44

Re: Re: Re:

Parles mieux des Marteaux ! ce sont des objets sensibles aux qualités rares et insoupçonnées. :p

 
ColonelMoutarde
14-02-05 à 23:48

Ayoye Rostov!

Tabarnak, ils cognent dur tes rookies Arilir...

Ouf pas hâte que ça sorte du centre ça... espérons que tu seras en plat et moi en golden à ce moment parce que sinon... ouye ouye ouye

 
Arilir
15-02-05 à 08:42

Re: Ayoye Rostov!

Je te rassure (si on peut dire) je suis le premier étonné !
t'es sur que c'est pas les tiens qui sont en chocolat ?


 
ColonelMoutarde
18-02-05 à 17:25

Re: Re: Ayoye Rostov!

Je sais plus? Faudrait voir.

 


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.