Joueb.com
Envie de créer un weblog ?
ViaBloga
Le nec plus ultra pour créer un site web.
Débarrassez vous de cette publicité : participez ! :O)

World Ultraball News

Le journal mondial d'information sur Ultraball 2100
Session
Nom d'utilisateur
Mot de passe

Mot de passe oublié ?

Championnat Espoirs, 2105-01 (résultats)

Championnat Espoirs Ultraball

Saison 2105, 1ère journée

Stockholm Oscillators 7 - 10 Ziguinchor Hourloup'Revengers
  Qu Pts Go Bo Ki Pa As In
S. Ki-il 4 2 0 2 0 0 0 0
R. Sayfiddinov 3 5 0 5 0 0 0 0
X. Xinyuan 2 0 0 0 0 0 0 0
M. Sendic 2 0 0 0 0 0 0 0
A. Akrour 3 0 0 0 0 0 0 0
K. Jorde 1 0 0 0 0 0 0 0
S. Dainton 1 0 0 0 0 0 0 0
A. Maya 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
N. Rubery 4 0 0 0 0 1 0 0
E. Barakat 4 0 0 0 0 1 0 0
H. Al-Aqqad 4 8 1 0 1 0 0 0
O. Kvakkestad 4 1 0 1 0 0 0 0
T. Nyembwe 2 0 0 0 0 0 0 0
O. Akinrinlola 1 1 0 1 0 0 0 0
A. Aragun 1 0 0 0 0 0 0 0
Y. Diabne 0 0 0 0 0 0 0 0

Dijon Mustarders 5 - 4 Roma Dei In Machina
  Qu Pts Go Bo Ki Pa As In
J. Filatov 4 0 0 0 0 0 0 0
R. Meena 4 0 0 0 0 1 0 0
U. Baggo 2 0 0 0 0 0 0 0
S. Bastesen 4 0 0 0 0 1 0 1
L. Lindstrom 3 5 1 0 0 0 0 0
Z. Monk 1 0 0 0 0 1 0 0
T. Hertzberg 2 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Sanudi 4 0 0 0 0 0 0 0
S. Madanchi 4 0 0 0 0 0 0 0
M. Rexrodt 4 1 0 1 0 0 0 1
J. Vogein 3 3 0 3 0 0 0 0
A. Lobo 4 0 0 0 0 0 0 0
J. Jahr 0 0 0 0 0 0 0 0
H. Hofer 0 0 0 0 0 0 0 0
C. In 1 0 0 0 0 0 0 0

Anchorage Killa Clowns 11 - 5 Ushuaia Blue Lizards
  Qu Pts Go Bo Ki Pa As In
J. Pina 4 6 0 3 1 1 0 0
I. Franco 4 0 0 0 0 0 0 0
A. Weber 4 0 0 0 0 0 0 0
L. Hume 4 2 0 2 0 0 0 0
O. Kwakwa 3 0 0 0 0 0 0 0
B. Bishop 1 3 0 3 0 0 0 0
F. Winder 0 0 0 0 0 0 0 0
S. Mangum 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Hillel 4 0 0 0 0 1 0 0
P. Libanan 4 0 0 0 0 0 0 0
A. Rasmeni 4 3 0 3 0 0 0 0
A. Khatchilaev 4 2 0 2 0 0 0 0
J. Thomas 1 0 0 0 0 0 0 0
H. Munoz Ledo 2 0 0 0 0 0 0 0
D. Gusmao 0 0 0 0 0 0 0 0
X. Mao 1 0 0 0 0 0 0 0

Belfast Renegades 10 - 5 Johannesburg Phoenix
  Qu Pts Go Bo Ki Pa As In
S. Sjoqvist 4 0 0 0 0 0 0 0
N. Wae Soe 4 10 2 0 0 1 0 0
E. Helmke 4 0 0 0 0 0 0 0
H. Rzepka 2 0 0 0 0 0 0 0
C. Farley 3 0 0 0 0 1 0 0
N. Morera 3 0 0 0 0 0 0 0
F. Espina 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Salinas 4 0 0 0 0 0 0 0
A. Gregan 4 0 0 0 0 0 0 0
M. Nabil 4 5 1 0 0 0 0 0
S. Zimuto 0 0 0 0 0 0 0 0
J. Ross 2 0 0 0 0 0 0 0
A. Bascioni 4 0 0 0 0 1 0 0
S. Barnes 2 0 0 0 0 0 0 0

Londres Berzeker All Star 11 - 14 Reykjavic Volcaniks
  Qu Pts Go Bo Ki Pa As In
D. Christie 2 1 0 1 0 0 0 0
H. Nadjar 2 0 0 0 0 0 0 0
N. Buhrkall 2 0 0 0 0 0 0 0
R. Danielsson 4 5 1 0 0 0 0 0
W. Diaz 4 1 0 1 0 0 0 0
E. Zlobin 2 1 0 1 0 0 0 0
M. Farrow 2 3 0 3 0 0 0 0
M. Aleixo 2 0 0 0 0 0 0 1

  Qu Pts Go Bo Ki Pa As In
K. Juul 4 0 0 0 0 0 0 0
M. Ross 4 5 1 0 0 0 0 1
S. Nasiruddin 4 5 1 0 0 0 0 0
A. Siordia 4 4 0 4 0 1 0 0
M. Wakeford 4 0 0 0 0 1 0 0

Necropolis Undertakers 2 - 6 Rostov Marteaux
  Qu Pts Go Bo Ki Pa As In
D. Dowie 4 1 0 1 0 0 0 0
M. Anmili 4 0 0 0 0 1 0 0
S. Faillard 4 0 0 0 0 0 0 1
G. Morley 2 1 0 1 0 0 0 0
C. Darbellay 2 0 0 0 0 1 0 0
Y. Chabert 1 0 0 0 0 0 0 0
P. Fusillo 2 0 0 0 0 0 0 0
R. Cid 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Barbeito 4 5 1 0 0 2 0 0
J. Coakley 4 1 0 1 0 0 0 0
N. Bogelund 0 0 0 0 0 0 0 0
W. Dumas 4 0 0 0 0 0 0 0
V. Zahedi 1 0 0 0 0 0 0 0
S. Handoyo 3 0 0 0 0 0 0 0
T. Truong 2 0 0 0 0 1 0 0
H. Abadi 2 0 0 0 0 0 0 0

Liege Sentinel 8 - 0 New-York Licornes Sauvages
  Qu Pts Go Bo Ki Pa As In
I. Vadi 4 3 0 3 0 1 0 0
G. Guowei 4 0 0 0 0 0 0 0
K. Huq 4 0 0 0 0 0 0 0
B. Osborn 1 2 0 2 0 0 0 0
V. Macaitis 4 3 0 3 0 1 0 2
C. Guarino 3 0 0 0 0 1 0 0
A. Berdiyev 0 0 0 0 0 0 0 0
K. Corles 0 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
H. Entsch 4 0 0 0 0 2 0 2
E. Lagos 4 0 0 0 0 0 0 0
C. Wilkins 4 0 0 0 0 0 0 0
D. Haskey 4 0 0 0 0 0 0 0
D. Swoopes 4 0 0 0 0 0 0 0

Thorsund Thorthues 7 - 10 Poitiers Dragstarz
  Qu Pts Go Bo Ki Pa As In
C. Ghouse 4 5 1 0 0 0 0 0
S. Ahmed 4 0 0 0 0 0 0 1
O. Anundsson 2 2 0 2 0 1 0 0
U. Bjorklund 2 0 0 0 0 0 0 0
M. Nellemose 3 0 0 0 0 0 0 0
H. Vilhelmson 2 0 0 0 0 0 0 0
C. Bengono 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Reale 4 10 2 0 0 0 0 1
H. Wendl 4 0 0 0 0 1 0 0
M. Almasi 2 0 0 0 0 0 0 0
T. Paul 3 0 0 0 0 0 0 0
B. Enck 4 0 0 0 0 0 0 0
N. Maphosa 1 0 0 0 0 0 0 0
O. Rakuita 1 0 0 0 0 0 0 0
A. Ghori 1 0 0 0 0 0 0 0

Oslo Valhalla's Burning Eyes 7 - 4 Beyrouth Mendeleyev Stars
  Qu Pts Go Bo Ki Pa As In
I. Ryg 2 2 0 2 0 0 0 0
I. Gisladottir 4 0 0 0 0 0 0 1
H. Sigfusson 4 0 0 0 0 0 0 0
D. Pehrson 2 0 0 0 0 0 0 0
K. Sjosten 2 0 0 0 0 0 0 0
S. Widing 3 0 0 0 0 1 1 0
C. Aurelius 3 5 1 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
H. Mourad 4 4 0 4 0 0 0 1
U. Yuksektepe 3 0 0 0 0 0 0 0
Y. Ozbek 2 0 0 0 0 0 0 0
N. Al Gosaibi 4 0 0 0 0 0 0 0
H. Baji 3 0 0 0 0 1 0 0
P. Montoya 3 0 0 0 0 0 0 0
M. Husseinian 1 0 0 0 0 0 0 0
T. Oga 0 0 0 0 0 0 0 0

Bamako Etoile Rouge 15 - 5 Amsterdam Wild Wolfs
  Qu Pts Go Bo Ki Pa As In
E. Kravchenko 4 10 1 5 0 0 0 1
E. Goldman 4 0 0 0 0 1 0 0
B. Janati 4 0 0 0 0 1 1 0
A. Sameh 4 0 0 0 0 1 0 0
B. Lindhardt 4 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
M. Ko Ko Ohn 4 0 0 0 0 2 0 0
M. Duan 4 1 0 1 0 0 0 0
T. Awori 3 1 0 1 0 0 0 0
S. Kagwima 3 1 0 1 0 0 0 1
F. Ciemniak 3 0 0 0 0 0 0 1
A. Organero 3 2 0 2 0 0 0 0
Y. Yili 0 0 0 0 0 0 0 0
R. Quinn 0 0 0 0 0 0 0 0

Samarkand Panzers 4 - 21 Paris Tragedy For You
  Qu Pts Go Bo Ki Pa As In
A. Wirdheim 3 0 0 0 0 0 0 0
R. Barczynski 3 0 0 0 0 1 0 0
R. Talukder 4 0 0 0 0 1 0 0
B. Whiley 2 2 0 2 0 0 0 0
M. Madden 3 0 0 0 0 0 0 1
C. Hopner 2 2 0 2 0 0 0 0
K. Clemmensen 2 0 0 0 0 0 0 0
A. Pensulo 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
J. Roy 4 3 0 0 1 0 0 0
J. Yagiong 4 0 0 0 0 0 0 0
A. Audu 0 0 0 0 0 0 0 0
A. Orakzai 4 5 1 0 0 1 0 0
A. Cheikhi 4 5 1 0 0 0 0 0
C. Wen 2 0 0 0 0 0 0 0
B. Mwambu 1 8 1 0 1 0 0 0
P. Da Silva 1 0 0 0 0 0 0 0

Kilmarnock Sudden Death 6 - 10 Benden Dragons De Pern
  Qu Pts Go Bo Ki Pa As In
L. Leal 4 1 0 1 0 0 0 0
I. Ebomo 2 0 0 0 0 1 0 0
R. Grasmanis 4 3 0 3 0 0 0 0
O. Barrett 1 0 0 0 0 0 0 0
J. Wilton 2 0 0 0 0 0 0 1
T. Van Helvoirt 3 0 0 0 0 1 0 0
N. Nunez 3 1 0 1 0 0 0 1
G. Marini 1 1 0 1 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
C. Wammen 4 5 1 0 0 1 1 0
S. Du 4 5 1 0 0 0 0 0
R. O'Neil 2 0 0 0 0 1 1 0
Y. Min-ju 4 0 0 0 0 0 0 1
N. Monno 4 0 0 0 0 0 0 0
K. Tavola 2 0 0 0 0 0 0 0
N. Yabusaki 0 0 0 0 0 0 0 0
N. Nihirai 0 0 0 0 0 0 0 0

Helsinki Vikings 11 - 21 Rennes Teddy Bears
  Qu Pts Go Bo Ki Pa As In
D. Kireev 4 0 0 0 0 0 0 0
G. Logrippo 3 4 0 4 0 0 0 0
A. Hoover 4 0 0 0 0 1 0 0
A. De Wet 3 2 0 2 0 0 0 0
S. Forkheim 2 0 0 0 0 0 0 0
N. Shaheen 4 5 1 0 0 1 0 1

  Qu Pts Go Bo Ki Pa As In
N. Bokokoma 4 5 1 0 0 0 0 0
E. Qurashy 4 0 0 0 0 0 0 0
O. Ferguson 4 3 0 0 1 0 0 1
Y. Mingcai 2 5 1 0 0 0 0 1
A. Herrmann 4 8 1 3 0 0 0 0
K. Nanami 2 0 0 0 0 0 0 0
M. Amani 0 0 0 0 0 0 0 0

Salleboeuf Moa-Soneuz-Bateuz 9 - 6 Eternam City Sons Jackals
  Qu Pts Go Bo Ki Pa As In
T. Handoyo 4 0 0 0 0 0 0 0
S. Fornahl 4 9 1 4 0 0 0 0
R. Groves 2 0 0 0 0 0 0 0
Y. Kourouma 3 0 0 0 0 0 0 0
J. Schonauer 1 0 0 0 0 0 0 0
A. Badcock 1 0 0 0 0 0 0 0
C. Leclerq 1 0 0 0 0 1 0 0
E. Karagoz 4 0 0 0 0 1 0 0

  Qu Pts Go Bo Ki Pa As In
G. Nazzaro 4 1 0 1 0 1 1 0
P. Lloyd 4 0 0 0 0 0 0 0
V. Febrer 3 0 0 0 0 0 0 0
J. Kruger-Leissner 4 0 0 0 0 0 0 0
J. Grave 2 0 0 0 0 0 0 0
I. Castrignano 3 5 1 0 0 0 0 0

Syrius Planum Black Omega 0 - 9 Rennes Bloss
  Qu Pts Go Bo Ki Pa As In
S. Mashhour 4 0 0 0 0 1 0 0
J. Matheson 4 0 0 0 0 0 0 0
R. Marks 3 0 0 0 0 0 0 0
S. Townsend 3 0 0 0 0 0 0 0
G. O'Connor 0 0 0 0 0 0 0 0
B. McShea 0 0 0 0 0 0 0 0
C. Kissing 3 0 0 0 0 0 0 0
W. Beckenham 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
I. Athala 2 0 0 0 0 0 0 0
J. O'Donnell 4 0 0 0 0 1 0 0
A. Gurtovoy 2 0 0 0 0 0 0 0
S. Alexeev 2 0 0 0 0 0 0 0
M. Kausu 4 0 0 0 0 0 0 2
B. Vorobjov 3 9 1 4 0 0 0 0
O. Munoz 3 0 0 0 0 0 0 0
O. Lilliehook 0 0 0 0 0 0 0 0

Darwin Uluru 5 - 3 Quebec The Unspeakable
  Qu Pts Go Bo Ki Pa As In
A. Abdelhalim 4 0 0 0 0 1 0 0
P. Malhotra 4 0 0 0 0 0 0 0
M. Nazir 4 0 0 0 0 0 0 0
M. Boukabour 3 5 1 0 0 2 0 0
Y. Ouyang 4 0 0 0 0 0 0 0
C. Wille 0 0 0 0 0 0 0 0
E. Sa 1 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
P. Ireland 4 0 0 0 0 0 0 0
E. Vick 0 0 0 0 0 0 0 0
F. Mitchell 4 0 0 0 0 1 0 0
W. Ferguson 2 0 0 0 0 0 0 0
E. Savard 3 0 0 0 0 0 0 0
M. Davis 4 0 0 0 0 0 0 1
E. Bureau 1 0 0 0 0 0 0 0
C. Egerton 2 3 0 3 0 0 0 0

Auckland All Darks 10 - 5 Kiev Smirnov
  Qu Pts Go Bo Ki Pa As In
N. Fulwood 4 0 0 0 0 0 0 0
M. Matsepe-Casaburri 4 0 0 0 0 1 1 2
D. Miao 4 0 0 0 0 0 0 0
A. Gauthier 4 10 2 0 0 0 0 0
I. Parra Perez 4 0 0 0 0 1 0 1

  Qu Pts Go Bo Ki Pa As In
J. Shen 4 0 0 0 0 0 0 0
K. Zawieja 4 4 0 4 0 0 0 0
R. Kholodov 2 0 0 0 0 0 0 0
M. Baihaqi 3 1 0 1 0 0 0 1
K. Ammour 2 0 0 0 0 0 0 0
J. Laaksonen 2 0 0 0 0 0 0 0
A. Basson 1 0 0 0 0 0 0 0
A. Meech 2 0 0 0 0 0 0 0

Ost-Berlin Richter 15 - 0 Caracas Brigada Flores Magon
  Qu Pts Go Bo Ki Pa As In
L. Straeuli 4 10 2 0 0 0 0 0
A. Bachmaier 4 0 0 0 0 0 0 0
R. Inarritu 4 1 0 1 0 0 0 0
F. Aide 2 0 0 0 0 0 0 0
A. Wischnewski 4 0 0 0 0 0 0 1
R. Haupt 2 4 0 4 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
B. Souza 4 0 0 0 0 0 0 0
D. De Azevedo 0 0 0 0 0 0 0 0
M. Kammerichs 4 0 0 0 0 1 0 0
E. Garri 4 0 0 0 0 0 0 0
E. Infante 2 0 0 0 0 0 0 1
M. Morais 2 0 0 0 0 0 0 0
J. Lopez Arias 2 0 0 0 0 0 0 0
J. Azar 2 0 0 0 0 0 0 0

Berlin Silencers 2 - 13 New York Rangers
  Qu Pts Go Bo Ki Pa As In
B. Norman 3 0 0 0 0 0 0 0
R. Vay 3 0 0 0 0 0 0 0
F. Heinrich 4 0 0 0 0 0 0 0
M. Carlstein 4 0 0 0 0 0 0 0
G. Kennedy 3 2 0 2 0 0 0 0
B. Haulotte 3 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
D. Mangum 4 0 0 0 0 1 0 0
M. Hoang 4 3 0 0 1 1 1 1
A. Matei 4 0 0 0 0 0 0 1
K. Gang 1 0 0 0 0 0 0 0
K. Timfjord 4 10 2 0 0 1 0 0
A. Lugo de Gonzalez Cab 3 0 0 0 0 0 0 1
P. Pujari 0 0 0 0 0 0 0 0

Zhambal Scimitars 10 - 1 Vienne Metro Hard Bulls
  Qu Pts Go Bo Ki Pa As In
L. Roland 4 0 0 0 0 0 0 0
S. Bai 4 5 1 0 0 1 0 0
R. Cruz 4 0 0 0 0 0 0 0
M. Allahverdiev 4 0 0 0 0 0 0 0
V. Glanzelius 4 5 1 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Yoshitake 4 0 0 0 0 1 0 0
S. Olape 4 1 0 1 0 0 0 1
F. Al-Suhari 2 0 0 0 0 0 0 0
J. Mandl 4 0 0 0 0 0 0 0
V. Jay 2 0 0 0 0 0 0 0
M. Zutter 1 0 0 0 0 0 0 1
R. Gallizo 3 0 0 0 0 0 0 0

Clermont Ferrand Feignass 5 - 5 Skopje Brutal Deluxe
  Qu Pts Go Bo Ki Pa As In
E. Hoarau 4 0 0 0 0 0 0 0
E. Faik 4 5 1 0 0 0 0 0
S. Jacques 4 0 0 0 0 0 0 1
K. Nolte 4 0 0 0 0 0 0 2
E. Leone 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In
A. Del Conde 4 0 0 0 0 0 0 0
J. Alcocer 4 0 0 0 0 0 0 0
S. Hanafin 3 0 0 0 0 0 0 3
M. Eagle 4 5 1 0 0 0 0 0
S. Jonasson 1 0 0 0 0 0 0 0
H. Rabello 2 0 0 0 0 0 0 0
A. Lahsini 2 0 0 0 0 0 0 0
K. Mohamed-Mabrouk 0 0 0 0 0 0 0 0

Denver Smashers 8 - 6
  Qu Pts Go Bo Ki Pa As In
E. Wiggins 2 0 0 0 0 0 0 0
F. Dudley 4 6 1 1 0 0 0 0
K. Abbott 3 0 0 0 0 0 0 0
C. Kronmayer 3 2 0 2 0 0 0 0
F. Popp 4 0 0 0 0 0 0 1
I. Voetmann 4 0 0 0 0 0 0 0

  Qu Pts Go Bo Ki Pa As In

Classement

Pos  Pts W T L Pf Pa Diff
1. Ziguinchor Hourloup'Revengers 23.50 1 0 0 10 7 +3
2. Dijon Mustarders 22.25 1 0 0 5 4 +1
3. Anchorage Killa Clowns 21.75 1 0 0 11 5 +6
4. Rostov Marteaux 20.00 1 0 0 6 2 +4
5. Reykjavic Volcaniks 20.00 1 0 0 14 11 +3
6. Liege Sentinel 19.50 1 0 0 8 0 +8
7. Belfast Renegades 19.50 1 0 0 10 5 +5
8. Roma Dei In Machina 19.50 0 0 1 4 5 -1
9. Paris Tragedy For You 18.00 1 0 0 21 4 +17
10. Johannesburg Phoenix 18.00 0 0 1 5 10 -5
11. Stockholm Oscillators 17.50 0 0 1 7 10 -3
12. Poitiers Dragstarz 17.00 1 0 0 10 7 +3
13. Oslo Valhalla's Burning Eyes 16.00 1 0 0 7 4 +3
14. Ushuaia Blue Lizards 16.00 0 0 1 5 11 -6
15. Rennes Teddy Bears 15.50 1 0 0 21 11 +10
16. Bamako Etoile Rouge 15.50 1 0 0 15 5 +10
17. Thorsund Thorthues 15.50 0 0 1 7 10 -3
18. Beyrouth Mendeleyev Stars 15.50 0 0 1 4 7 -3
19. Londres Berzeker All Star 15.25 0 0 1 11 14 -3
20. Necropolis Undertakers 15.25 0 0 1 2 6 -4
21. Amsterdam Wild Wolfs 15.25 0 0 1 5 15 -10
22. Rennes Bloss 15.00 1 0 0 9 0 +9
23. Benden Dragons De Pern 15.00 1 0 0 10 6 +4
24. Miami Golden Headz 15.00 0 0 0 0 0 0
25. Salleboeuf Moa-Soneuz-Bateuz 14.25 1 0 0 9 6 +3
26. Darwin Uluru 14.25 1 0 0 5 3 +2
27. New-York Licornes Sauvages 14.25 0 0 1 0 8 -8
28. Auckland All Darks 14.00 1 0 0 10 5 +5
29. Kilmarnock Sudden Death 13.50 0 0 1 6 10 -4
30. Milwaukee Thunderbirds 13.25 0 0 0 0 0 0
31. Ost-Berlin Richter 12.25 1 0 0 15 0 +15
32. Eternam City Sons Jackals 12.25 0 0 1 6 9 -3
33. Samarkand Panzers 12.25 0 0 1 4 21 -17
34. Syrius Planum Black Omega 11.25 0 0 1 0 9 -9
35. Helsinki Vikings 10.75 0 0 1 11 21 -10
36. Moscow Siberian Enclum 10.00 0 0 0 0 0 0
37. New York Rangers 9.00 1 0 0 13 2 +11
38. Zhambal Scimitars 7.75 1 0 0 10 1 +9
39. San Diego Rockets 7.50 0 0 0 0 0 0
40. Caracas Brigada Flores Magon 7.50 0 0 1 0 15 -15
41. Denver Smashers 4.00 1 0 0 8 6 +2
42. Quebec The Unspeakable 4.00 0 0 1 3 5 -2
43. Kiev Smirnov 4.00 0 0 1 5 10 -5
44. Vienne Metro Hard Bulls 3.50 0 0 1 1 10 -9
45. Skopje Brutal Deluxe 2.00 0 1 0 5 5 0
46. Clermont Ferrand Feignass 2.00 0 1 0 5 5 0
47. Berlin Silencers 1.00 0 0 1 2 13 -11


Meilleurs marqueurs
1. K. Timfjord New York Rangers 10 pts
1. E. Kravchenko Bamako Etoile Rouge 10 pts
1. L. Straeuli Ost-Berlin Richter 10 pts
1. D. Reale Poitiers Dragstarz 10 pts
1. N. Wae Soe Belfast Renegades 10 pts
1. A. Gauthier Auckland All Darks 10 pts
7. B. Vorobjov Rennes Bloss 9 pts
7. S. Fornahl Salleboeuf Moa-Soneuz-Bateuz 9 pts
9. B. Mwambu Paris Tragedy For You 8 pts
9. A. Herrmann Rennes Teddy Bears 8 pts
Meilleurs tueurs
1. J. Roy Paris Tragedy For You 1 kills
1. M. Hoang New York Rangers 1 kills
1. O. Ferguson Rennes Teddy Bears 1 kills
1. J. Pina Anchorage Killa Clowns 1 kills
1. B. Mwambu Paris Tragedy For You 1 kills
1. H. Al-Aqqad Ziguinchor Hourloup'Revengers 1 kills
7. T. Nyembwe Ziguinchor Hourloup'Revengers 0 kills
7. S. Faillard Necropolis Undertakers 0 kills
7. T. Awori Amsterdam Wild Wolfs 0 kills
7. I. Castrignano Eternam City Sons Jackals 0 kills
Meilleurs passeurs
1. A. Barbeito Rostov Marteaux 2 pass
1. H. Entsch New-York Licornes Sauvages 2 pass
1. M. Boukabour Darwin Uluru 2 pass
1. M. Ko Ko Ohn Amsterdam Wild Wolfs 2 pass
5. J. O'Donnell Rennes Bloss 1 pass
5. A. Yoshitake Vienne Metro Hard Bulls 1 pass
5. F. Mitchell Quebec The Unspeakable 1 pass
5. C. Farley Belfast Renegades 1 pass
5. A. Hoover Helsinki Vikings 1 pass
5. S. Mashhour Syrius Planum Black Omega 1 pass
Meilleurs intercepteurs
1. S. Hanafin Skopje Brutal Deluxe 3 int
2. V. Macaitis Liege Sentinel 2 int
2. M. Matsepe-Casaburri Auckland All Darks 2 int
2. K. Nolte Clermont Ferrand Feignass 2 int
2. M. Kausu Rennes Bloss 2 int
2. H. Entsch New-York Licornes Sauvages 2 int
7. S. Faillard Necropolis Undertakers 1 int
7. M. Rexrodt Roma Dei In Machina 1 int
7. N. Nunez Kilmarnock Sudden Death 1 int
7. F. Ciemniak Amsterdam Wild Wolfs 1 int
Ecrit par SHB, le Mardi 8 Février 2005, 19:33 dans la rubrique La gazette.

Commentaires :

BudWiser
09-02-05 à 21:43

On peut avoir les montants des transferts de rookies du premier tour svp ?

 
SHB
10-02-05 à 01:14

Re:

Vous me décevez beaucoup monsieur Wiser, je suis persuadé que même Yargo saurait qu'ils sont ici comme depuis une saison... ;)

 


Version  XML  - Cette page est peut-être encore valide XHTML1.1 et CSS sans tableaux.